VIADUCT WINTER LEAGUE 2013.
VIADUCT FISHERY, 03-03-13.
ROUND 4.
Peg 26 Spring Section.
Draw 8:30 Fishing 10:30 to 15:30.
Weather Overcast 4 degrees 14 mph East Southeast winds.
The penultimate round with the Team languishing mid table and no chance of individual pay out. The last 2 rounds will be fished as large opens (no different from the first 3 rounds).
No winners of the Super pool have come from the Spring Lake section but the pegs on the back of the Island can throw up a weight plus the Corner Pegs 8, 13 and 15. The more likely pickup would be from the Silver pool with the lakes Skimmer population.
Looking to draw Pegs 8, 13, 15,16,17,18, 19 for the Carp and 9,10,17,18,19,20,24,25,26 and the 2 pegs on Middle Lake 37 and 38 for a chance of the Silver Pool.
Tony was first in on the draw to come back with end peg 19 which gives him the only descent peg 102 so no change there then if he draws first or last he only thinks of himself.
With a thin covering of ice over half of Spring Lake Section which was completely melted after 2 hours but a cold south-easterly wind blowing straight at me on peg 26 and I knew it was going to be tough.
6lb of fish later my thoughts where confirmed it was hard and cold I will be glad to see the back of this winter unlike Dave Romain who is having a great time of it catching fish on whatever he tries. Today he had a Carp first chuck then a net full of Skimmer on the waggler “lucky sod”. He now 6 points clear of Tony Rixon so it stills all to play for individually.
Tony won the Silver today of one of the best Carp pegs in the section ,I had some of his Ground Bait today still unable to catch any quailty Silvers and don’t get me started on double bulk rigs.
CAMPBELL LAKE. | CARP. | SILVERS | TOTAL. | POINTS. | ||||||||||
PEG 110 | M.NICHOLLS. | lb. | oz. | 1 | lb. | 14 | oz. | 1 | lb. | 14 | oz. | 5 | ||
PEG 111 | M.GOODHALL. | 10 | lb. | 12 | oz. | lb. | oz. | 10 | lb. | 12 | oz. | 9 | ||
PEG 112 | J.KNIGHT. | 7 | lb. | 8 | oz. | 13 | lb. | 8 | oz. | 21 | lb. | 0 | oz. | 13 |
PEG 113 | T.CREECH. | lb. | oz. | 2 | lb. | 2 | oz. | 2 | lb. | 2 | oz. | 7 | ||
PEG 114 | S.LONG. | lb. | oz. | 17 | lb. | 7 | oz. | 17 | lb. | 7 | oz. | 10 | ||
PEG 115 | D.BULL. | 7 | lb. | 7 | oz. | 13 | lb. | 6 | oz. | 20 | lb. | 13 | oz. | 12 |
PEG 116 | M.BROMGROVE. | 85 | lb. | 2 | oz. | 7 | lb. | 10 | oz. | 92 | lb. | 12 | oz. | 19 |
PEG 118 | D.SUTHERLAND. | 28 | lb. | 3 | oz. | 3 | lb. | 10 | oz. | 31 | lb. | 13 | oz. | 15 |
PEG 119 | M.HARPER. | 5 | lb. | 5 | oz. | 18 | lb. | 2 | oz. | 23 | lb. | 7 | oz. | 14 |
PEG 123 | G.REYNOLDS. | lb. | oz. | 2 | lb. | 14 | oz. | 2 | lb. | 14 | oz. | 6 | ||
PEG 124 | M.PRESTON. | 48 | lb. | 6 | oz. | 2 | lb. | 12 | oz. | 51 | lb. | 2 | oz. | 17 |
PEG 125 | S.JONES. | 70 | lb. | 4 | oz. | 1 | lb. | 11 | oz. | 71 | lb. | 15 | oz. | 18 |
PEG 126 | A.ORAM. | 34 | lb. | 8 | oz. | 11 | lb. | 6 | oz. | 45 | lb. | 14 | oz. | 16 |
PEG 127 | M.FISHER. | 6 | lb. | 12 | oz. | 11 | lb. | 2 | oz. | 17 | lb. | 14 | oz. | 11 |
PEG 128 | C.SANDFORD. | lb. | oz. | lb. | 10 | oz. | 0 | lb. | 10 | oz. | 2 | |||
PEG 129 | S.TUCKER. | lb. | oz. | lb. | 7 | oz. | 0 | lb. | 7 | oz. | 1 | |||
PEG 130 | I.ROSS. | lb. | oz. | 1 | lb. | 9 | oz. | 1 | lb. | 9 | oz. | 3 | ||
PEG 131 | J.COOPER. | lb. | oz. | 3 | lb. | 2 | oz. | 3 | lb. | 2 | oz. | 8 | ||
PEG 132 | R.HAREMAN. | lb. | oz. | 2 | lb. | oz. | 2 | lb. | 0 | oz. | 4 | |||
CARY LAKE. | CARP. | SILVERS | TOTAL. | POINTS. | ||||||||||
PEG 76 | T.MAGNALL | lb. | oz. | 15 | lb. | oz. | 15 | lb. | 0 | oz. | 8 | |||
PEG 77 | R.JONES. | lb. | oz. | 30 | lb. | 3 | oz. | 30 | lb. | 3 | oz. | 15 | ||
PEG 78 | A.MURRAY. | lb. | oz. | 13 | lb. | 4 | oz. | 13 | lb. | 4 | oz. | 7 | ||
PEG 79 | K.CRABBE | lb. | oz. | 1 | lb. | 1 | oz. | 1 | lb. | 1 | oz. | 4 | ||
PEG 80 | F.ROBERTS. | 26 | lb. | oz. | lb. | oz. | 26 | lb. | 0 | oz. | 14 | |||
PEG 81 | D.SQUIRE. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | D.N.W. | ||||
PEG 82 | J.DARBY. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | D.N.W. | ||||
PEG 85 | G.CROSS. | 24 | lb. | 2 | oz. | 1 | lb. | 4 | oz. | 25 | lb. | 6 | oz. | 13 |
PEG 86 | A.POWER. | 61 | lb. | 2 | oz. | 7 | lb. | 14 | oz. | 69 | lb. | 0 | oz. | 19 |
PEG 87 | L.EDWARDS. | lb. | oz. | 11 | lb. | 7 | oz. | 11 | lb. | 7 | oz. | 6 | ||
PEG 88 | P.CARDWELL. | lb. | oz. | 22 | lb. | 8 | oz. | 22 | lb. | 8 | oz. | 11 | ||
PEG 90 | D.ROPER. | 22 | lb. | 13 | oz. | 28 | lb. | 12 | oz. | 51 | lb. | 9 | oz. | 18 |
PEG 94 | D.MALIN. | 32 | lb. | oz. | lb. | oz. | 32 | lb. | 0 | oz. | 16 | |||
PEG 96 | I.HORNBY | lb. | oz. | 2 | lb. | 12 | oz. | 2 | lb. | 12 | oz. | 5 | ||
PEG 97 | V.STUCKEY. | lb. | oz. | lb. | 14 | oz. | 0 | lb. | 14 | oz. | 3 | |||
PEG 98 | C.HIGGINS. | 21 | lb. | 14 | oz. | 1 | lb. | 12 | oz. | 23 | lb. | 10 | oz. | 12 |
PEG 99 | J.DEWBERRY. | lb. | oz. | 13 | lb. | 9 | oz. | 13 | lb. | 9 | oz. | 9 | ||
PEG 100 | J.HOWLE. | 18 | lb. | 8 | oz. | 1 | lb. | 4 | oz. | 19 | lb. | 12 | oz. | 10 |
PEG 102 | T.RIXON. | lb. | oz. | 37 | lb. | 14 | oz. | 37 | lb. | 14 | oz. | 17 | ||
LODGE/CARY LAKE. | CARP. | SILVERS | TOTAL. | POINTS. | ||||||||||
PEG 103 | B.BACOS. | lb. | oz. | 13 | lb. | 6 | oz. | 13 | lb. | 6 | oz. | 13 | ||
PEG 105 | M.WILLIAMS. | lb. | oz. | 7 | lb. | 9 | oz. | 7 | lb. | 9 | oz. | 10 | ||
PEG 107 | N.COLLINS. | lb. | oz. | 10 | lb. | 10 | oz. | 10 | lb. | 10 | oz. | 12 | ||
PEG 73 | S.HEBDITCH. | lb. | oz. | lb. | 8 | oz. | 0 | lb. | 8 | oz. | 3 | |||
PEG 74 | R.MUSGROVE. | lb. | oz. | 3 | lb. | 3 | oz. | 3 | lb. | 3 | oz. | 4 | ||
PEG 75 | D.WHITE. | lb. | oz. | lb. | 2 | oz. | 0 | lb. | 2 | oz. | 2 | |||
PEG 53 | J.RADFORD. | lb. | oz. | lb. | 2 | oz. | 0 | lb. | 2 | oz. | 2 | |||
PEG 56 | S.SEAGER. | lb. | oz. | 14 | lb. | 3 | oz. | 14 | lb. | 3 | oz. | 14 | ||
PEG 57 | T.ROWE. | lb. | oz. | 17 | lb. | 1 | oz. | 17 | lb. | 1 | oz. | 16 | ||
PEG 59 | K.RAYNER. | lb. | oz. | 10 | lb. | 10 | oz. | 10 | lb. | 10 | oz. | 12 | ||
PEG 60 | R.LUCAS. | lb. | oz. | 19 | lb. | 3 | oz. | 19 | lb. | 3 | oz. | 17 | ||
PEG 61 | T.THICK. | lb. | oz. | 15 | lb. | 4 | oz. | 15 | lb. | 4 | oz. | 15 | ||
PEG 62 | C.EDMONDS. | lb. | oz. | 7 | lb. | 4 | oz. | 7 | lb. | 4 | oz. | 9 | ||
PEG 64 | D.BRITTAIN. | 35 | lb. | 6 | oz. | lb. | oz. | 35 | lb. | 6 | oz. | 18 | ||
PEG 66 | J.BUCKINGHAM. | 61 | lb. | 6 | oz. | lb. | oz. | 61 | lb. | 6 | oz. | 19 | ||
PEG 68 | G.OSHEA. | lb. | oz. | 6 | lb. | 6 | oz. | 6 | lb. | 6 | oz. | 8 | ||
PEG 69 | S.DABBS. | lb. | oz. | 3 | lb. | 8 | oz. | 3 | lb. | 8 | oz. | 5 | ||
PEG 70 | P.BAILEY. | lb. | oz. | 3 | lb. | 11 | oz. | 3 | lb. | 11 | oz. | 7 | ||
PEG 71 | B.SHANKS. | lb. | oz. | 3 | lb. | 11 | oz. | 3 | lb. | 11 | oz. | 7 | ||
MATCH / SPRING LAKE. | CARP. | SILVERS | TOTAL. | POINTS. | ||||||||||
PEG 6 | S.SKELTON. | lb. | oz. | 2 | lb. | oz. | 2 | lb. | 0 | oz. | 4 | |||
PEG 5 | L.SOROKIN. | 31 | lb. | 8 | oz. | lb. | oz. | 31 | lb. | 8 | oz. | 16 | ||
PEG 4 | J.GREY. | 37 | lb. | 3 | oz. | lb. | oz. | 37 | lb. | 3 | oz. | 19 | ||
PEG 3 | SHEP. | 36 | lb. | 3 | oz. | lb. | oz. | 36 | lb. | 3 | oz. | 18 | ||
PEG 2 | M.WYNNE. | 15 | lb. | 9 | oz. | lb. | oz. | 15 | lb. | 9 | oz. | 13 | ||
PEG 1 | D.WHITE. | lb. | oz. | 6 | lb. | 3 | oz. | 6 | lb. | 3 | oz. | 10 | ||
PEG 39 | A.JEFFERIES. | lb. | oz. | 6 | lb. | 3 | oz. | 6 | lb. | 3 | oz. | 10 | ||
PEG 40 | J.GREEN. | 3 | lb. | 5 | oz. | 12 | lb. | 6 | oz. | 15 | lb. | 11 | oz. | 14 |
PEG 42 | D.SHIPP. | 5 | lb. | 6 | oz. | 26 | lb. | 12 | oz. | 32 | lb. | 2 | oz. | 17 |
PEG 43 | R.AHERNE. | lb. | oz. | 8 | lb. | 3 | oz. | 8 | lb. | 3 | oz. | 11 | ||
PEG 44 | M.MASHEDER. | lb. | oz. | lb. | 10 | oz. | 0 | lb. | 10 | oz. | 1 | |||
PEG 45 | T.PALLANT. | lb. | oz. | 4 | lb. | oz. | 4 | lb. | 0 | oz. | 7 | |||
PEG 46 | P.ELMS. | lb. | oz. | 1 | lb. | 4 | oz. | 1 | lb. | 4 | oz. | 3 | ||
PEG 47 | N.MERRY. | lb. | oz. | 2 | lb. | 1 | oz. | 2 | lb. | 1 | oz. | 5 | ||
PEG 48 | W.BUCKINGHAM. | lb. | oz. | 1 | lb. | 9 | oz. | 1 | lb. | 9 | oz. | 2 | ||
PEG 49 | N.EWERS. | lb. | oz. | 5 | lb. | 3 | oz. | 5 | lb. | 3 | oz. | 8 | ||
PEG 50 | N.MCCARTNEY. | lb. | oz. | 3 | lb. | 14 | oz. | 3 | lb. | 14 | oz. | 6 | ||
PEG 51 | C.FOX. | lb. | oz. | 11 | lb. | 5 | oz. | 11 | lb. | 5 | oz. | 12 | ||
PEG 52 | T.CLARK. | 2 | lb. | oz. | 14 | lb. | 7 | oz. | 16 | lb. | 7 | oz. | 15 | |
SPRING LAKE. | CARP. | SILVERS | TOTAL. | POINTS. | ||||||||||
PEG 37 | J.PARKHOUSE. | lb. | oz. | 22 | lb. | 12 | oz. | 22 | lb. | 12 | oz. | 12 | ||
PEG 38 | A.MITCHELL. | lb. | oz. | 11 | lb. | 6 | oz. | 11 | lb. | 6 | oz. | 8 | ||
PEG 7 | S.KEDGE. | 28 | lb. | oz. | lb. | 1 | oz. | 28 | lb. | 1 | oz. | 15 | ||
PEG 9. | J.MOODY. | lb. | oz. | 2 | lb. | 12 | oz. | 2 | lb. | 12 | oz. | 2 | ||
PEG 8. | S.COUSINS. | 6 | lb. | 7 | oz. | lb. | oz. | 6 | lb. | 7 | oz. | 7 | ||
PEG 10 | D.ROMAIN. | 9 | lb. | 3 | oz. | 21 | lb. | 15 | oz. | 31 | lb. | 2 | oz. | 16 |
PEG 11 | N.BROWN. | 8 | lb. | 8 | oz. | 4 | lb. | 6 | oz. | 12 | lb. | 14 | oz. | 9 |
PEG 12 | C.HOOK. | lb. | oz. | 19 | lb. | 2 | oz. | 19 | lb. | 2 | oz. | 10 | ||
PEG 13 | M.PARSONS. | 23 | lb. | 14 | oz. | lb. | oz. | 23 | lb. | 14 | oz. | 13 | ||
PEG 15 | J.HARVEY. | 19 | lb. | 6 | oz. | lb. | oz. | 19 | lb. | 6 | oz. | 11 | ||
PEG 16 | V.BROWN. | 52 | lb. | 1 | oz. | 15 | lb. | 10 | oz. | 67 | lb. | 11 | oz. | 19 |
PEG 17 | C.DAVIS. | 15 | lb. | 11 | oz. | 18 | lb. | oz. | 33 | lb. | 11 | oz. | 18 | |
PEG 18 | A.PAGE. | lb. | oz. | 32 | lb. | 1 | oz. | 32 | lb. | 1 | oz. | 17 | ||
PEG 19 | R.WYATT. | 11 | lb. | 4 | oz. | 13 | lb. | 4 | oz. | 24 | lb. | 8 | oz. | 14 |
PEG 20. | D.STACEY. | lb. | oz. | 3 | lb. | 12 | oz. | 3 | lb. | 12 | oz. | 4 | ||
PEG 21. | N.CHEDZOY. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | D.N.W. | ||||
PEG 24. | T.SENIOR. | lb. | oz. | 3 | lb. | 11 | oz. | 3 | lb. | 11 | oz. | 3 | ||
PEG 25. | A.LLOYD. | lb. | oz. | 5 | lb. | 15 | oz. | 5 | lb. | 15 | oz. | 5 | ||
PEG 26. | C.HUDSON. | lb. | oz. | 6 | lb. | oz. | 6 | lb. | 0 | oz. | 6 |
POSITION | TEAM | MATCH 1 | MATCH 2 | MATCH 3 | MATCH 4 | MATCH 5 | SECTION WINS | TOTAL |
1 | MAVER VEALS. | 49 | 67 | 57 | 66 | 239 | ||
2 | TEAM FLIP FLOP. | 45 | 62 | 68 | 61 | 236 | ||
3 | BROWNING WEST WALES. | 55 | 62 | 58 | 58 | 233 | ||
4 | TEAM VIADUCT. | 56 | 52 | 59 | 65 | 232 | ||
5 | BOBBY G'S. | 48 | 58 | 44 | 76 | 226 | ||
6 | P I THATCHERS. | 53 | 53 | 39 | 79 | 224 | ||
7 | SOMERSET ANGLING. | 52 | 46 | 56 | 66 | 220 | ||
8 | TEAM AWA SHIMA. | 50 | 55 | 52 | 46 | 203 | ||
9 | AVON ANGLING. | 59 | 43 | 51 | 49 | 202 | ||
9 | THATCHERS VETS. | 58 | 68 | 47 | 29 | 202 | ||
9 | VIADUCT SELECT. | 67 | 60 | 35 | 40 | 202 | ||
12 | TEAM MAJIK. | 61 | 42 | 47 | 48 | 198 | ||
13 | VIADUCT ALL STARS. | 40 | 47 | 51 | 40 | 178 | ||
14 | M.F.S. | 30 | 58 | 42 | 53 | 183 | ||
15 | TEAM AMIGOS. | 47 | 29 | 63 | 30 | 169 | ||
16 | GARBOLINO. | 51 | 42 | 32 | 34 | 159 | ||
17 | SILVERFOX . | 47 | 30 | 37 | 42 | 156 | ||
18 | DYNAMITE. | 43 | 35 | 30 | 42 | 150 | ||
19 | BROWNING ANDOVER. | 40 | 31 | 46 | 28 | 145 |
No comments:
Post a Comment