TONY RIXON FLOAT ONLY.
VIADUCT FISHERY, 24-03-13.
LODGE AND SPRING LAKES .
Peg 18 Spring.
Draw 9:15. Fishing 10:30 to 16:30.
Weather Overcast 1 degrees 20 mph North-easterly winds.
On my last blog I stated it was the coldest March day I have ever fished in I would like to retract this and say that today was the coldest day,When will it stop.
Monday morning when I booked on the match it was a 14 pegger Float only on Lodge Lake on Saturday it was a 28 pegger on Match Lake and Lodge Lake . In the Morning Match was double booked so we were on Spring Lake and Lodge lake but still a float only.
Drew peg 18 on Spring Lake one of the most consistent peg on Spring with the chance of Skimmer and Carp. With the wind howling from right to left presentation on the Waggler fished to the island would be almost impossible but it was possible to gain about 10 second of good presentation and skimmer and a 6lb Carp hung them self on a 8mm pellet.
Around about the 3 hour mark I was going to throw in the towel then John Bradford caught his 3rd 2lb Skimmer. Up to then the my pole line has only produced 3 hand size skimmer from that point on it was a Skimmer a chuck well almost as the wind would cause havoc with the pole turning me round on my box on a regular basses. When the wind eased off the float could be drag through with the trip, which was against, the wind and the bite where positive pull under. All the fish fell to soft pellet fished over a mixture of pellets.
The skimmers had a proper munch today on Spring with Dave Romain carrying on his good form by netting 80lb of them from peg 11.
PEG. | NAME. | CARP. | SILVERS. | TOTAL. | |||||||||
1 | A.CLARK. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
3 | A.BRITNAL. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
4 | D.BULL. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
5 | A.JEFFERIES. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
8 | P.ELMS. | 23 | lb. | 8 | oz. | 3 | lb. | 6 | oz. | 26 | lb. | 14 | oz. |
10 | M.WEST. | lb. | oz. | 50 | lb. | 14 | oz. | 50 | lb. | 14 | oz. | ||
11 | D.ROMAIN. | lb. | oz. | 80 | lb. | 14 | oz. | 80 | lb. | 14 | oz. | ||
13 | K.MOLTON. | 15 | lb. | 12 | oz. | lb. | oz. | 15 | lb. | 12 | oz. | ||
15 | S.SKELTON. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
16 | C.LITTLE. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
18 | C.HUDSON. | 6 | lb. | 2 | oz. | 35 | lb. | 13 | oz. | 41 | lb. | 15 | oz. |
19 | J.BRADFORD. | lb. | oz. | 17 | lb. | 5 | oz. | 17 | lb. | 5 | oz. | ||
24 | C.EDMONDS. | lb. | oz. | 26 | lb. | 2 | oz. | 26 | lb. | 2 | oz. | ||
53 | D.SQUIRES. | 100 | lb. | 4 | oz. | lb. | oz. | 100 | lb. | 4 | oz. | ||
55 | L.HUBBARD. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
57 | T.MAGNAL. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
59 | M.LENAHAN. | 36 | lb. | oz. | 8 | lb. | 9 | oz. | 44 | lb. | 9 | oz. | |
60 | D.WHITE. | 8 | lb. | oz. | 5 | lb. | oz. | 13 | lb. | 0 | oz. | ||
61 | R.CRAGO. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
62 | J.RADFORD. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
64 | T.THICK. | 25 | lb. | oz. | 10 | lb. | 8 | oz. | 35 | lb. | 8 | oz. | |
66 | D.MALIN. | 60 | lb. | oz. | lb. | oz. | 60 | lb. | 0 | oz. | |||
69 | T.RIXON. | lb. | oz. | 12 | lb. | 2 | oz. | 12 | lb. | 2 | oz. | ||
70 | A.ORAM. | 29 | lb. | 1 | oz. | lb. | oz. | 29 | lb. | 1 | oz. | ||
73 | J.MCMAHON. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. |
No comments:
Post a Comment