VIADUCT WINTER LEAGUE 2013.
VIADUCT FISHERY, 10-03-13.
ROUND 5.
Peg 126 Campbell Section.
Draw 8:30 Fishing 10:30 to 15:30.
Weather Overcast Rain 2 degrees 14 mph East Northeast winds.
Last round of this year Winter League , I’ll be glad to see the back of this winter it been cold wet with mostly a easterly direction of wind which has been in my face.
The fish on Campbell have been located at the bottom end of the lake on pegs 115,116,118,124,125 and 126 and luckily, Tony handed me Peg 126 happy days.
Not a lot to say about the match it was quiet simple caught 9 Carp 5 on bread 4 on 3 Floating Maggot on a tail for 57lb 12oz.
Annoyingly on the all out I was packing away my pole rigs leaving the Lead rod still in the swim when I pick up the rod a Carp was on the end which didn’t move the tip and had to be put back it was a 10 pounder too.
On the day, this won my mini section against all the crap pegs in the section but beggar cannot be choosers but the 2 pegs to my left and Andy Lloyd on peg 118 beat me. Fair play to Andy winning on the day he had poorer pegs than me this series and I thought my pegs were bad.
The day was the coldest march day I have ever fished in.
The top team was Team Flip Flop well done Trig, Anton, Paul, Dean and Alan there were push hard by the new team this year Browning West Wales which clock up the most miles getting to Viaduct.
CAMPBELL LAKE. | CARP. | SILVERS | TOTAL. | POINTS. | ||||||||||
PEG 110 | D.ROMAIN. | lb. | oz. | 13 | lb. | 14 | oz. | 13 | lb. | 14 | oz. | 7 | ||
PEG 111 | C.DAVIS. | lb. | oz. | 6 | lb. | 13 | oz. | 6 | lb. | 13 | oz. | 3 | ||
PEG 112 | M.BRENNAN. | lb. | oz. | 17 | lb. | 6 | oz. | 17 | lb. | 6 | oz. | 10 | ||
PEG 113 | V.BROWN. | 7 | lb. | 0 | oz. | 20 | lb. | 10 | oz. | 27 | lb. | 10 | oz. | 14 |
PEG 114 | J.PARKHOUSE. | 6 | lb. | 9 | oz. | 7 | lb. | 3 | oz. | 13 | lb. | 12 | oz. | 6 |
PEG 115 | C.DYER. | 16 | lb. | 0 | oz. | 0 | lb. | 0 | oz. | 16 | lb. | 0 | oz. | 8 |
PEG 116 | A.MITCHELL. | 54 | lb. | 2 | oz. | lb. | 8 | oz. | 54 | lb. | 10 | oz. | 15 | |
PEG 118 | A.LLOYD. | 93 | lb. | 10 | oz. | 1 | lb. | 10 | oz. | 95 | lb. | 4 | oz. | 19 |
PEG 119 | B.FITCHEW. | 8 | lb. | 6 | oz. | 8 | lb. | 12 | oz. | 17 | lb. | 2 | oz. | 9 |
PEG 123 | M.CRADDOCK. | lb. | oz. | 8 | lb. | 4 | oz. | 8 | lb. | 4 | oz. | 5 | ||
PEG 124 | A.PAGE. | 59 | lb. | 10 | oz. | lb. | oz. | 59 | lb. | 10 | oz. | 17 | ||
PEG 125 | N.BROWN. | 65 | lb. | 6 | oz. | lb. | oz. | 65 | lb. | 6 | oz. | 18 | ||
PEG 126 | C.HUDSON. | 57 | lb. | 12 | oz. | lb. | oz. | 57 | lb. | 12 | oz. | 16 | ||
PEG 127 | S.KEDGE. | 17 | lb. | 3 | oz. | 1 | lb. | 4 | oz. | 18 | lb. | 7 | oz. | 13 |
PEG 128 | R.WYATT. | 15 | lb. | 7 | oz. | 2 | lb. | 8 | oz. | 17 | lb. | 15 | oz. | 11 |
PEG 129 | N.CHEDZOY. | 6 | lb. | oz. | 12 | lb. | 4 | oz. | 18 | lb. | 4 | oz. | 12 | |
PEG 130 | S.COUSINS. | lb. | oz. | 7 | lb. | oz. | 7 | lb. | 0 | oz. | 4 | |||
PEG 131 | J.HARVEY. | lb. | oz. | 2 | lb. | 1 | oz. | 2 | lb. | 1 | oz. | 2 | ||
PEG 132 | D.STACEY. | lb. | oz. | 1 | lb. | 4 | oz. | 1 | lb. | 4 | oz. | 1 | ||
CARY LAKE. | CARP. | SILVERS | TOTAL. | POINTS. | ||||||||||
PEG 76 | D.BULL. | 26 | lb. | 14 | oz. | 7 | lb. | 2 | oz. | 34 | lb. | 0 | oz. | 14 |
PEG 77 | S.JONES. | 8 | lb. | oz. | 2 | lb. | 4 | oz. | 10 | lb. | 4 | oz. | 7 | |
PEG 78 | M.HARPER. | 33 | lb. | 4 | oz. | 3 | lb. | 2 | oz. | 36 | lb. | 6 | oz. | 16 |
PEG 79 | M.PRESTON. | 42 | lb. | 6 | oz. | lb. | 2 | oz. | 42 | lb. | 8 | oz. | 17 | |
PEG 80 | P.HOMEWOOD. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | 0 | ||||
PEG 81 | T.CREECH. | 27 | lb. | 0 | oz. | 5 | lb. | 6 | oz. | 32 | lb. | 6 | oz. | 12 |
PEG 82 | M.GOODHALL. | lb. | oz. | 5 | lb. | 10 | oz. | 5 | lb. | 10 | oz. | 6 | ||
PEG 85 | J.COOPER. | 32 | lb. | 5 | oz. | 2 | lb. | 14 | oz. | 35 | lb. | 3 | oz. | 15 |
PEG 86 | D.SUTHERLAND. | 29 | lb. | 9 | oz. | lb. | oz. | 29 | lb. | 9 | oz. | 11 | ||
PEG 87 | T.SENIOR. | 14 | lb. | 12 | oz. | 1 | lb. | 2 | oz. | 15 | lb. | 14 | oz. | 9 |
PEG 88 | A.ORAM. | lb. | oz. | 1 | lb. | 14 | oz. | 1 | lb. | 14 | oz. | 4 | ||
PEG 90 | K.GUPPY. | lb. | oz. | 2 | lb. | 8 | oz. | 2 | lb. | 8 | oz. | 5 | ||
PEG 94 | R.HARDEMAN. | lb. | oz. | 1 | lb. | 5 | oz. | 1 | lb. | 5 | oz. | 2 | ||
PEG 96 | J.KNIGHT. | 27 | lb. | 4 | oz. | 5 | lb. | 12 | oz. | 33 | lb. | 0 | oz. | 13 |
PEG 97 | S.MARTIN. | 6 | lb. | 6 | oz. | 6 | lb. | 12 | oz. | 13 | lb. | 2 | oz. | 8 |
PEG 98 | S.TUKER. | 17 | lb. | 14 | oz. | lb. | oz. | 17 | lb. | 14 | oz. | 10 | ||
PEG 99 | S.LONG. | 40 | lb. | oz. | 12 | lb. | 12 | oz. | 52 | lb. | 12 | oz. | 18 | |
PEG 100 | G.REYNOLDS. | lb. | oz. | 1 | lb. | 12 | oz. | 1 | lb. | 12 | oz. | 3 | ||
PEG 102 | C.SANDFORD. | 80 | lb. | 5 | oz. | lb. | oz. | 80 | lb. | 5 | oz. | 19 | ||
LODGE/CARY LAKE. | CARP. | SILVERS | TOTAL. | POINTS. | ||||||||||
PEG 103 | D.SQUIRE. | lb. | oz. | 6 | lb. | 1 | oz. | 6 | lb. | 1 | oz. | 7 | ||
PEG 105 | D.ROPER. | lb. | oz. | 13 | lb. | 13 | oz. | 13 | lb. | 13 | oz. | 9 | ||
PEG 107 | A.POWER. | lb. | oz. | 7 | lb. | 2 | oz. | 7 | lb. | 2 | oz. | 8 | ||
PEG 73 | P.CARDWELL. | 21 | lb. | 15 | oz. | lb. | oz. | 21 | lb. | 15 | oz. | 12 | ||
PEG 74 | T.MAGNALL. | lb. | oz. | 4 | lb. | 15 | oz. | 4 | lb. | 15 | oz. | 6 | ||
PEG 75 | K.CRABBE. | lb. | oz. | 4 | lb. | 11 | oz. | 4 | lb. | 11 | oz. | 5 | ||
PEG 53 | R.JONES. | 78 | lb. | 11 | oz. | lb. | oz. | 78 | lb. | 11 | oz. | 19 | ||
PEG 56 | J.HOWELL. | lb. | oz. | 1 | lb. | 4 | oz. | 1 | lb. | 4 | oz. | 1 | ||
PEG 57 | G.CROSS. | 34 | lb. | 8 | oz. | lb. | oz. | 34 | lb. | 8 | oz. | 15 | ||
PEG 59 | J.DEWBERRY. | 53 | lb. | 11 | oz. | lb. | oz. | 53 | lb. | 11 | oz. | 16 | ||
PEG 60 | D.MALIN. | 60 | lb. | 4 | oz. | lb. | oz. | 60 | lb. | 4 | oz. | 17 | ||
PEG 61 | J.DARBY. | 25 | lb. | 5 | oz. | 1 | lb. | 4 | oz. | 26 | lb. | 9 | oz. | 14 |
PEG 62 | T.RIXON. | lb. | oz. | 22 | lb. | oz. | 22 | lb. | 0 | oz. | 13 | |||
PEG 64 | A.MURRAY. | 68 | lb. | 8 | oz. | lb. | oz. | 68 | lb. | 8 | oz. | 18 | ||
PEG 66 | I.HOPNEY. | 14 | lb. | 11 | oz. | 3 | lb. | 2 | oz. | 17 | lb. | 13 | oz. | 11 |
PEG 68 | C.HIGGINS. | lb. | oz. | 4 | lb. | 2 | oz. | 4 | lb. | 2 | oz. | 3 | ||
PEG 69 | F.ROBERTS. | 14 | lb. | 6 | oz. | lb. | oz. | 14 | lb. | 6 | oz. | 10 | ||
PEG 70 | L.EDWARDS. | lb. | oz. | 4 | lb. | 8 | oz. | 4 | lb. | 8 | oz. | 4 | ||
PEG 71 | M.JOHNSON. | lb. | oz. | 3 | lb. | 7 | oz. | 3 | lb. | 7 | oz. | 2 | ||
MATCH / SPRING LAKE. | CARP. | SILVERS | TOTAL. | POINTS. | ||||||||||
PEG 6 | D.WHITE. | lb. | oz. | lb. | 10 | oz. | 0 | lb. | 10 | oz. | 2 | |||
PEG 5 | T.THICK. | 10 | lb. | 8 | oz. | lb. | oz. | 10 | lb. | 8 | oz. | 10 | ||
PEG 4 | T.ROWE. | 82 | lb. | 8 | oz. | lb. | oz. | 82 | lb. | 8 | oz. | 19 | ||
PEG 3 | R.LUCAS. | 5 | lb. | 15 | oz. | lb. | oz. | 5 | lb. | 15 | oz. | 4 | ||
PEG 2 | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | 0 | |||||
PEG 1 | P.BLAKE. | 21 | lb. | 8 | oz. | lb. | oz. | 21 | lb. | 8 | oz. | 17 | ||
PEG 39 | M.WILLIAMS. | 19 | lb. | 2 | oz. | lb. | oz. | 19 | lb. | 2 | oz. | 15 | ||
PEG 40 | P.BAILEY. | 9 | lb. | oz. | lb. | oz. | 9 | lb. | 0 | oz. | 8 | |||
PEG 42 | S.SEAGER. | 1 | lb. | 4 | oz. | 3 | lb. | 4 | oz. | 4 | lb. | 8 | oz. | 3 |
PEG 43 | S.DABBS. | lb. | oz. | 7 | lb. | 4 | oz. | 7 | lb. | 4 | oz. | 5 | ||
PEG 44 | C.EDMONDS. | 6 | lb. | 4 | oz. | 8 | lb. | 6 | oz. | 14 | lb. | 10 | oz. | 12 |
PEG 45 | J.RADFORD. | 18 | lb. | 10 | oz. | lb. | oz. | 18 | lb. | 10 | oz. | 14 | ||
PEG 46 | M.LEADER. | 12 | lb. | 6 | oz. | lb. | oz. | 12 | lb. | 6 | oz. | 11 | ||
PEG 47 | N.COLLINS. | lb. | oz. | 7 | lb. | 12 | oz. | 7 | lb. | 12 | oz. | 6 | ||
PEG 48 | D.BRITTAIN. | 21 | lb. | 6 | oz. | lb. | oz. | 21 | lb. | 6 | oz. | 16 | ||
PEG 49 | G.OSHEA. | 29 | lb. | 6 | oz. | lb. | oz. | 29 | lb. | 6 | oz. | 18 | ||
PEG 50 | R.MUSGROVE. | 15 | lb. | 12 | oz. | lb. | oz. | 15 | lb. | 12 | oz. | 13 | ||
PEG 51 | M.WARNE. | 10 | lb. | 6 | oz. | lb. | oz. | 10 | lb. | 6 | oz. | 9 | ||
PEG 52 | J.BUCKINGHAM. | 8 | lb. | 12 | oz. | 8 | lb. | 12 | oz. | 17 | lb. | 8 | oz. | 7 |
SPRING LAKE. | CARP. | SILVERS | TOTAL. | POINTS. | ||||||||||
PEG 37 | D.WHITE. | lb. | oz. | 12 | lb. | 3 | oz. | 12 | lb. | 3 | oz. | 9 | ||
PEG 38 | T.PALLANT. | lb. | oz. | 25 | lb. | 2 | oz. | 25 | lb. | 2 | oz. | 16 | ||
PEG 7 | D.SHIPP. | lb. | oz. | 8 | lb. | 13 | oz. | 8 | lb. | 13 | oz. | 6 | ||
PEG 9. | M.MASHEDER. | 18 | lb. | 8 | oz. | lb. | oz. | 18 | lb. | 8 | oz. | 13 | ||
PEG 8. | S.SKELTON. | lb. | oz. | lb. | 1 | oz. | 0 | lb. | 1 | oz. | 1 | |||
PEG 10 | N.EASTON. | lb. | oz. | 13 | lb. | 10 | oz. | 13 | lb. | 10 | oz. | 11 | ||
PEG 11 | L.SOROKIN. | lb. | oz. | 20 | lb. | 12 | oz. | 20 | lb. | 12 | oz. | 14 | ||
PEG 12 | S.DENMEAD. | lb. | oz. | 5 | lb. | 8 | oz. | 5 | lb. | 8 | oz. | 5 | ||
PEG 13 | J.GREEN. | lb. | oz. | 10 | lb. | 9 | oz. | 10 | lb. | 9 | oz. | 8 | ||
PEG 15 | N.MCCARTNEY. | 54 | lb. | 3 | oz. | lb. | oz. | 54 | lb. | 3 | oz. | 19 | ||
PEG 16 | P.ELMS. | 48 | lb. | 13 | oz. | 2 | lb. | 3 | oz. | 51 | lb. | 0 | oz. | 18 |
PEG 17 | A.JEFFERIES. | 16 | lb. | 6 | oz. | 23 | lb. | 4 | oz. | 39 | lb. | 10 | oz. | 17 |
PEG 18 | A.BRITTNALL. | lb. | oz. | 10 | lb. | 2 | oz. | 10 | lb. | 2 | oz. | 7 | ||
PEG 19 | S.RUSSELL. | lb. | oz. | 13 | lb. | 12 | oz. | 13 | lb. | 12 | oz. | 12 | ||
PEG 20. | M.WRIGHT. | lb. | oz. | 3 | lb. | 10 | oz. | 3 | lb. | 10 | oz. | 3 | ||
PEG 21. | N.EWERS. | lb. | oz. | 3 | lb. | 5 | oz. | 3 | lb. | 5 | oz. | 2 | ||
PEG 24. | M.WYNNE. | 24 | lb. | 14 | oz. | lb. | oz. | 24 | lb. | 14 | oz. | 15 | ||
PEG 25. | R.ADHERNE. | 12 | lb. | 6 | oz. | lb. | oz. | 12 | lb. | 6 | oz. | 10 | ||
PEG 26. | W.BUCHINGHAM. | lb. | oz. | 4 | lb. | 6 | oz. | 4 | lb. | 6 | oz. | 4 |
POSITION | TEAM | MATCH 1 | MATCH 2 | MATCH 3 | MATCH 4 | MATCH 5 | TOTAL |
1 | TEAM FLIP FLOP. | 45 | 62 | 68 | 61 | 68 | 304 |
2 | BROWNING WEST WALES. | 55 | 62 | 58 | 58 | 69 | 302 |
3 | TEAM VIADUCT. | 56 | 52 | 59 | 65 | 60 | 292 |
4 | MAVER VEALS. | 49 | 67 | 57 | 66 | 46 | 285 |
5 | P I THATCHERS. | 53 | 53 | 39 | 79 | 59 | 283 |
6 | SOMERSET ANGLING. | 52 | 46 | 56 | 66 | 62 | 282 |
7 | BOBBY G'S. | 48 | 58 | 44 | 76 | 45 | 271 |
8 | TEAM MAJIK. | 61 | 42 | 47 | 48 | 60 | 258 |
9 | AVON ANGLING. | 59 | 43 | 51 | 49 | 49 | 251 |
10 | THATCHERS VETS. | 58 | 68 | 47 | 29 | 45 | 247 |
11 | VIADUCT ALL STARS. | 40 | 47 | 51 | 40 | 68 | 246 |
12 | VIADUCT SELECT. | 67 | 60 | 35 | 40 | 39 | 241 |
13 | M.F.S. | 30 | 58 | 42 | 53 | 49 | 232 |
14 | TEAM AWA SHIMA. | 50 | 55 | 52 | 46 | 28 | 231 |
15 | GARBOLINO. | 51 | 42 | 32 | 34 | 53 | 212 |
16 | TEAM AMIGOS. | 47 | 29 | 63 | 30 | 33 | 202 |
17 | BROWNING ANDOVER. | 40 | 31 | 46 | 28 | 54 | 199 |
18 | DYNAMITE. | 43 | 35 | 30 | 42 | 48 | 198 |
19 | SILVERFOX . | 47 | 30 | 37 | 42 | 13 | 169 |
No comments:
Post a Comment