Just a summary of the winter league giving the average of every peg.
My run of pegs gave me an average of 50.6 an I actully scored 57.
CAMPBELL. | | | | | AVG. |
PEG 110 | 8 | 3 | 0 | 5 | 7 | 4.6 |
PEG 111 | 6 | 2 | 0 | 9 | 3 | 4 |
PEG 112 | 5 | 5 | 0 | 13 | 10 | 6.6 |
PEG 113 | 3 | 12 | 10 | 7 | 14 | 9.2 |
PEG 114 | 7 | 7 | 12 | 10 | 6 | 8.4 |
PEG 115 | 14 | 18 | 18 | 12 | 8 | 14 |
PEG 116 | 2 | 19 | 16 | 19 | 15 | 14.2 |
PEG 118 | 10 | 9 | 15 | 15 | 19 | 13.6 |
PEG 119 | 18 | 13 | 0 | 14 | 9 | 10.8 |
PEG 123 | 19 | 11 | 13 | 6 | 5 | 10.8 |
PEG 124 | 15 | 16 | 14 | 17 | 17 | 15.8 |
PEG 125 | 16 | 17 | 19 | 18 | 18 | 17.6 |
PEG 126 | 17 | 15 | 17 | 16 | 16 | 16.2 |
PEG 127 | 11 | 10 | 11 | 11 | 13 | 11.2 |
PEG 128 | 12 | 14 | 9 | 2 | 11 | 9.6 |
PEG 129 | 14 | 6 | 7 | 1 | 12 | 8 |
PEG 130 | 4 | 4 | 5 | 3 | 4 | 4 |
PEG 131 | 9 | 8 | 8 | 8 | 2 | 7 |
PEG 132 | 1 | 1 | 6 | 4 | 1 | 2.6 |
CARY. | | | | | | AVG. |
PEG 76 | 4 | 5 | 13 | 8 | 14 | 8.8 |
PEG 77 | 3 | 8 | 0 | 15 | 7 | 6.6 |
PEG 78 | 13 | 18 | 17 | 7 | 16 | 14.2 |
PEG 79 | 15 | 11 | 8 | 4 | 17 | 11 |
PEG 80 | 2 | 14 | 0 | 14 | 0 | 6 |
PEG 81 | 10 | 13 | 0 | 0 | 12 | 7 |
PEG 82 | 7 | 2 | 0 | 0 | 6 | 3 |
PEG 85 | 16 | 19 | 12 | 13 | 15 | 15 |
PEG 86 | 19 | 12 | 19 | 19 | 11 | 16 |
PEG 87 | 5 | 1 | 0 | 6 | 9 | 4.2 |
PEG 88 | 11 | 6 | 0 | 11 | 4 | 6.4 |
PEG 90 | 9 | 3 | 0 | 18 | 5 | 7 |
PEG 94 | 6 | 7 | 10 | 16 | 2 | 8.2 |
PEG 96 | 14 | 15 | 11 | 5 | 13 | 11.6 |
PEG 97 | 1 | 9 | 15 | 3 | 8 | 7.2 |
PEG 98 | 12 | 16 | 18 | 12 | 10 | 13.6 |
PEG 99 | 17 | 4 | 9 | 9 | 18 | 11.4 |
PEG 100 | 8 | 10 | 16 | 10 | 3 | 9.4 |
PEG 102 | 18 | 17 | 14 | 17 | 19 | 17 |
LODGE. | | | | | | AVG. |
PEG 103 | 7 | 3 | 0 | 13 | 7 | 6 |
PEG 105 | 13 | 11 | 5 | 10 | 9 | 9.6 |
PEG 107 | 2 | 7 | 10 | 12 | 8 | 7.8 |
PEG 73 | 18 | 18 | 2 | 3 | 12 | 10.6 |
PEG 74 | 16 | 2 | 11 | 4 | 6 | 7.8 |
PEG 75 | 8 | 10 | 6 | 2 | 5 | 6.2 |
PEG 53 | 19 | 19 | 13 | 2 | 19 | 14.4 |
PEG 56 | 6 | 14 | 7 | 14 | 1 | 8.4 |
PEG 57 | 11 | 9 | 16 | 16 | 15 | 13.4 |
PEG 59 | 9 | 6 | 15 | 12 | 16 | 11.6 |
PEG 60 | 15 | 16 | 8 | 17 | 17 | 14.6 |
PEG 61 | 4 | 12 | 3 | 15 | 14 | 9.6 |
PEG 62 | 3 | 1 | 5 | 9 | 13 | 6.2 |
PEG 64 | 17 | 17 | 19 | 18 | 18 | 17.8 |
PEG 66 | 5 | 15 | 18 | 19 | 11 | 13.6 |
PEG 68 | 1 | 8 | 9 | 8 | 3 | 5.8 |
PEG 69 | 10 | 13 | 14 | 5 | 10 | 10.4 |
PEG 70 | 12 | 5 | 17 | 7 | 4 | 9 |
PEG 71 | 14 | 4 | 12 | 7 | 2 | 7.8 |
MATCH LAKE. | | | | AVG. |
PEG 6 | 5 | 3 | 11 | 4 | 2 | 5 |
PEG 5 | 18 | 14 | 19 | 16 | 10 | 15.4 |
PEG 4 | 19 | 19 | 14 | 19 | 19 | 18 |
PEG 3 | 12 | 16 | 18 | 18 | 4 | 13.6 |
PEG 2 | 6 | 5 | 15 | 13 | 0 | 7.8 |
PEG 1 | 13 | 11 | 0 | 10 | 17 | 10.2 |
PEG 39 | 3 | 9 | 0 | 10 | 15 | 7.4 |
PEG 40 | 16 | 13 | 13 | 14 | 8 | 12.8 |
PEG 42 | 14 | 8 | 16 | 17 | 3 | 11.6 |
PEG 43 | 10 | 17 | 17 | 11 | 5 | 12 |
PEG 44 | 17 | 15 | 10 | 1 | 12 | 11 |
PEG 45 | 8 | 1 | 9 | 7 | 14 | 7.8 |
PEG 46 | 11 | 7 | 12 | 3 | 11 | 8.8 |
PEG 47 | 1 | 14 | 8 | 5 | 6 | 6.8 |
PEG 48 | 9 | 18 | 3 | 2 | 16 | 9.6 |
PEG 49 | 7 | 12 | 5 | 8 | 18 | 10 |
PEG 50 | 2 | 10 | 4 | 6 | 13 | 7 |
PEG 51 | 15 | 2 | 7 | 12 | 9 | 9 |
PEG 52 | 4 | 6 | 6 | 15 | 7 | 7.6 |
PEG 37 | 6 | 17 | 8 | 12 | 9 | 10.4 |
PEG 38 | 7 | 18 | 11 | 8 | 16 | 12 |
PEG 7 | 9 | 3 | 5 | 15 | 6 | 7.6 |
PEG 9. | 4 | 1 | 9 | 2 | 13 | 5.8 |
PEG 8. | 14 | 19 | 18 | 7 | 1 | 11.8 |
PEG 10 | 8 | 10 | 13 | 16 | 11 | 11.6 |
PEG 11 | 12 | 11 | 3 | 9 | 14 | 9.8 |
PEG 12 | 2 | 8 | 4 | 10 | 5 | 5.8 |
PEG 13 | 5 | 16 | 17 | 13 | 8 | 11.8 |
PEG 15 | 15 | 7 | 7 | 11 | 19 | 11.8 |
PEG 16 | 1 | 14 | 19 | 19 | 18 | 14.2 |
PEG 17 | 3 | 9 | 16 | 18 | 17 | 12.6 |
PEG 18 | 19 | 5 | 15 | 17 | 7 | 12.6 |
PEG 19 | 18 | 12 | 14 | 14 | 12 | 14 |
PEG 20. | 13 | 6 | 12 | 4 | 3 | 7.6 |
PEG 21. | 17 | 13 | 0 | 0 | 2 | 6.4 |
PEG 24. | 16 | 15 | 0 | 3 | 15 | 9.8 |
PEG 25. | 11 | 4 | 10 | 5 | 10 | 8 |
PEG 26. | 10 | 2 | 6 | 6 | 4 | 5.6 |
PEG. | TOTAL. | TOTAL AVERAGE. | POSITION. |
1 | 34.8 | 6.96 | 19 |
2 | 47.6 | 9.52 | 12 |
3 | 54.2 | 10.84 | 6 |
4 | 50.2 | 10.04 | 9 |
5 | 41.8 | 8.36 | 17 |
6 | 49 | 9.8 | 10 |
7 | 48.8 | 9.76 | 11 |
8 | 55.6 | 11.12 | 4 |
9 | 63.6 | 12.72 | 1 |
10 | 50.4 | 10.08 | 8 |
11 | 62 | 12.4 | 2 |
12 | 54.6 | 10.92 | 5 |
13 | 52 | 10.4 | 7 |
14 | 61.4 | 12.28 | 3 |
15 | 47.6 | 9.52 | 12 |
16 | 43.8 | 8.76 | 14 |
17 | 42.6 | 8.52 | 15 |
18 | 42.4 | 8.48 | 16 |
19 | 40.6 | 8.12 | 18 |
No comments:
Post a Comment