VIADUCT WINTER LEAGUE 2013.
VIADUCT FISHERY, 24-02-13.
ROUND 3.
Peg 40 Match and Spring.
Draw 8:30 Fishing 10:30 to 15:30.
Weather Overcast 2 degrees 14 mph Northeasterly winds.
With 14 of the 19 Pegs having a essential Island chuck and the section winner coming normally from Spring Lake but Match Lake having smaller stamp of Carp plus F1’s the better day fishing would be had by those on this Lake.
Peg 40 would be my destination for the day this Peg give you an Island chuck on the top bank and an empty Peg to your left. There was a covering of ice on the right hand side of the lake, which melted before the start due to the cold North East Wind picking up give a real winter chill as it was straight at me.
Starting on the Lead and Bread after 2 chucks to get the distance right the tip moved in a typical bread bite (a knock then a drop back) and a 7lb Mirror was netted. 20 minutes later an F1 was netted and that was it for 3 hours. Apart from Aton Page on 42 who was catching Skimmers the rest were struggling.
Another Carp and a F1 well to the Waggler fish tight to the Island and that was it.
Total weight 16lb 6oz 13 points 3rd on Match Lake ,Dave Romain kept up his good form by winning the section again from Peg 5 on Spring.
Lots of blanks today but Team Flip Flop won the day with 68 point and they had a blank.
Fred Roberts won with 196lb from Peg 125 on Campbell and the Silver weights were the highest so far.
CAMPBELL LAKE. | CARP. | SILVERS | TOTAL. | POINTS. | ||||||||||
PEG 110 | J.HOWELL. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | D.N.W. | ||||
PEG 111 | D.SQUIRE. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | D.N.W. | ||||
PEG 112 | J.DEWBERRY. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | D.N.W. | ||||
PEG 113 | C.HIGGINS. | 9 | lb. | 4 | oz. | lb. | oz. | 9 | lb. | 4 | oz. | 10 | ||
PEG 114 | A.MURRAY. | 20 | lb. | 7 | oz. | lb. | 7 | oz. | 20 | lb. | 14 | oz. | 12 | |
PEG 115 | T.MAGNALL. | 103 | lb. | 14 | oz. | lb. | oz. | 103 | lb. | 14 | oz. | 18 | ||
PEG 116 | K.CRABBE. | 80 | lb. | 14 | oz. | lb. | oz. | 80 | lb. | 14 | oz. | 16 | ||
PEG 118 | T.RIXON. | 75 | lb. | 15 | oz. | lb. | oz. | 75 | lb. | 15 | oz. | 15 | ||
PEG 119 | M.TOMMES. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | D.N.W. | ||||
PEG 123 | A.NEAL. | 30 | lb. | 12 | oz. | 3 | lb. | 8 | oz. | 34 | lb. | 4 | oz. | 13 |
PEG 124 | J.DARBY. | 67 | lb. | 12 | oz. | lb. | oz. | 67 | lb. | 12 | oz. | 14 | ||
PEG 125 | F.ROBERTS. | 196 | lb. | 1 | oz. | lb. | oz. | 196 | lb. | 1 | oz. | 19 | ||
PEG 126 | P.CARDWELL. | 98 | lb. | 3 | oz. | lb. | oz. | 98 | lb. | 3 | oz. | 17 | ||
PEG 127 | V.STUCKEY. | 12 | lb. | 2 | oz. | lb. | oz. | 12 | lb. | 2 | oz. | 11 | ||
PEG 128 | G.CROSS. | 5 | lb. | 8 | oz. | lb. | oz. | 5 | lb. | 8 | oz. | 9 | ||
PEG 129 | A.POWER. | 3 | lb. | oz. | 2 | lb. | oz. | 5 | lb. | 0 | oz. | 7 | ||
PEG 130 | B.GULLET. | lb. | oz. | lb. | 7 | oz. | 0 | lb. | 7 | oz. | 5 | |||
PEG 131 | R.JONES. | 5 | lb. | 2 | oz. | lb. | 1 | oz. | 5 | lb. | 3 | oz. | 8 | |
PEG 132 | D.ROPER. | lb. | oz. | lb. | 14 | oz. | 0 | lb. | 14 | oz. | 6 | |||
CARY LAKE. | CARP. | SILVERS | TOTAL. | POINTS. | ||||||||||
PEG 76 | P.BAILEY. | 33 | lb. | 8 | oz. | lb. | oz. | 33 | lb. | 8 | oz. | 13 | ||
PEG 77 | DAN WHITE. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | D.N.W. | ||||
PEG 78 | S.DABBS. | 47 | lb. | 12 | oz. | lb. | oz. | 47 | lb. | 12 | oz. | 17 | ||
PEG 79 | G.OSHEA. | lb. | oz. | lb. | 2 | oz. | 0 | lb. | 2 | oz. | 8 | |||
PEG 80 | N.COLLINS. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | D.N.W. | ||||
PEG 81 | B.BAKOS. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | D.N.W. | ||||
PEG 82 | M.LENANHAN. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | D.N.W. | ||||
PEG 85 | B.SHANKS. | 32 | lb. | 2 | oz. | lb. | oz. | 32 | lb. | 2 | oz. | 12 | ||
PEG 86 | C.EDMONDS. | 131 | lb. | 12 | oz. | lb. | oz. | 131 | lb. | 12 | oz. | 19 | ||
PEG 87 | G.POWELL. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | D.N.W. | ||||
PEG 88 | J.RADFORD. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | D.N.W. | ||||
PEG 90 | R,MUSGROVE. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | D.N.W. | ||||
PEG 94 | R.LUCAS. | 12 | lb. | 7 | oz. | 4 | lb. | 6 | oz. | 16 | lb. | 13 | oz. | 10 |
PEG 96 | J.BUCKINGHAM. | 26 | lb. | 10 | oz. | lb. | oz. | 26 | lb. | 10 | oz. | 11 | ||
PEG 97 | S.SEAGER. | 41 | lb. | 12 | oz. | lb. | oz. | 41 | lb. | 12 | oz. | 15 | ||
PEG 98 | T.ROWE. | 52 | lb. | 11 | oz. | lb. | oz. | 52 | lb. | 11 | oz. | 18 | ||
PEG 99 | M.POPPLETON. | 14 | lb. | 12 | oz. | 1 | lb. | 11 | oz. | 16 | lb. | 7 | oz. | 9 |
PEG 100 | M.WILLIAMS. | 6 | lb. | 6 | oz. | 39 | lb. | 2 | oz. | 45 | lb. | 8 | oz. | 16 |
PEG 102 | T.THICK. | 35 | lb. | 5 | oz. | lb. | oz. | 35 | lb. | 5 | oz. | 14 | ||
LODGE/CARY LAKE. | CARP. | SILVERS | TOTAL. | POINTS. | ||||||||||
PEG 103 | S.DENMEAD. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | D.N.W. | ||||
PEG 105 | DAVE WHITE. | lb. | oz. | 1 | lb. | 5 | oz. | 1 | lb. | 5 | oz. | 5 | ||
PEG 107 | N.MCARTNEY. | lb. | oz. | 4 | lb. | 14 | oz. | 4 | lb. | 14 | oz. | 10 | ||
PEG 73 | N.EWERS. | lb. | oz. | lb. | 4 | oz. | 0 | lb. | 4 | oz. | 2 | |||
PEG 74 | J.GRAY. | 12 | lb. | 6 | oz. | lb. | oz. | 12 | lb. | 6 | oz. | 11 | ||
PEG 75 | S.SKELTON. | lb. | oz. | 1 | lb. | 15 | oz. | 1 | lb. | 15 | oz. | 6 | ||
PEG 53 | N.EASTON. | 13 | lb. | 3 | oz. | lb. | oz. | 13 | lb. | 3 | oz. | 13 | ||
PEG 56 | T.CLARKE. | lb. | oz. | 2 | lb. | oz. | 2 | lb. | 0 | oz. | 7 | |||
PEG 57 | P.ELMS. | lb. | oz. | 22 | lb. | 7 | oz. | 22 | lb. | 7 | oz. | 16 | ||
PEG 59 | R.ADHERNE. | lb. | oz. | 16 | lb. | 13 | oz. | 16 | lb. | 13 | oz. | 15 | ||
PEG 60 | A.JEFFRIES. | lb. | oz. | 3 | lb. | 13 | oz. | 3 | lb. | 13 | oz. | 8 | ||
PEG 61 | M.WYNNE. | lb. | oz. | lb. | 15 | oz. | 0 | lb. | 15 | oz. | 3 | |||
PEG 62 | M.MASHEDAR. | lb. | oz. | 1 | lb. | 5 | oz. | 1 | lb. | 5 | oz. | 5 | ||
PEG 64 | W.BUCHINGHAM. | 135 | lb. | 12 | oz. | lb. | oz. | 135 | lb. | 12 | oz. | 19 | ||
PEG 66 | J.GREEN. | 53 | lb. | 6 | oz. | lb. | 11 | oz. | 54 | lb. | 1 | oz. | 18 | |
PEG 68 | L.TRIVET. | lb. | oz. | 4 | lb. | 10 | oz. | 4 | lb. | 10 | oz. | 9 | ||
PEG 69 | N.MERRY. | 13 | lb. | 6 | oz. | lb. | oz. | 13 | lb. | 6 | oz. | 14 | ||
PEG 70 | L.SOROKIN. | 15 | lb. | 14 | oz. | 22 | lb. | 15 | oz. | 38 | lb. | 13 | oz. | 17 |
PEG 71 | T.PALLANT. | lb. | oz. | 13 | lb. | oz. | 13 | lb. | 0 | oz. | 12 | |||
MATCH / SPRING LAKE. | CARP. | SILVERS | TOTAL. | POINTS. | ||||||||||
PEG 6 | A.LLOYD. | 6 | lb. | 6 | oz. | 6 | lb. | 5 | oz. | 12 | lb. | 11 | oz. | 11 |
PEG 5 | D.ROMAIN. | 47 | lb. | 14 | oz. | lb. | oz. | 47 | lb. | 14 | oz. | 19 | ||
PEG 4 | M.CRADDOCK. | 20 | lb. | oz. | lb. | oz. | 20 | lb. | 0 | oz. | 14 | |||
PEG 3 | N.CHEDZOY. | 43 | lb. | 3 | oz. | lb. | oz. | 43 | lb. | 3 | oz. | 18 | ||
PEG 2 | S.KEDGE. | 6 | lb. | 5 | oz. | 22 | lb. | 15 | oz. | 29 | lb. | 4 | oz. | 15 |
PEG 1 | J.PARKHOUSE. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | D.N.W. | ||||
PEG 39 | J.MOODY. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | D.N.W. | ||||
PEG 40 | C.HUDSON. | 16 | lb. | 6 | oz. | lb. | oz. | 16 | lb. | 6 | oz. | 13 | ||
PEG 42 | A.PAGE. | lb. | oz. | 32 | lb. | 7 | oz. | 32 | lb. | 7 | oz. | 16 | ||
PEG 43 | J.HARVEY. | 27 | lb. | 15 | oz. | 7 | lb. | 7 | oz. | 35 | lb. | 6 | oz. | 17 |
PEG 44 | N.BROWN. | 3 | lb. | 13 | oz. | 4 | lb. | oz. | 7 | lb. | 13 | oz. | 10 | |
PEG 45 | S.COUSINS. | 1 | lb. | 7 | oz. | 4 | lb. | 15 | oz. | 6 | lb. | 6 | oz. | 9 |
PEG 46 | V.BROWN. | 2 | lb. | oz. | 11 | lb. | 10 | oz. | 13 | lb. | 10 | oz. | 12 | |
PEG 47 | D.STACEY. | lb. | oz. | 3 | lb. | 1 | oz. | 3 | lb. | 1 | oz. | 8 | ||
PEG 48 | B.FITCHEW. | lb. | oz. | lb. | 8 | oz. | 0 | lb. | 8 | oz. | 3 | |||
PEG 49 | M.PARSONS. | lb. | oz. | 1 | lb. | 7 | oz. | 1 | lb. | 7 | oz. | 5 | ||
PEG 50 | R.WYATT. | lb. | oz. | 1 | lb. | 4 | oz. | 1 | lb. | 4 | oz. | 4 | ||
PEG 51 | A.MITCHELL. | lb. | oz. | 2 | lb. | 13 | oz. | 2 | lb. | 13 | oz. | 7 | ||
PEG 52 | B.G | 2 | lb. | 7 | oz. | lb. | oz. | 2 | lb. | 7 | oz. | 6 | ||
SPRING LAKE. | CARP. | SILVERS | TOTAL. | POINTS. | ||||||||||
PEG 37 | M.MCMAHON. | lb. | oz. | 13 | lb. | 8 | oz. | 13 | lb. | 8 | oz. | 8 | ||
PEG 38 | D.BULL. | lb. | oz. | 17 | lb. | 9 | oz. | 17 | lb. | 9 | oz. | 11 | ||
PEG 7 | I.ROSSEY. | lb. | oz. | 2 | lb. | 12 | oz. | 2 | lb. | 12 | oz. | 5 | ||
PEG 9. | L.WERRETT. | 8 | lb. | 4 | oz. | 6 | lb. | oz. | 14 | lb. | 4 | oz. | 9 | |
PEG 8. | J.KNIGHT. | 70 | lb. | 10 | oz. | lb. | oz. | 70 | lb. | 10 | oz. | 18 | ||
PEG 10 | M.NICHOLLS. | 13 | lb. | 14 | oz. | 6 | lb. | 10 | oz. | 20 | lb. | 8 | oz. | 13 |
PEG 11 | T.CREECH. | lb. | oz. | 1 | lb. | 2 | oz. | 1 | lb. | 2 | oz. | 3 | ||
PEG 12 | R.HARDEMAN. | lb. | oz. | 2 | lb. | 1 | oz. | 2 | lb. | 1 | oz. | 4 | ||
PEG 13 | A.ORAM. | 60 | lb. | oz. | lb. | oz. | 60 | lb. | 0 | oz. | 17 | |||
PEG 15 | G.REYNOLDS. | 8 | lb. | 10 | oz. | lb. | oz. | 8 | lb. | 10 | oz. | 7 | ||
PEG 16 | M.BROMGROVE. | 72 | lb. | 6 | oz. | 1 | lb. | 7 | oz. | 73 | lb. | 13 | oz. | 19 |
PEG 17 | S.LONG. | 32 | lb. | 6 | oz. | lb. | oz. | 32 | lb. | 6 | oz. | 16 | ||
PEG 18 | N.JONES. | 25 | lb. | 2 | oz. | 4 | lb. | 6 | oz. | 29 | lb. | 8 | oz. | 15 |
PEG 19 | C.SANDFORD. | 18 | lb. | 10 | oz. | 3 | lb. | 6 | oz. | 22 | lb. | 0 | oz. | 14 |
PEG 20. | D.SURTHERLAND. | lb. | oz. | 18 | lb. | 2 | oz. | 18 | lb. | 2 | oz. | 12 | ||
PEG 21. | M.HARPER. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | D.N.W. | ||||
PEG 24. | M.FISHER. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | D.N.W. | ||||
PEG 25. | M.GOODHALL. | lb. | oz. | 14 | lb. | 14 | oz. | 14 | lb. | 14 | oz. | 10 | ||
PEG 26. | S.JONES. | lb. | oz. | 5 | lb. | 4 | oz. | 5 | lb. | 4 | oz. | 6 |
POSITION | TEAM | MATCH 1 | MATCH 2 | MATCH 3 | MATCH 4 | MATCH 5 | SECTION WINS | TOTAL |
1 | BROWNING WEST WALES. | 55 | 62 | 58 | 175 | |||
2 | TEAM FLIP FLOP. | 45 | 62 | 68 | 175 | |||
3 | MAVER VEALS. | 49 | 67 | 57 | 173 | |||
4 | THATCHERS VETS. | 58 | 68 | 47 | 173 | |||
5 | TEAM VIADUCT. | 56 | 52 | 59 | 167 | |||
6 | VIADUCT SELECT. | 67 | 60 | 35 | 162 | |||
7 | TEAM AWA SHIMA. | 50 | 55 | 52 | 157 | |||
8 | SOMERSET ANGLING. | 52 | 46 | 56 | 154 | |||
9 | AVON ANGLING. | 59 | 43 | 51 | 153 | |||
10 | TEAM MAJIK. | 61 | 42 | 47 | 150 | |||
11 | BOBBY G'S. | 48 | 58 | 44 | 150 | |||
12 | P I THATCHERS. | 53 | 53 | 39 | 145 | |||
13 | TEAM AMIGOS. | 47 | 29 | 63 | 139 | |||
14 | VIADUCT ALL STARS. | 40 | 47 | 51 | 138 | |||
15 | M.F.S. | 30 | 58 | 42 | 130 | |||
16 | GARBOLINO. | 51 | 42 | 32 | 125 | |||
17 | BROWNING ANDOVER. | 40 | 31 | 46 | 117 | |||
18 | SILVERFOX . | 47 | 30 | 37 | 114 | |||
19 | DYNAMITE. | 43 | 35 | 30 | 108 |
No comments:
Post a Comment