TONY RIXON FLOAT ONLY.
Peg 17 .
Draw 10:00. Fishing 11:15 to 17:15.
www.plantationlakes.co.uk/home.htm
Weather Overcast 10degrees 10 mph Southwesterly winds.
I enjoy visiting new venues and Sunday was my first visit to Plantation Horseshoe Lake . First impression weren’t great there were small islands and a shallow bar interlinking them which can be seen on Google earth.
Peg 17 would be my home look fine it had a small island at 11 metres with Pampas grass growing on it and a bare patch were the resident Canadian Geese use for getting on and of the island. The depth against the grass was 2 foot dropping down to about 7 foot at 8 metres and 3 foot was to be had in front of the empty peg to my right.
A little 4x8 J8 [chimp] to 0.14 for against the island with a 16 808 hook attached to Grey hydro as I have been told the fish average 2½lb. This rig caught all of my weight and the biggest fish was about 4lb all falling to soft pellet fished over mix size coarse pellets.
I weighed 37lb 6oz putting me last in the money with £40.00, I would not want to fish this place every week but it was a lot better than I thought it was going to be Craig Edmonds won with 69lbs from a peg they call the Gnome point Swim he caught Carp from on top the bar at 14 metres.
PEG. | NAME. | CARP. | SILVERS. | TOTAL. | |||||||||
1 | A.JEFFERIES. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
2 | J.BRADFORD. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
3 | M.WEST. | 29 | lb. | 8 | oz. | lb. | oz. | 29 | lb. | 8 | oz. | ||
4 | S.CASWELL. | 44 | lb. | 4 | oz. | lb. | oz. | 44 | lb. | 4 | oz. | ||
5 | C.EDMONDS. | 69 | lb. | oz. | lb. | oz. | 69 | lb. | 0 | oz. | |||
6 | B.BAKOS. | 22 | lb. | 6 | oz. | lb. | oz. | 22 | lb. | 6 | oz. | ||
7 | S.SEAGER. | 35 | lb. | 3 | oz. | lb. | oz. | 35 | lb. | 3 | oz. | ||
8 | J.RADFORD. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
9 | M.NICHOLLS. | 25 | lb. | oz. | lb. | oz. | 25 | lb. | 0 | oz. | |||
10 | L.HUBBARD. | 23 | lb. | 12 | oz. | lb. | oz. | 23 | lb. | 12 | oz. | ||
11 | M.LENAGHAN. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
12 | G.CLAVERT. | 15 | lb. | 2 | oz. | 4 | lb. | 8 | oz. | 19 | lb. | 10 | oz. |
13 | L.WILLIAMS. | lb. | oz. | 2 | lb. | 9 | oz. | 2 | lb. | 9 | oz. | ||
14 | P.ELMS. | 22 | lb. | 5 | oz. | lb. | oz. | 22 | lb. | 5 | oz. | ||
15 | T.RIXON. | 50 | lb. | 1 | oz. | lb. | oz. | 50 | lb. | 1 | oz. | ||
16 | D.ROPER. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
17 | C.HUDSON. | 37 | lb. | 6 | oz. | lb. | oz. | 37 | lb. | 6 | oz. | ||
18 | P.FAIRES. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
19 | K.MOLTON. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
20 | G.CANNINGS. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. |
No comments:
Post a Comment