VIADUCT WEDNESDAY OPEN MATCH.
VIADUCT FISHERY, 04-04-12.
Peg 118 Campbell .
Draw 10:30 Fishing 12:00 to 18:00.
Weather Cloudy 7 degrees 10 mph northeasterly winds.
I manage to get out for a Wednesday Match these used to be a regular for me BC (before children) but not any more. With the resent good weather a plan hatched to fish the Wednesday open but with the temperature gauge on the Car reading 2.5 degrees on the way down the prospect of a day fishing in the sun was not going to happen.
With 23 anglers fishing spilt over two lakes 16 on Campbell and 7 on Cary . I had the last ticket in the draw bucket 118 second peg up on the right hand side not the best peg on resent form. With the Dave Roper, Martin Preston and Stevie Kedge all deciding to fish for Silvers I will have the bottom half of the lake to catch Carp.
After a steady start with four Carp in the 1st hour then the same in the 2nd for about 35lb, the fish on the lead never seem to be as big as pole and waggler caught fish. The 3rd hour the pole line came alive in this hour I put my second net in then every thing went pear shaped.
Up to then every fish was in the mouth but after the net went in, I had a run of foul hooker, which never made it to the keep net. The pole line was re-plumbed up to find that the depth had got deeper by 3” caused by Carp moving the silt on the bottom a lesson learnt.
The rest of the match spent swapping between the 5m Meat Line and the long pole line for not much two more Carp 10lb Silvers.
I could not face fishing the Lead any more due to being 100lb behind in all though I fished a terrible match and was disappointed with 81lb 15oz.
The match was won by Ray Hayworth on Cary 88 (the same peg I had last match) with 199lb 9oz on the Waggler. The Silver went to Martin Preston with a massive 83lb 6oz mainly Skimmer on 6mm pellets.
VIADUCT MID WEEK OPEN MATCH. | |||||||||||||
PEG. | NAME. | CARP. | SILVERS. | TOTAL. | |||||||||
110 | P.SHERGOLD | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
111 | A.ORAM | 131 | lb. | 8 | oz. | 11 | lb. | oz. | 142 | lb. | 8 | oz. | |
112 | L.PALMER. | 89 | lb. | 2 | oz. | 9 | lb. | 9 | oz. | 98 | lb. | 11 | oz. |
114 | P.BLAKE. | 113 | lb. | 6 | oz. | lb. | oz. | 113 | lb. | 6 | oz. | ||
115 | K.NEWMAN | 146 | lb. | 2 | oz. | 21 | lb. | 1 | oz. | 167 | lb. | 3 | oz. |
116 | P.HARDING. | 78 | lb. | 7 | oz. | 19 | lb. | 3 | oz. | 97 | lb. | 10 | oz. |
118 | CLAYTON. | 71 | lb. | 5 | oz. | 10 | lb. | 10 | oz. | 81 | lb. | 15 | oz. |
119 | D.ROPER. | lb. | oz. | 28 | lb. | 7 | oz. | 28 | lb. | 7 | oz. | ||
123 | M.PRESTON. | lb. | oz. | 83 | lb. | 6 | oz. | 83 | lb. | 6 | oz. | ||
125 | S.KEDGE. | lb. | oz. | 57 | lb. | 3 | oz. | 57 | lb. | 3 | oz. | ||
126 | I.CHURCH. | 53 | lb. | 13 | oz. | lb. | oz. | 53 | lb. | 13 | oz. | ||
127 | J.BAINES. | 95 | lb. | 1 | oz. | 48 | lb. | 10 | oz. | 143 | lb. | 11 | oz. |
128 | K.MOLTON. | 140 | lb. | 0 | oz. | 14 | lb. | 4 | oz. | 154 | lb. | 4 | oz. |
129 | S.GREENING. | 110 | lb. | 7 | oz. | 4 | lb. | 8 | oz. | 114 | lb. | 15 | oz. |
130 | J.THOMPSON. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
132 | A.JEFFERY. | 95 | lb. | 1 | oz. | 5 | lb. | 13 | oz. | 100 | lb. | 14 | oz. |
78 | J.BRADFORD. | lb. | oz. | 33 | lb. | 3 | oz. | 33 | lb. | 3 | oz. | ||
80 | ZIGGY | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
85 | P.GREENWOOD. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
86 | D.WHITE. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
88 | R.HAYWORTH. | 188 | lb. | 4 | oz. | 11 | lb. | 5 | oz. | 199 | lb. | 9 | oz. |
96 | T.RIXON. | 140 | lb. | 11 | oz. | 2 | lb. | 14 | oz. | 143 | lb. | 9 | oz. |
98 | L.GREENWOOD. | 116 | lb. | 2 | oz. | 4 | lb. | 14 | oz. | 121 | lb. | 0 | oz. |
TOTALS. | 1569 | lb. | 5 | oz. | 365 | lb. | 14 | oz. | 1935 | lb. | 3 | oz. |
No comments:
Post a Comment