LANDS END EASTER SUNDAY OPEN MATCH.
LANDS END FISHERY, 08-04-12.
Peg 22.Match Lake.
Draw 10:00 Fishing 11:30 to 17:30.
Weather Cloudy 13 degrees 20 mph north-westerly winds.
30 anglers fishing this Easter Sunday Open at Lands End so we were spread out over 3 lakes. Peg 22 would be my destination for this match a good area the third peg up from the corner with a corner of an island to fish to at 16 metres.
Most fish are caught on the far bank shelf to pellets, Tony Rixon fishes this way and he is the man to beat. This method never work for me at all I just seem to foul hook lots of fish so I normally fish chopped Worm and Caster fish through a pole mounted pot.
Three rigs 4x10 J10 for 16 metre, 4x14 J8T for 5 metre and 4x12 J8T for the margin all tied to 0.16.
Caught steadily trough out the Match to weigh 74lb 10 oz but 12lbs more would have had me picking up my section by default which I felt was do able, but I pushed the far bank to hard feeding more bait then having a run of foul hookers.
Got to say I had the winner next to me in Ken Rayner who had a proper red letter day fished an awesome match.(see his blog http://kenrayner-fishing.blogspot.co.uk/) and I always seem to lose my way when someone’s bagging next to me.
PEG. | NAME. | CARP. | SILVERS. | TOTAL. | |||||||||
1 | C.PETITE. | 34 | lb. | 0 | oz. | 2 | lb. | 15 | oz. | 36 | lb. | 15 | oz. |
3 | L.CONELEY. | 23 | lb. | 0 | oz. | 6 | lb. | 14 | oz. | 29 | lb. | 14 | oz. |
5 | M.WEST. | 35 | lb. | 12 | oz. | 10 | lb. | 5 | oz. | 46 | lb. | 1 | oz. |
7 | T.THICK. | lb. | oz. | 39 | lb. | 8 | oz. | 39 | lb. | 8 | oz. | ||
11 | T.RIXON. | 16 | lb. | 10 | oz. | 24 | lb. | 8 | oz. | 41 | lb. | 2 | oz. |
13 | E.WYNNE | 17 | lb. | 14 | oz. | 8 | lb. | 12 | oz. | 26 | lb. | 10 | oz. |
15 | C.EDMONDS | 29 | lb. | 4 | oz. | 20 | lb. | 7 | oz. | 49 | lb. | 11 | oz. |
16 | A.ORAM. | 47 | lb. | 13 | oz. | 22 | lb. | 4 | oz. | 70 | lb. | 1 | oz. |
18 | P.ELMES. | 62 | lb. | 3 | oz. | 23 | lb. | 15 | oz. | 86 | lb. | 2 | oz. |
19 | D.BLAKEMORE. | lb. | oz. | 15 | lb. | 1 | oz. | 15 | lb. | 1 | oz. | ||
21 | K.RAYNER. | 162 | lb. | 13 | oz. | lb. | oz. | 162 | lb. | 13 | oz. | ||
22 | CLAYTON. | 50 | lb. | 7 | oz. | 24 | lb. | 3 | oz. | 74 | lb. | 10 | oz. |
24 | S.KEDGE. | 13 | lb. | 8 | oz. | 30 | lb. | 15 | oz. | 44 | lb. | 7 | oz. |
lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||||
25 | P.HARDING. | 22 | lb. | 12 | oz. | lb. | oz. | 22 | lb. | 12 | oz. | ||
28 | T.MAGNALL. | lb. | oz. | 44 | lb. | 2 | oz. | 44 | lb. | 2 | oz. | ||
31 | R.SUMERHAYES. | 89 | lb. | 4 | oz. | 41 | lb. | 8 | oz. | 130 | lb. | 12 | oz. |
32 | D. | lb. | oz. | 25 | lb. | 8 | oz. | 25 | lb. | 8 | oz. | ||
33 | J.RADFORD. | 58 | lb. | 8 | oz. | 4 | lb. | 12 | oz. | 63 | lb. | 4 | oz. |
34 | S.SEGGAR. | 54 | lb. | 1 | oz. | 31 | lb. | 0 | oz. | 85 | lb. | 1 | oz. |
36 | L.PALMER. | 115 | lb. | 0 | oz. | 5 | lb. | 0 | oz. | 120 | lb. | 0 | oz. |
40 | G.CROSS. | 29 | lb. | 4 | oz. | 10 | lb. | 0 | oz. | 39 | lb. | 4 | oz. |
lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||||
55 | R.PECK. | 44 | lb. | 4 | oz. | 15 | lb. | 2 | oz. | 59 | lb. | 6 | oz. |
57 | M.BABER | 28 | lb. | 12 | oz. | 7 | lb. | 8 | oz. | 36 | lb. | 4 | oz. |
41 | K.MOULTON. | 55 | lb. | 4 | oz. | 13 | lb. | 4 | oz. | 68 | lb. | 8 | oz. |
43 | A.PAGE. | 100 | lb. | 11 | oz. | 12 | lb. | oz. | 112 | lb. | 11 | oz. | |
TOTALS. | 1091 | lb. | 0 | oz. | 439 | lb. | 7 | oz. | 1530 | lb. | 7 | oz. |
No comments:
Post a Comment