LANDS END MID WEEK OPEN MATCH.
LANDS END FISHERY, 18-04-12.
Peg 18.Match Lake.
Draw 10:00 Fishing 11:15 to 17:15.
Weather heavy showers 13 degrees 11 mph north-westerly winds.
Came second today fishing chop worm and caster @ 16 metres for silvers plus some margin caught Carp on meat.
First pick up of the year after a tough winter probably the longest I have gone without a pick up. Would not say I fished very well just got lucky but lost enough to win, one on the whistle which will haunt me for a bit.
Mandy goes back to work after maternity leave so the last mid week match for me well until the kids start school back to one match a fortnight.
Lands End 18-04-12. | |||||||||||||
PEG. | NAME. | CARP. | SILVERS. | TOTAL. | |||||||||
1 | R.SUMERHAYES. | 55 | lb. | 10 | oz. | 8 | lb. | 3 | oz. | 63 | lb. | 13 | oz. |
3 | T.RIXON. | 27 | lb. | 10 | oz. | 40 | lb. | 0 | oz. | 67 | lb. | 10 | oz. |
5 | J.TOMSON. | 8 | lb. | 0 | oz. | 6 | lb. | 8 | oz. | 14 | lb. | 8 | oz. |
7 | D.BLAKEMOORE. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
11 | J.THOMPSON. | lb. | oz. | 16 | lb. | 0 | oz. | 16 | lb. | 0 | oz. | ||
13 | A.CLARK. | 24 | lb. | 8 | oz. | 4 | lb. | 12 | oz. | 29 | lb. | 4 | oz. |
15 | C.EDMONDS. | 48 | lb. | 8 | oz. | 29 | lb. | 8 | oz. | 78 | lb. | 0 | oz. |
16 | J.DYTE. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
18 | CLAYTON. | 52 | lb. | 8 | oz. | 18 | lb. | 0 | oz. | 70 | lb. | 8 | oz. |
19 | R.CRAGO. | 28 | lb. | oz. | lb. | oz. | 28 | lb. | 0 | oz. | |||
21 | J.BRADFORD. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
22 | S.KEDGE. | 34 | lb. | 10 | oz. | 12 | lb. | 8 | oz. | 47 | lb. | 2 | oz. |
24 | E.WYNNE. | 7 | lb. | 0 | oz. | 15 | lb. | 10 | oz. | 22 | lb. | 10 | oz. |
TOTALS. | 286 | lb. | 6 | oz. | 151 | lb. | 1 | oz. | 437 | lb. | 7 | oz. |
No comments:
Post a Comment