VIADUCT COST CUTTER OPEN MATCH.
VIADUCT FISHERY, 12-04-12.
Peg 115. Campbell Lake.
Draw 9:30 Fishing 11:00 to 17:00.
Weather 15 degrees 15 mph north-westerly winds.
Drew peg 115 on the point on Campbell won yesterday open so I was expecting a good day.
Got away to a flyer a catching 40lb in the first half hour then just as I thought I was on for a massive weight I could not buy a bite only for Trigger to start catching next to me.
Put the odd Carp in the net for the rest of the match for 89lb 2oz.
Next to the winner again 3 times out the last 4 matches.
Craig Edmonds aka Trigger won with 180lb 8oz fishing 8mm pellet at 16 metres.
PEG. | NAME. | CARP. | SILVERS. | TOTAL. | |||||||||
74 | T.SCOTT | 25 | lb. | 4 | oz. | 8 | lb. | 15 | oz. | 34 | lb. | 3 | oz. |
76 | S.MARTIN. | 23 | lb. | 7 | oz. | 39 | lb. | 14 | oz. | 63 | lb. | 5 | oz. |
78 | T.DELL. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
80 | G.MESSER. | 156 | lb. | 10 | oz. | 15 | lb. | 9 | oz. | 172 | lb. | 3 | oz. |
81 | R.ADHERNE. | 95 | lb. | 13 | oz. | 10 | lb. | 0 | oz. | 105 | lb. | 13 | oz. |
85 | K.DICKS. | 117 | lb. | 5 | oz. | 4 | lb. | 3 | oz. | 121 | lb. | 8 | oz. |
86 | S.KEDGE. | lb. | oz. | 19 | lb. | 19 | oz. | 20 | lb. | 3 | oz. | ||
88 | J.GUY. | 70 | lb. | 0 | oz. | 4 | lb. | 12 | oz. | 74 | lb. | 12 | oz. |
94 | D.WHITE. | 91 | lb. | 2 | oz. | 7 | lb. | 2 | oz. | 98 | lb. | 4 | oz. |
96 | K.FISHER. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
97 | J.BAINES. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
98 | G.REYNOLDS. | 103 | lb. | 11 | oz. | 6 | lb. | 6 | oz. | 110 | lb. | 1 | oz. |
99 | D.FLETCHER. | 67 | lb. | 3 | oz. | 2 | lb. | 6 | oz. | 69 | lb. | 9 | oz. |
100 | P.HOMEWOOD. | 99 | lb. | 2 | oz. | lb. | 4 | oz. | 99 | lb. | 6 | oz. | |
102 | D.KEMPSON. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
103 | D.TATIGRALL | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
105 | C.DYER. | lb. | oz. | 14 | lb. | 7 | oz. | 14 | lb. | 7 | oz. | ||
109 | J.BUTCHER | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
110 | R.LUCAS. | 118 | lb. | 4 | oz. | 5 | lb. | 8 | oz. | 123 | lb. | 12 | oz. |
111 | T.WILLIAMS. | 52 | lb. | 0 | oz. | 4 | lb. | oz. | 56 | lb. | 0 | oz. | |
112 | T.LENY. | 49 | lb. | 0 | oz. | 8 | lb. | 12 | oz. | 57 | lb. | 12 | oz. |
114 | B.CHIVERS. | 67 | lb. | 0 | oz. | 25 | lb. | 10 | oz. | 92 | lb. | 10 | oz. |
115 | CLAYTON. | 74 | lb. | oz. | 15 | lb. | 4 | oz. | 89 | lb. | 4 | oz. | |
116 | C.EDMONDS. | 169 | lb. | 0 | oz. | 11 | lb. | 15 | oz. | 180 | lb. | 15 | oz. |
118 | C.BARNES. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
119 | S.CROWFORD. | 78 | lb. | 12 | oz. | 13 | lb. | 2 | oz. | 91 | lb. | 14 | oz. |
123 | P.FURLONG. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
125 | J.KNIGHT. | 56 | lb. | 8 | oz. | 17 | lb. | 6 | oz. | 73 | lb. | 14 | oz. |
126 | L.GREENWOOD. | 99 | lb. | 11 | oz. | 5 | lb. | 7 | oz. | 105 | lb. | 2 | oz. |
127 | J.MILLS. | 77 | lb. | 12 | oz. | lb. | oz. | 77 | lb. | 12 | oz. | ||
128 | D.ROMAIN. | 79 | lb. | 14 | oz. | lb. | oz. | 79 | lb. | 14 | oz. | ||
129 | P.BLAKE. | 65 | lb. | 8 | oz. | 8 | lb. | 0 | oz. | 73 | lb. | 8 | oz. |
130 | T.GILBERT. | lb. | oz. | 38 | lb. | 7 | oz. | 38 | lb. | 7 | oz. | ||
132 | D.SLATER. | 167 | lb. | 8 | oz. | lb. | oz. | 167 | lb. | 8 | oz. | ||
TOTALS. | 2004 | lb. | 6 | oz. | 287 | lb. | 8 | oz. | 2291 | lb. | 14 | oz. |
No comments:
Post a Comment