PAUL GARRETT MEMORIAL MATCH.
VIADUCT FISHERY, 24-03-12.
Peg 88 Cary .
Draw 9:30 Fishing 11:00 to 17:00.
Weather Sunny 18 degrees 10 mph southeasterly winds.
Back at Viaduct this weekend for the Paul Garrett Memorial Match, Paul was a good friend and excellent angler and it was a sad day when we lost him to a heart attack 14 months a go and I would love to win this Match. Before I met Paul fishing was about trying to win by looking good fishing the float etc. but after he won a Match next to me on Lodge fishing hair rigged cat meat this proved to me that it’s all about winning not looking good.
Good to see lots of angler here today 49 in total so we were on three lakes Campbell, Cary and Lodge. In to the draw bucket and peg 88 on Cary not the best of draws but with Cary Lake being home to some very big Carp with the aim to catch 3 fish an hour for about 180lb, well that’s the theory.
A Deep Waggler, Shallow Waggler, Lead rod and 2 pole rigs 4x12 J8T.
With one Lead, caught Carp after 3 hours and a large Skimmer on the Shallow Waggler so Paul’s trophy will not be mine this year. The sun on this bank is in your face good for sun tanning but awful for seeing your float not that it was going under much! The only place that a float could be view with ease was on the 5 metres Meat line.
The rest of the match spent on this line catching Skimmers and one more Carp for a grand total of 35lb 2oz.
In hindsight the only chance of picking up money today was to fish for silvers which Martin Preston did opposite me on peg 94 to come second 35lb 12oz.
RESULTS.
PEG. | NAME. | CARP. | SILVERS. | TOTAL. | |||||||||
53 | CLINT | 23 | lb. | 8 | oz. | 3 | lb. | 15 | oz. | 27 | lb. | 7 | oz. |
56 | J. COOPER. | lb. | oz. | 25 | lb. | 4 | oz. | 25 | lb. | 4 | oz. | ||
57 | J.MILLS. | 47 | lb. | 5 | oz. | 6 | lb. | 8 | oz. | 53 | lb. | 13 | oz. |
59 | MASH | 57 | lb. | 3 | oz. | 11 | lb. | 12 | oz. | 68 | lb. | 15 | oz. |
60 | G.OSHEA | lb. | oz. | 18 | lb. | 11 | oz. | 18 | lb. | 11 | oz. | ||
62 | D.WHITE | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
64 | H. WEBB. | 20 | lb. | 7 | oz. | 22 | lb. | 10 | oz. | 43 | lb. | 1 | oz. |
66 | J.OGDEN | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
68 | J.STEVENS | 18 | lb. | 6 | oz. | lb. | oz. | 18 | lb. | 6 | oz. | ||
69 | K.ABIGAIL | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
70 | E.WYNNE | lb. | oz. | 8 | lb. | 11 | oz. | 8 | lb. | 11 | oz. | ||
71 | M.CARDWELL | 48 | lb. | 4 | oz. | 1 | lb. | 7 | oz. | 49 | lb. | 11 | oz. |
73 | J.ATTWOOD. | 73 | lb. | 12 | oz. | 6 | lb. | 2 | oz. | 79 | lb. | 14 | oz. |
74 | N.COLLIER | lb. | oz. | 23 | lb. | 13 | oz. | 23 | lb. | 13 | oz. | ||
76 | N.EASTON | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
78 | P.CARDWELL. | 98 | lb. | 8 | oz. | 5 | lb. | 6 | oz. | 103 | lb. | 14 | oz. |
80 | D.WHITE. | 86 | lb. | 9 | oz. | 9 | lb. | 10 | oz. | 96 | lb. | 3 | oz. |
81 | T.GEMICOL | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
85 | B.BAKOS. | 68 | lb. | 12 | oz. | lb. | oz. | 68 | lb. | 12 | oz. | ||
86 | M.ILLINGWORTH. | 125 | lb. | 7 | oz. | lb. | oz. | 125 | lb. | 7 | oz. | ||
88 | CLAYTON. | 20 | lb. | oz. | 15 | lb. | 2 | oz. | 35 | lb. | 2 | oz. | |
90 | I.PARSONS | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
94 | M.PRESTON. | lb. | oz. | 35 | lb. | 12 | oz. | 35 | lb. | 12 | oz. | ||
96 | P.BLAKE. | 92 | lb. | 11 | oz. | lb. | oz. | 92 | lb. | 11 | oz. | ||
97 | B.CURRY. | lb. | oz. | 8 | lb. | 12 | oz. | 8 | lb. | 12 | oz. | ||
98 | D.BULL. | 101 | lb. | 10 | oz. | 2 | lb. | 11 | oz. | 104 | lb. | 5 | oz. |
99 | R.WORTH | 157 | lb. | 3 | oz. | 2 | lb. | 11 | oz. | 159 | lb. | 14 | oz. |
100 | D.KELVIN. | 78 | lb. | 1 | oz. | 2 | lb. | 15 | oz. | 81 | lb. | 0 | oz. |
102 | P.BAILEY. | 58 | lb. | 7 | oz. | 7 | lb. | 9 | oz. | 66 | lb. | 0 | oz. |
105 | D.COCKANYNE | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
109 | R.LUCAS | 83 | lb. | 11 | oz. | 12 | lb. | 6 | oz. | 96 | lb. | 1 | oz. |
110 | N.BARRLETT | lb. | oz. | 31 | lb. | 8 | oz. | 31 | lb. | 8 | oz. | ||
111 | L.HANCOCK. | 109 | lb. | 11 | oz. | 8 | lb. | 9 | oz. | 118 | lb. | 4 | oz. |
112 | G.MEWDELL. | 169 | lb. | 14 | oz. | 2 | lb. | oz. | 171 | lb. | 14 | oz. | |
113 | M.NICHOLLS. | 61 | lb. | 10 | oz. | 12 | lb. | 2 | oz. | 73 | lb. | 12 | oz. |
114 | J.GARRETT. | 167 | lb. | 3 | oz. | 4 | lb. | oz. | 171 | lb. | 3 | oz. | |
115 | N.EWERS | 156 | lb. | 13 | oz. | lb. | oz. | 156 | lb. | 13 | oz. | ||
116 | D.ROPER. | 91 | lb. | 5 | oz. | 7 | lb. | 9 | oz. | 98 | lb. | 14 | oz. |
118 | A.PAGE. | 19 | lb. | 10 | oz. | 18 | lb. | 6 | oz. | 38 | lb. | 0 | oz. |
119 | R.HAYWORTH. | 181 | lb. | 14 | oz. | 9 | lb. | 1 | oz. | 190 | lb. | 15 | oz. |
123 | L.NURSE. | 129 | lb. | 11 | oz. | lb. | oz. | 129 | lb. | 11 | oz. | ||
124 | P.GREENWOOD. | lb. | oz. | 22 | lb. | 7 | oz. | 22 | lb. | 7 | oz. | ||
125 | S.FOALE. | lb. | oz. | 22 | lb. | 7 | oz. | 22 | lb. | 7 | oz. | ||
126 | S.JACKSON. | 37 | lb. | 3 | oz. | 60 | lb. | 10 | oz. | 97 | lb. | 13 | oz. |
127 | T.LENNY. | 132 | lb. | 1 | oz. | lb. | oz. | 132 | lb. | 1 | oz. | ||
128 | T.MAGNALL | 229 | lb. | 6 | oz. | lb. | oz. | 229 | lb. | 6 | oz. | ||
129 | M.WALKER. | 148 | lb. | 2 | oz. | 3 | lb. | 4 | oz. | 151 | lb. | 6 | oz. |
130 | R.TOMALA | 107 | lb. | 4 | oz. | lb. | oz. | 107 | lb. | 4 | oz. | ||
132 | D.SQUIRE | 179 | lb. | 2 | oz. | lb. | oz. | 179 | lb. | 2 | oz. |
No comments:
Post a Comment