VIADUCT OPEN.
VIADUCT FISHERY, CAMPBELL 30-06-13.
Peg 134.
Draw 10:00 Fishing 11:00 to 17:00.
Weather 24 degrees Sunny.
Today’s match was a top set and 3 section
match which takes you out about 6 metres. It the first time I’ve fished this
sort of match and they are very popular with 24 people fishing which is to many
for a normal match on Campbell but with the restriction there was no problems.
Last in the coffee tin and peg 134 was left
this put me on the middle of the top bank last time it was fished was in the
Fish o mania back in April.
I was surprised how shallow this end of the
lake is with about 21/2 foot max at 6 metres and the left-hand margin being 20”
deep 2 metres of the bank.
Paste was fished at 10 o’clock and meat
fished at 2 o’clock. The meat line being the most productive get stronger as
the match went on apart the last 45 minute when bite became iffy and foul
hooking became a problem. I put this down to feeding too much but Lee Werrit on
the next peg fed loads more than me and never suffered the foul hooking
problem.
Lee fished with a lot of float showing only
lifting into positive pull under.
Weighed 93lb 14oz for a £35.00 section
default win as Lee came 2nd. Craig Edmonds won again today from peg
120 he seems unstoppable at the moment.
It was interesting day being restricted to
6 metres but I was surprised not to catch any silver fish at all especially
fishing meat most of the day.
PEG. | NAME. | CARP. | SILVERS. | TOTAL. | |||||||||
110 | D.FOREDOM. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
111 | B.BAKOS. | 56 | lb. | 9 | oz. | 15 | lb. | 4 | oz. | 71 | lb. | 13 | oz. |
112 | A.JEFFERY. | 67 | lb. | 10 | oz. | 6 | lb. | 13 | oz. | 74 | lb. | 7 | oz. |
113 | P.ELMS. | 123 | lb. | 0 | oz. | 8 | lb. | 3 | oz. | 131 | lb. | 3 | oz. |
114 | P.CARDWELL. | 55 | lb. | 12 | oz. | 6 | lb. | 13 | oz. | 62 | lb. | 9 | oz. |
115 | P.GREENWOOD. | 91 | lb. | 8 | oz. | 25 | lb. | 1 | oz. | 116 | lb. | 9 | oz. |
116 | S.DENMEAD. | 36 | lb. | 4 | oz. | 24 | lb. | 1 | oz. | 60 | lb. | 5 | oz. |
117 | M.NICHOLLS. | 22 | lb. | 13 | oz. | 18 | lb. | 11 | oz. | 41 | lb. | 8 | oz. |
118 | J.MCMAHON. | 87 | lb. | 2 | oz. | 15 | lb. | 13 | oz. | 102 | lb. | 15 | oz. |
119 | J.RADFORD. | lb. | oz. | 24 | lb. | 0 | oz. | 24 | lb. | 0 | oz. | ||
120 | C.EDMONDS. | 116 | lb. | 1 | oz. | 36 | lb. | 0 | oz. | 152 | lb. | 1 | oz. |
121 | J.BRADFORD. | lb. | oz. | 31 | lb. | 9 | oz. | 31 | lb. | 9 | oz. | ||
123 | T.RIXON. | 51 | lb. | 13 | oz. | 30 | lb. | 2 | oz. | 81 | lb. | 15 | oz. |
124 | D.BULL. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
125 | M.TOMES. | 48 | lb. | 0 | oz. | 9 | lb. | 9 | oz. | 57 | lb. | 9 | oz. |
126 | A.ORAM. | 57 | lb. | 4 | oz. | 8 | lb. | 0 | oz. | 65 | lb. | 4 | oz. |
127 | B.GULLICK. | 48 | lb. | 4 | oz. | 17 | lb. | 4 | oz. | 65 | lb. | 8 | oz. |
128 | K.MOLTON. | 107 | lb. | 0 | oz. | 15 | lb. | 8 | oz. | 122 | lb. | 8 | oz. |
129 | D.SQUIRE. | 76 | lb. | 0 | oz. | 4 | lb. | 12 | oz. | 80 | lb. | 12 | oz. |
130 | S.SEAGER. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
131 | R.LUCAS. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
132 | C.FOX. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
134 | C.HUDSON. | 93 | lb. | 14 | oz. | lb. | oz. | 93 | lb. | 14 | oz. | ||
135 | L.WERRIT. | 137 | lb. | 13 | oz. | 13 | lb. | 0 | oz. | 150 | lb. | 13 | oz. |
TOTALS. | 1276 | lb. | 11 | oz. | 310 | lb. | 7 | oz. | 1587 | lb. | 2 | oz. |
Very Shallow.
No comments:
Post a Comment