ROUND 3 .LANDS END
FISHERY, 07-07-13.
Peg 19 Match
Lake .
Draw 10:00 Fishing
11:30 to 17:30.
Weather: - Sunny, 25
degrees, 3mph Northwesterly winds.
Sorry that the
results are late but the weather been to nice to sit at a computer.
Round 3 on Land End
Fishery I made my mine up if I drew on match or specimen lake I was going to
fish chop worm and caster and meat at the bottom of the near side shelve and if
I was on the top lake fish of a prayer mat !
Had the last peg in
the hat which was peg 19 but all of the last 3 pegs where good peg 19,21and 31.
As well as chop worm
rigs a stalking rig was set up but after 15 minutes of chasing shadows it was
shelved all my fished fell to worm from the far bank,
The meat line
produced nothing plus the margin only yielded one Skimmer and 2 lost fouled
hooked Carp.
Another poor result
today I’m not fishing at all well at the moment.
PEG. | NAME. | CARP. | SILVERS. | TOTAL. | POINTS. | |||||||||
1 | P.ELMS. | 83 | lb. | 3 | oz. | 5 | lb. | 10 | oz. | 88 | lb. | 13 | oz. | 5 |
3 | M.NICHOLLS. | 51 | lb. | 15 | oz. | 15 | lb. | 2 | oz. | 67 | lb. | 1 | oz. | 4 |
5 | G.ETHERIDGE. | 42 | lb. | 7 | oz. | 16 | lb. | 15 | oz. | 59 | lb. | 6 | oz. | 3 |
6 | J.BRADFORD. | 0 | lb. | 0 | oz. | 12 | lb. | 15 | oz. | 12 | lb. | 15 | oz. | 2 |
8 | D.HODGESON. | 0 | lb. | 0 | oz. | 11 | lb. | 2 | oz. | 11 | lb. | 2 | oz. | 1 |
10 | B.GULLICK. | 48 | lb. | 7 | oz. | 1 | lb. | 8 | oz. | 49 | lb. | 15 | oz. | 3 |
12 | B.BAKOS. | 15 | lb. | 15 | oz. | 2 | lb. | 14 | oz. | 18 | lb. | 13 | oz. | 1 |
13 | J.GREEN. | 36 | lb. | 12 | oz. | 14 | lb. | 5 | oz. | 51 | lb. | 1 | oz. | 4 |
15 | A.ORAM. | 22 | lb. | 7 | oz. | 17 | lb. | 1 | oz. | 39 | lb. | 8 | oz. | 2 |
16 | N.MERCER. | 81 | lb. | 8 | oz. | 10 | lb. | 10 | oz. | 92 | lb. | 2 | oz. | 5 |
18 | L.HUBBARD. | 55 | lb. | 6 | oz. | 4 | lb. | 9 | oz. | 59 | lb. | 15 | oz. | 3 |
19 | C.HUDSON. | 41 | lb. | 9 | oz. | 13 | lb. | 15 | oz. | 55 | lb. | 8 | oz. | 2 |
21 | A.LLOYD. | 94 | lb. | 7 | oz. | 0 | lb. | 0 | oz. | 94 | lb. | 7 | oz. | 5 |
22 | S.EVANS. | 12 | lb. | 0 | oz. | 8 | lb. | 0 | oz. | 20 | lb. | 0 | oz. | 1 |
24 | T.THICK. | 74 | lb. | 14 | oz. | 16 | lb. | 14 | oz. | 91 | lb. | 12 | oz. | 4 |
25 | A.JEFFERIES. | 46 | lb. | 4 | oz. | 14 | lb. | 8 | oz. | 60 | lb. | 12 | oz. | 2 |
27 | K.MOLTON. | 86 | lb. | 8 | oz. | 12 | lb. | 0 | oz. | 98 | lb. | 8 | oz. | 3 |
29 | S.SEAGER. | 122 | lb. | 4 | oz. | 20 | lb. | 8 | oz. | 142 | lb. | 12 | oz. | 4 |
31 | D.MALIN. | 187 | lb. | 10 | oz. | 19 | lb. | 0 | oz. | 206 | lb. | 10 | oz. | 5 |
32 | R.DUNCAN. | 25 | lb. | 0 | oz. | 19 | lb. | 0 | oz. | 44 | lb. | 0 | oz. | 1 |
33 | J.RADFORD. | 16 | lb. | 8 | oz. | 10 | lb. | 4 | oz. | 26 | lb. | 12 | oz. | 2 |
34 | D.EVANS. | 37 | lb. | 12 | oz. | 29 | lb. | 12 | oz. | 67 | lb. | 8 | oz. | 4 |
36 | M.LENAGHON. | 34 | lb. | 6 | oz. | 30 | lb. | 0 | oz. | 64 | lb. | 6 | oz. | 3 |
38 | D,HAINES. | 8 | lb. | 0 | oz. | 6 | lb. | 4 | oz. | 14 | lb. | 4 | oz. | 1 |
40 | G.CANNINGS. | 65 | lb. | 0 | oz. | 13 | lb. | 0 | oz. | 78 | lb. | 0 | oz. | 5 |
41 | T.RIXON. | 73 | lb. | 9 | oz. | 0 | lb. | 0 | oz. | 73 | lb. | 9 | oz. | 5 |
42 | R.LACEY. | 12 | lb. | 0 | oz. | 4 | lb. | 14 | oz. | 16 | lb. | 14 | oz. | 2 |
45 | G.BAILEY. | 26 | lb. | 12 | oz. | 2 | lb. | 9 | oz. | 29 | lb. | 5 | oz. | 3 |
46 | C.FEDDERY. | 0 | lb. | 0 | oz. | 0 | lb. | 0 | oz. | 0 | lb. | 0 | oz. | 0 |
50 | A.PAGE. | 46 | lb. | 12 | oz. | 2 | lb. | 9 | oz. | 49 | lb. | 5 | oz. | 4 |
51 | T.MAGNALL. | 56 | lb. | 4 | oz. | 3 | lb. | 2 | oz. | 59 | lb. | 6 | oz. | 4 |
54 | J.MCACHON. | 56 | lb. | 10 | oz. | 0 | lb. | 8 | oz. | 57 | lb. | 2 | oz. | 3 |
55 | T.CLARK. | 43 | lb. | 12 | oz. | 0 | lb. | 8 | oz. | 44 | lb. | 4 | oz. | 2 |
58 | C.WOJTYLA. | 0 | lb. | 0 | oz. | 0 | lb. | 0 | oz. | 0 | lb. | 0 | oz. | 0 |
61 | S.TOWNESLAND. | 91 | lb. | 15 | oz. | 2 | lb. | 0 | oz. | 93 | lb. | 15 | oz. | 5 |
62 | C.EDMONDS. | 75 | lb. | 5 | oz. | 0 | lb. | 10 | oz. | 75 | lb. | 15 | oz. | 5 |
65 | P.HARDING. | 24 | lb. | 6 | oz. | 2 | lb. | 5 | oz. | 26 | lb. | 11 | oz. | 2 |
66 | C.FOX. | 0 | lb. | 0 | oz. | 0 | lb. | 0 | oz. | 0 | lb. | 0 | oz. | 0 |
68 | D.BULL. | 14 | lb. | 8 | oz. | 8 | lb. | 0 | oz. | 22 | lb. | 8 | oz. | 3 |
70 | J.JENNER. | 0 | lb. | 0 | oz. | 0 | lb. | 0 | oz. | 0 | lb. | 0 | oz. | 0 |
TOTALS. | 1811 | lb. | 15 | oz. | 352 | lb. | 13 | oz. | 2164 | lb. | 12 | oz. |
No comments:
Post a Comment