ROUND 4 .SHIP LATE
FISHERY, 21-07-13.
Peg 12 Main Lake.
Draw 10:00 Fishing
11:30 to 17:30.
Weather: - Sunny, 28
degrees, 10mph Northeasterly winds.
With no chance of
an overall result in the series, it is all out for a win. This is new venue for
me so I going to rely on watercraft and ability which has not been too reliable
recently.
Sticking to having
the last peg in the hat, as my drawing arm has been good just the performances
have been poor. The last peg gave me peg 12 on the main lake which is a lovely
looking lake with a couple of island nice looking margin but with no depth.
With British
summer time in full swing the best run of sunny days in years and today was no
different this didn’t help with the fishing as the lake fished hard with most
of the weight coming shallow on the waggler against islands are slapping
shallow on the pole.
A third of my
weight was made up of a Grass Carp of 11lb a personnel best.
Had a spell of
foul hooking fish again I must be contracting the feed in to tight of a spot
that my only answer for it at the moment.
PEG. | NAME. | CARP. | SILVERS. | TOTAL. | POINTS. | |||||||||
1 | C.FOX. | 25 | lb. | 4 | oz. | lb. | 8 | oz. | 25 | lb. | 12 | oz. | 1 | |
3 | L.HUBBARD. | 24 | lb. | 11 | oz. | 3 | lb. | oz. | 27 | lb. | 11 | oz. | 2 | |
4 | R.LACEY. | 23 | lb. | 2 | oz. | 6 | lb. | oz. | 29 | lb. | 2 | oz. | 3 | |
6 | P.ELMS. | 105 | lb. | 14 | oz. | 2 | lb. | 6 | oz. | 108 | lb. | 4 | oz. | 5 |
7 | D.BULL. | 31 | lb. | 8 | oz. | 1 | lb. | 1 | oz. | 32 | lb. | 9 | oz. | 4 |
9 | A.JEFFREY. | 102 | lb. | 10 | oz. | lb. | 10 | oz. | 103 | lb. | 4 | oz. | 5 | |
10 | C.FEDDERY. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | D.N.W. | ||||
12 | J.RADFORD. | 59 | lb. | 2 | oz. | lb. | oz. | 59 | lb. | 2 | oz. | 4 | ||
13 | J.THOMPSON. | 50 | lb. | 13 | oz. | lb. | 12 | oz. | 51 | lb. | 9 | oz. | 3 | |
15 | R.DUNCAN. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | D.N.W. | ||||
3 | D.HODGESON. | 21 | lb. | 4 | oz. | 7 | lb. | 15 | oz. | 29 | lb. | 3 | oz. | 2 |
5 | A.LLOYD. | 53 | lb. | 14 | oz. | lb. | oz. | 53 | lb. | 14 | oz. | 4 | ||
6 | T.MAGNALL. | 140 | lb. | 8 | oz. | lb. | oz. | 140 | lb. | 8 | oz. | 5 | ||
8 | G.CANNINGS. | 23 | lb. | 14 | oz. | lb. | oz. | 23 | lb. | 14 | oz. | 1 | ||
9 | T.CLARK. | 30 | lb. | 14 | oz. | lb. | oz. | 30 | lb. | 14 | oz. | 3 | ||
10 | S.PUDDY. | 26 | lb. | 10 | oz. | lb. | 6 | oz. | 27 | lb. | 0 | oz. | 4 | |
11 | M.WEST. | 1 | lb. | 14 | oz. | 1 | lb. | 10 | oz. | 3 | lb. | 8 | oz. | 1 |
12 | T.FORD. | 20 | lb. | 6 | oz. | lb. | oz. | 20 | lb. | 6 | oz. | 3 | ||
14 | S.TOWNESLAND. | 39 | lb. | 4 | oz. | lb. | oz. | 39 | lb. | 4 | oz. | 5 | ||
15 | C.DAVIS. | 12 | lb. | oz. | 1 | lb. | 1 | oz. | 13 | lb. | 1 | oz. | 2 | |
1 | T.RIXON. | 59 | lb. | 2 | oz. | lb. | oz. | 59 | lb. | 2 | oz. | 4 | ||
2 | J.BRADFORD. | 4 | lb. | 8 | oz. | 4 | lb. | 5 | oz. | 8 | lb. | 13 | oz. | 3 |
3 | A.PAGE. | lb. | oz. | 8 | lb. | 7 | oz. | 8 | lb. | 7 | oz. | 2 | ||
3 | M.NICHOLLS. | lb. | oz. | 7 | lb. | 9 | oz. | 7 | lb. | 9 | oz. | 1 | ||
4 | D.MALIN. | 77 | lb. | 14 | oz. | lb. | oz. | 77 | lb. | 14 | oz. | 5 | ||
5 | D.ROPER | 32 | lb. | 8 | oz. | 3 | lb. | oz. | 35 | lb. | 8 | oz. | 4 | |
5 | S.EVANS. | 4 | lb. | 8 | oz. | 10 | lb. | 5 | oz. | 14 | lb. | 13 | oz. | 2 |
6 | J.BAKER. | lb. | oz. | 4 | lb. | 12 | oz. | 4 | lb. | 12 | oz. | 1 | ||
7 | T.THICK. | 23 | lb. | 12 | oz. | 18 | lb. | 1 | oz. | 41 | lb. | 13 | oz. | 5 |
8 | J.MCMAHON. | 15 | lb. | 14 | oz. | 19 | lb. | 7 | oz. | 35 | lb. | 5 | oz. | 3 |
9 | P.HARDING. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | 0 | ||||
10 | G.BAILEY. | 42 | lb. | 3 | oz. | 10 | lb. | 8 | oz. | 52 | lb. | 11 | oz. | 4 |
11 | C.EDMONDS. | 93 | lb. | 4 | oz. | 1 | lb. | oz. | 94 | lb. | 4 | oz. | 5 | |
12 | C.HUDSON. | 27 | lb. | 12 | oz. | lb. | oz. | 27 | lb. | 12 | oz. | 2 | ||
13 | D.EVANS. | 32 | lb. | 5 | oz. | lb. | oz. | 32 | lb. | 5 | oz. | 3 | ||
13 | B.GULLICK. | 42 | lb. | 5 | oz. | 4 | lb. | 11 | oz. | 47 | lb. | 0 | oz. | 2 |
14 | M.TOMES. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | 0 | ||||
14 | A.ORAMS. | 47 | lb. | 2 | oz. | lb. | 10 | oz. | 47 | lb. | 12 | oz. | 3 | |
14 | D.SHIPP. | 43 | lb. | 10 | oz. | 8 | lb. | 6 | oz. | 52 | lb. | 0 | oz. | 4 |
15 | B.BAKOS. | 69 | lb. | 5 | oz. | lb. | oz. | 69 | lb. | 5 | oz. | 5 | ||
TOTALS. | 1409 | lb. | 8 | oz. | 126 | lb. | 6 | oz. | 1535 | lb. | 14 | oz. | ||
No comments:
Post a Comment