TONY RIXON OPEN.
TRINITY WATERS,
16-06-13.
Peg 12 .
Draw 10:00. Fishing
11:15 to 17:15.
www.trinitywaters.co.uk
Weather Overcast Rain
12degrees 10 mph South-westerly winds.
I like fishing this Lake
because it tough but rewarding when the fish are in a feeding mood but today
they weren’t.
Really please with my peg which was on the
left hand side of bar which runs across the lake, well they say there a bar
there but the wind must have eroded it away. There is a row of reeds to 11
metres which grow up through 6 feet of water and this depth could be found all
over the swim.
The match stared well with a 3lb Carp after
10 minutes on the paste followed be nothing for the next 3 hours. Then a Tench
on the Worm at 9 metres followed by a roach and an Eel, finished the Match off
with another Carp in the last 10 minutes.
Didn’t break double figures today 9lb was
all I had to show for my efforts.
Nicky Collins won the silvers today
opposite me fishing worms with 24lb 15oz and Martin McMahon won on the Pellet
waggler fished at 30 metres with 54lb 4oz.
PEG. | NAME. | CARP. | SILVERS. | TOTAL. | |||||||||
6 | D.N.W. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
7 | M.WEST. | 21 | lb. | 7 | oz. | lb. | oz. | 21 | lb. | 7 | oz. | ||
9 | D.N.W. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
10 | D.N.W. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
11 | D.N.W. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
12 | C.HUDSON. | 6 | lb. | 5 | oz. | 2 | lb. | 11 | oz. | 9 | lb. | 0 | oz. |
14 | D.N.W. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
16 | P.ELMS. | 15 | lb. | 14 | oz. | 3 | lb. | 10 | oz. | 19 | lb. | 8 | oz. |
21 | N.COLLINS. | lb. | oz. | 24 | lb. | 15 | oz. | 24 | lb. | 15 | oz. | ||
22 | D.N.W. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
25 | S.SEAGER. | 26 | lb. | 8 | oz. | 7 | lb. | 2 | oz. | 33 | lb. | 10 | oz. |
28 | L.HUBBARD. | 21 | lb. | 5 | oz. | lb. | oz. | 21 | lb. | 5 | oz. | ||
30 | R.COLES. | 12 | lb. | 4 | oz. | 19 | lb. | 8 | oz. | 31 | lb. | 12 | oz. |
58 | D.N.W. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
59 | M.MACHON. | 51 | lb. | 11 | oz. | 2 | lb. | 9 | oz. | 54 | lb. | 4 | oz. |
61 | D.MALIN. | 32 | lb. | 4 | oz. | 3 | lb. | 2 | oz. | 35 | lb. | 6 | oz. |
62 | D.N.W. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
64 | P.LOCK. | 4 | lb. | 1 | oz. | 10 | lb. | 13 | oz. | 14 | lb. | 14 | oz. |
65 | T.RIXON. | 8 | lb. | 6 | oz. | lb. | oz. | 8 | lb. | 6 | oz. | ||
67 | S.RYAN. | 6 | lb. | 5 | oz. | lb. | oz. | 6 | lb. | 5 | oz. | ||
TOTALS. | 206 | lb. | 6 | oz. | 74 | lb. | 6 | oz. | 280 | lb. | 12 | oz. |
No comments:
Post a Comment