Tuesday, 19 November 2013

Viaduct Silver Fish League 2013.


VIADUCT SILVER FISH LEAGUE 2013. ROUND 4.

 

VIADUCT FISHERY, LODGE CARY CAMPBELL 17-11-13.

 

Peg 115 Campbell.

Draw 9:00 Fishing 10:30 to 16:00.


Weather Sunny 10 degrees No Wind.

 

With no wind or frost but mild for November, the draw would be crucial. There was an extra member for the last peg club in Richie Adherne so Lee Werrit, Richie and I shared the last three pegs between us they both had favourable draws on Lodge leaving me a peg 115 on Campbell an excellent Carp peg but a fare section for silvers.

Decided to go down the Caster and Corn route today which was the right decision as no one caught over ground bait today.

The peg was full of Carp hooking one first chuck on the Waggler, why doesn’t this happen when the count. A further three followed before the pole line was tried resulting in some more Carp. Small Roach could be tempted at 5 metre with Casters but they were small plus with fishing opportunities only happening every fortnight it nice catching Carp.

The odd Skimmer was tempted on the long pole they never had a chance to settle before the Carp move back.

Chris Davies won the section of the next peg with 11lb followed by Matt Tomes with 7lb my 6lb 5oz placed 4th but who cares I had a massive weight of Carp.

Tony Rixon won today 4 section wins on the trot he on fire at the moment and really smug.
Last 10 minutes

 Last 5 minutes

 Just before the End..

 Peg 115 almost dark 16:00.

PEG. NAME. SILVERS.     POINTS.
55 M.BRENNAN. 15 lb. 11 oz. 1
56 L.WERRIT. 8 lb. 3 oz. 3
57 ZIGGY. 2 lb. 10 oz. 7
59 R.AHERNE. 10 lb. 9 oz. 2
60 M.PARSONS. 5 lb. 8 oz. 4
61 M.WEST. 5 lb. 7 oz. 5
62 M.MCMAHON. 3 lb. 2 oz. 6
64 B.BAKOS. 15 lb. 8 oz. 1
68 P.CARDWELL. 3 lb. 6 oz. 6
69 S.FOALE. 11 lb. 14 oz. 5
70 T.PALLANT. 12 lb. 8 oz. 3
71 A.NEAL. 11 lb. 15 oz. 4
73 A.ORAM. 15 lb. 2 oz. 2
74 B.GULLICK. 6 lb. 13 oz. 4
77 G.CALVERT. 15 lb. 8 oz. 1
78 G.POWELL. 6 lb. 3 oz. 5
79 P.ELMS. 14 lb. 10 oz. 2
80 J.MCMAHON. 3 lb. 4 oz. 7
81 M.WARNE. 4 lb. 4 oz. 6
85 L.WOODHOUSE. 11 lb. 1 oz. 3
 
86 S.STEELE.   lb.   oz. 7
88 C.DYER. 3 lb. 2 oz. 6
90 S.TUCKER. 18 lb. 3 oz. 2
94 T.RIXON. 26 lb. 11 oz. 1
95 P.FAIRES. 11 lb. 6 oz. 4
96 MASH. 13 lb. 5 oz. 3
97 D.ROPER. 10 lb. 1 oz. 5
 
98 D.BULL. 4 lb. 6 oz. 7
99 N.BARTLET. 11 lb. 9 oz. 6
100 S.JACKSON. 15 lb. 13 oz. 1
101 S.MAYO. 12 lb. 9 oz. 5
102 M.PRESTON. 12 lb. 13 oz. 4
103 S.KEDGE. 15 lb. 9 oz. 2
105 N.COLLINS. 14 lb. 7 oz. 3
110 K.JEFFERIES. 4 lb. 10 oz. 5
111 K.MOLTON. 7 lb. 0 oz. 3
112 M.TOMES. 7 lb. 10 oz. 2
114 K.FIELDER. 1 lb. 15 oz. 6
115 C.HUDSON. 6 lb. 5 oz. 4
116 C.DAVIES. 11 lb. 8 oz. 1
118 M.NICHOLLS. 10 lb. 4 oz. 5
119 G.OSHEA. 19 lb. 7 oz. 1
121 R.LUCAS. 10 lb. 8 oz. 4
123 TONY THICK. 8 lb. 8 oz. 6
124 A.JEFFERY. 18 lb. 4 oz. 2
125 G.CANNINGS. 11 lb. 1 oz. 3
126 P.GREENWOOD. 11 lb. 0 oz. 2
127 N.EWERS. 11 lb. 2 oz. 1
128 C.FOX. 4 lb. 8 oz. 5
129 J.BRADFORD. 2 lb. 8 oz. 6
130 D.SQUIRES. 8 lb. 10 oz. 4
131     lb.   oz.  
132 C.EDMONDS. 8 lb. 12 oz. 3
TOTAL.   516 lb. 8 oz.   

No comments:

Post a Comment