VIADUCT SILVER FISH LEAGUE 2013. ROUND 5.
VIADUCT FISHERY, LODGE CARY
CAMPBELL
01-12-13.
Peg 57 Lodge Lake .
Draw 9:00 Fishing 10:30 to 16:00.
Weather Overcast 5 degrees No Wind.
It is amazing how many times that I seem to
draw the same pegs you never seem to mind if they are flyers but when they are
not it does put a damper on your day.
Peg 57 corner of Lodge for the second time
this series first time 5lb this time about 5oz. Not a lot to say it took hour
and a half before the first tiny Roach hit the net then a steady flow of them
about one an hour until the end.
The pole never yielded any fish not even a
bite the fish fell to the Waggler through the leaves.
Tony made it 5 section wins out of 5
matches winning the league with 1 match to go.
If I thought that Sunday was bad on Monday
evening riding home from work I was hit by a car smashing up my shoulder separating
the Acromioclavicular joint the evening was spent in A and E. I have to wear a
sling and take pain killers hopefully the specialist on Friday tell me more.
PEG. | NAME. | SILVERS. | POINTS. | |||
55 | P.FAIRES. | 9 | lb. | 12 | oz. | 3 |
56 | A.JEFFERY. | 11 | lb. | 0 | oz. | 2 |
57 | C.HUDSON. | 0 | lb. | 0 | oz. | 6 |
59 | L.WERRIT. | 20 | lb. | 2 | oz. | 1 |
60 | R.COLES. | 5 | lb. | 10 | oz. | 5 |
61 | lb. | oz. | ||||
62 | MASH. | 6 | lb. | 10 | oz. | 4 |
64 | N.EASTON. | 3 | lb. | 13 | oz. | 5 |
68 | R.LUCAS. | 4 | lb. | 3 | oz. | 4 |
69 | M.MCMAHON. | 8 | lb. | 2 | oz. | 3 |
70 | D.BULL. | 12 | lb. | 14 | oz. | 1 |
71 | F.ROBERTS. | 11 | lb. | 5 | oz. | 2 |
73 | J.BRADFORD. | 0 | lb. | 0 | oz. | 6 |
74 | B.GULLICK. | 8 | lb. | 1 | oz. | 2 |
77 | S.DENMEAD. | 4 | lb. | 13 | oz. | 4 |
78 | T.PALLANT. | 8 | lb. | 4 | oz. | 1 |
79 | K.MOLTON. | 2 | lb. | 4 | 5 | |
80 | lb. | oz. | ||||
81 | B.BAKOS. | 5 | lb. | 13 | oz. | 3 |
85 | TONY THICK. | 1 | lb. | 2 | oz. | 6 |
86 | P.CARDWELL. | 8 | lb. | 4 | oz. | 4 |
88 | M.NICHOLLS. | 11 | lb. | 6 | oz. | 3 |
90 | P.ELMS. | 5 | lb. | 13 | oz. | 5 |
94 | G.OSHEA. | 23 | lb. | 2 | oz. | 1 |
95 | D.SUTHERLAND. | 2 | lb. | 5 | oz. | 7 |
96 | ZIGGY. | 4 | lb. | 1 | oz. | 6 |
97 | M.PARSONS. | 11 | lb. | 10 | oz. | 2 |
98 | G.POWELL. | 9 | lb. | 11 | oz. | 3 |
99 | S.FOALE. | 11 | lb. | 13 | oz. | 2 |
100 | C.DAVIS. | 8 | lb. | 2 | oz. | 5 |
101 | C.FOX. | 8 | lb. | 5 | oz. | 4 |
102 | C.EDMONDS. | 13 | lb. | 0 | oz. | 1 |
103 | lb. | oz. | ||||
105 | M.WARNE. | 4 | lb. | 8 | oz. | 6 |
110 | G.CALVERT. | 5 | lb. | 10 | oz. | 4 |
111 | R.AHERNE. | 13 | lb. | 2 | oz. | 1 |
112 | C.DYER. | 6 | lb. | 0 | oz. | 3 |
114 | S.TUCKER. | 4 | lb. | 14 | oz. | 5 |
115 | D.SHIPP. | 9 | lb. | 4 | oz. | 2 |
116 | P.GREENWOOD. | 2 | lb. | 11 | oz. | 6 |
118 | A.PAGE. | 15 | lb. | 8 | oz. | 1 |
119 | M.BRENNAN. | 14 | lb. | 9 | oz. | 2 |
121 | G.CANNINGS. | 7 | lb. | 7 | oz. | 3 |
123 | K.JEFFERIES. | 6 | lb. | 9 | oz. | 4 |
124 | A.NEAL. | 6 | lb. | 6 | oz. | 5 |
125 | N.BARTLET. | 6 | lb. | 3 | oz. | 6 |
126 | T.RIXON. | 12 | lb. | 5 | oz. | 1 |
127 | S.SEAGER. | 6 | lb. | 1 | oz. | 4 |
128 | J.MCMAHON. | 8 | lb. | 15 | oz. | 2 |
129 | N.COLLINS. | 4 | lb. | 9 | oz. | 5 |
130 | S.JACKSON. | 6 | lb. | 7 | oz. | 3 |
131 | lb. | oz. | ||||
132 | A.ORAM. | 0 | lb. | 0 | oz. | 6 |
TOTAL. | 382 | lb. | 4 | oz. | ||
Sounds painful, I pocked up the topkits today, good job again mate, I do owe you for one, I must learn to count. (Although you could have flogged one on ebay and I'd have been none the wiser. :). ). Hope your feeling better, back to,work and fishing soon.
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDelete