Monday 4 November 2013

Viaduct Silver Fish 2013.


VIADUCT SILVER FISH LEAGUE 2013. ROUND 3.

 

VIADUCT FISHERY, LODGE CARY CAMPBELL 03-11-13.

 

Peg 57 Lodge Lake.

Draw 9:00 Fishing 10:30 to 16:30.


Weather Sunny/Cloudy/Rain 10 degrees wet 15mph WSW.

 

With two rounds gone and 9 points scored so far the chance of a podium position in years Silver Fish League are slim to nothing.

With another corner peg on Lodge 57 has some silver fish form when the lake was frozen as Silver Fish Guru Tony Rixon won a winter league from this peg with over 60lb of skimmers.

The peg was attacked with five ball of ground bait at 16 metres filled with Worms, Casters and Dead Maggots this was the first mistake as worms killed the peg but 2 weeks earlier, they loved them.

The short worm and caster line produced one Roach and a Perch.

The whole lake was fishing poor and the only place a bite could be had was on the waggler casted at the aerator these where mainly small Roach plus 2 skimmers for 5lb 10oz 2nd from last in the section.

The usual suspect are winning with 3 section wins Tony Rixon and Bobby G plus rake of good silver fish angler just behind.

Few angler have commented on the poor pegs I seem to draw in Silver series and not one to disagree with them but I am not proficient at this style of angling.

PEG. NAME. SILVERS.     POINTS.
55 L.WERRIT. 13 lb. 7 oz. 1
56 C.DYER. 5 lb. 2 oz. 7
57 C.HUDSON. 5 lb. 10 oz. 6
59 M.WARNE. 9 lb. 5 oz. 3
60 C.EDMONDS. 7 lb. 10 oz. 4
61 D.SUTHERLAND. 6 lb. 3 oz. 5
62 M.BRENNAN. 11 lb. 8 oz. 2
 
64 R.AHERNE. 14 lb. 2 oz. 2
68 P.GREENWOOD. 16 lb. 0 oz. 1
69 S.FOALE. 9 lb. 4 oz. 6
70 L.HUBBARD. 12 lb. 14 oz. 3
71 A.JEFFERIES. 12 lb. 9 oz. 4
73 D.SQUIRES. 11 lb. 14 oz. 5
 
74 M.TOMES. 17 lb. 2 oz. 5
77 P.CARDWELL. 33 lb. 10 oz. 1
78 MASH. 21 lb. 6 oz. 3
79 ZIGGY. 16 lb. 6   6
80 J.BRADFORD. 5 lb. 14 oz.  
81 M.PARSONS. 20 lb. 2 oz. 4
85 G.OSHEA. 22 lb. 9 oz. 2
 
86 S.TUCKER. 17 lb. 8 oz. 3
88 A.NGLER. 6 lb. 4 oz. 7
90 N.COLLINS. 9 lb. 9 oz. 6
94 M.NICHOLLS. 14 lb. 10 oz. 4
95 K.MOLTON. 20 lb. 3 oz. 1
96 I.DIDCOTE. 19 lb. 6 oz. 2
97 A.MURREY. 9 lb. 12 oz. 5
 
98 M.PRESTON. 10 lb. 10 oz. 3
99 K.JEFFERIES. 7 lb. 2 oz. 7
100 C.FOX. 8 lb. 3 oz. 6
101 B.GULLICK. 20 lb. 1 oz. 1
102 M.MCMAHON. 8 lb. 13 oz. 5
103 D.BULL. 10 lb. 0 oz. 4
105 S.KEDGE. 16 lb. 6 oz. 2
 
110 J.MCMAHON. 40 lb. 11 oz. 1
111 A.PAGE.   lb.   oz. 0
112 TONY THICK. 8 lb. 3 oz. 4
114 M.BAILEY. 10 lb. 7 oz. 3
115 S.STEELE. 3 lb. 11 oz. 5
116 C.DAVIES. 11 lb. 9 oz. 2
 
118 B.BAKOS. 5 lb. 6 oz. 6
119 T.RIXON. 21 lb. 15 oz. 1
121 G.CALVERT. 15 lb. 6 oz. 2
123 N.BARTLET. 11 lb. 6 oz. 4
124 J.GREEN. 15 lb. 0 oz. 3
125 P.ELMS. 8 lb. 9 oz. 5
 
126 P.FAIRES. 6 lb. 11 oz. 5
127 A.NEAL. 23 lb. 14 oz. 1
128 T.PALLANT. 16 lb. 6 oz. 2
129 D.ROPER. 6 lb. 0 oz. 6
130 S.MAYO. 13 lb. 8 oz. 3
131 J.ATKINS. 4 lb. 13 oz. 7
132 R.LUCAS. 7 lb. 2 oz. 4
TOTAL. 681 lb. 9 oz.



Peg 57.

No comments:

Post a Comment