ROUND 1 .VIADUCT
FISHERY, 19-05-13.
Peg 109 Cary .
Draw 10:00 Fishing
11:30 to 17:30.
Weather: - Sunny, 25
degrees, 3mph southwesterly winds.
Drew a peg that I have never had at Viaduct, which is a very
rare thing as I have fished the venue loads of times. Peg 109 is at the top end
of Cary if you
imagine a pear it is situated at the stalk end of the lake. You have two margin
swims to attack plus the edge of a tree. I was told by other who has fished the
peg that “you will catch early as the fish seem to back off with a chance of
some late down the edge.
This is how the match turn out with five fish early on paste
for 35lb followed by some margin munters in the last hour and a half on Worm
and Casters plus a large Eel of 3lb, which was a lovely surprise.
My 126lb 7oz put me second in my section behind Mash on 105
but his weight was good enough to frame allowing a section default pick up of
£30.00.
Craig Edmonds won the league but was pushed all the way by
Shaun Townsend who missed out on weight.
Overall.
Craig Edmonds. 25 pts 576lb 8oz.
Shaun Townsend. 25pts
525lb 7oz.
Paul Elms. 24pts 548lb 7oz.
Tony Rixon. 24pts 478lb 5oz.
Tom Magnall 23pts
686lb 4oz.
PEG. | NAME. | CARP. | SILVERS. | TOTAL. | POINTS. | |||||||||
74 | J.MCMAHON. | 59 | lb. | 1 | oz. | 15 | lb. | 4 | oz. | 74 | lb. | 5 | oz. | 4 |
76 | J.BAKER. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | 0 | ||||
78 | C.EDMONDS. | 49 | lb. | 3 | oz. | 15 | lb. | 1 | oz. | 64 | lb. | 4 | oz. | 2 |
79 | P.ELMS. | 89 | lb. | 9 | oz. | 3 | lb. | 2 | oz. | 92 | lb. | 11 | oz. | 5 |
80 | J.THOMPSON. | 72 | lb. | 4 | oz. | lb. | oz. | 72 | lb. | 4 | oz. | 3 | ||
81 | A.LLOYD. | 145 | lb. | 3 | oz. | 14 | lb. | 1 | oz. | 159 | lb. | 4 | oz. | 5 |
85 | D.BULL. | 69 | lb. | 3 | oz. | 6 | lb. | 12 | oz. | 75 | lb. | 15 | oz. | 2 |
86 | G.ETHERIDGE. | lb. | oz. | 44 | lb. | 11 | oz. | 44 | lb. | 11 | oz. | 1 | ||
87 | G.CANNINGS. | 96 | lb. | 8 | oz. | 7 | lb. | 4 | oz. | 103 | lb. | 12 | oz. | 3 |
88 | DAN WHITE. | 139 | lb. | 14 | oz. | 6 | lb. | oz. | 145 | lb. | 14 | oz. | 4 | |
90 | C.WOJYTLA. | 58 | lb. | 11 | oz. | 6 | lb. | 6 | oz. | 65 | lb. | 1 | oz. | 2 |
94 | P.HARDING. | 127 | lb. | 5 | oz. | 2 | lb. | 10 | oz. | 129 | lb. | 15 | oz. | 4 |
95 | T.RIXON. | 159 | lb. | oz. | 5 | lb. | 8 | oz. | 164 | lb. | 8 | oz. | 5 | |
96 | S.BARNETT. | 103 | lb. | 14 | oz. | 13 | lb. | 7 | oz. | 117 | lb. | 5 | oz. | 3 |
98 | K.MOLTON. | 54 | lb. | 14 | oz. | 1 | lb. | 8 | oz. | 56 | lb. | 6 | oz. | 1 |
99 | L.HUBBARD. | lb. | oz. | 26 | lb. | 3 | oz. | 26 | lb. | 3 | oz. | 1 | ||
100 | D.EVANS. | 83 | lb. | 5 | oz. | 2 | lb. | 3 | oz. | 85 | lb. | 8 | oz. | 3 |
102 | A.JEFFRIES. | 56 | lb. | 1 | oz. | 4 | lb. | 9 | oz. | 60 | lb. | 10 | oz. | 2 |
105 | MASH. | 157 | lb. | 9 | oz. | 22 | lb. | 13 | oz. | 180 | lb. | 6 | oz. | 5 |
109 | C.HUDSON. | 118 | lb. | 7 | oz. | 8 | lb. | oz. | 126 | lb. | 7 | oz. | 4 | |
110 | B.BAKOS. | 119 | lb. | 14 | oz. | 2 | lb. | 2 | oz. | 122 | lb. | 0 | oz. | 1 |
111 | S.TOWNSEND. | 217 | lb. | 10 | oz. | 11 | lb. | 4 | oz. | 228 | lb. | 14 | oz. | 5 |
112 | T.THICK. | 196 | lb. | 5 | oz. | lb. | oz. | 196 | lb. | 5 | oz. | 4 | ||
114 | C.FOX. | 145 | lb. | 4 | oz. | lb. | oz. | 145 | lb. | 4 | oz. | 3 | ||
115 | L.GREENWOOD. | 123 | lb. | 10 | oz. | lb. | oz. | 123 | lb. | 10 | oz. | 2 | ||
116 | S.PUDDY. | 157 | lb. | 9 | oz. | 6 | lb. | 10 | oz. | 164 | lb. | 3 | oz. | 5 |
118 | T.MAGNALL. | 135 | lb. | 6 | oz. | 17 | lb. | 14 | oz. | 153 | lb. | 4 | oz. | 4 |
119 | S.EVANS. | 87 | lb. | 0 | oz. | 4 | lb. | 8 | oz. | 91 | lb. | 8 | oz. | 1 |
121 | M.NICHOLLS. | 106 | lb. | 2 | oz. | 4 | lb. | 3 | oz. | 110 | lb. | 5 | oz. | 2 |
123 | T.CLARK. | 134 | lb. | 0 | oz. | 18 | lb. | 12 | oz. | 152 | lb. | 12 | oz. | 3 |
124 | B.GULLICK. | 104 | lb. | 14 | oz. | 6 | lb. | 8 | oz. | 111 | lb. | 6 | oz. | 3 |
125 | M.WEST. | 167 | lb. | 0 | oz. | 5 | lb. | oz. | 172 | lb. | 0 | oz. | 5 | |
126 | S.SEAGER. | 90 | lb. | 9 | oz. | 5 | lb. | oz. | 95 | lb. | 9 | oz. | 2 | |
127 | A.PAGE. | 132 | lb. | 7 | oz. | 8 | lb. | 4 | oz. | 140 | lb. | 11 | oz. | 4 |
128 | M.MCMAHON. | 70 | lb. | 12 | oz. | 2 | lb. | 4 | oz. | 73 | lb. | 0 | oz. | 1 |
129 | C.FREDDERLY. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | 0 | ||||
130 | DAVE WHITE. | 129 | lb. | 2 | oz. | 7 | lb. | 10 | oz. | 136 | lb. | 12 | oz. | 4 |
131 | N.MERCER. | 103 | lb. | 14 | oz. | 4 | lb. | 2 | oz. | 108 | lb. | 0 | oz. | 3 |
132 | J.DEWBERRY. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | 0 | ||||
135 | D.HODGESON. | 140 | lb. | 0 | oz. | 4 | lb. | 4 | oz. | 144 | lb. | 4 | oz. | 5 |
TOTALS. | 4001 | lb. | 5 | oz. | 313 | lb. | 11 | oz. | 4315 | lb. | 0 | oz. | ||
No comments:
Post a Comment