TONY RIXON OPEN.
Lands End Fishery
11-08-13.
Peg 40 Specimen Lake , 10:00 Draw Fish 11:30 to 17:30.
Weather Sunny 24 degrees
light winds.
The last peg gave
me peg 40 on Specimen Lake which is the corner peg and disabled peg with both
lakes in and Tony paying top 4 and top Silver on each lake the likely hood of a
pick up would be slim as the lake fishes better at the opposite end pegs
31,32,33 and 34.
A Paste line was
fished at 16 metres towards the Island , which
produced a few early Skimmers just when the thoughts of silver pick up, was on
the cards they disappeared due to a few Carp arriving.
The left hand margin
produced the majority of my weight to Chop Worm and Casters.
Both lakes fished
well ,as predicted the far corner produced the winner, Dave Roper followed by ten 100lb+ weights with an 83lb
average would have been more but D.N.W.
I managed to weigh
120lb 11oz beating Steve Seager by 1oz even though he weighed a 5oz Perch twice.
PEG. | NAME. | CARP. | SILVERS. | TOTAL. | |||||||||
1 | S.EVANS. | 63 | lb. | 0 | oz. | 13 | lb. | 4 | oz. | 63 | lb. | 4 | oz. |
3 | M.NICHOLLS. | 67 | lb. | 8 | oz. | 21 | lb. | 9 | oz. | 89 | lb. | 1 | oz. |
5 | C.EDMONDS. | 136 | lb. | 6 | oz. | 12 | lb. | 5 | oz. | 148 | lb. | 11 | oz. |
7 | P.ELMS. | 89 | lb. | 0 | oz. | 3 | lb. | 8 | oz. | 92 | lb. | 8 | oz. |
11 | B.BAKOS. | 91 | lb. | 8 | oz. | 3 | lb. | 14 | oz. | 95 | lb. | 6 | oz. |
15 | T.RIXON. | 149 | lb. | 14 | oz. | 10 | lb. | 13 | oz. | 160 | lb. | 11 | oz. |
16 | S.RYALL. | 100 | lb. | 10 | oz. | lb. | oz. | 100 | lb. | 10 | oz. | ||
18 | A.PAGE. | 131 | lb. | 2 | oz. | 4 | lb. | 2 | oz. | 135 | lb. | 4 | oz. |
19 | D.BULL. | 48 | lb. | 4 | oz. | 5 | lb. | 0 | oz. | 53 | lb. | 4 | oz. |
21 | K.MOLTON. | 30 | lb. | 4 | oz. | 9 | lb. | 0 | oz. | 39 | lb. | 4 | oz. |
22 | C.FREDERY. | 13 | lb. | 10 | oz. | 12 | lb. | 12 | oz. | 26 | lb. | 6 | oz. |
24 | J.BRADFORD. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
25 | C.WOJYTLA. | 54 | lb. | 4 | oz. | 13 | lb. | 8 | oz. | 67 | lb. | 12 | oz. |
26 | J.GREEN. | 36 | lb. | oz. | 36 | lb. | 12 | oz. | 72 | lb. | 12 | oz. | |
28 | D.EVANS. | lb. | oz. | lb. | oz. | lb. | oz. | ||||||
29 | D.MALIN. | 160 | lb. | 5 | oz. | 3 | lb. | 4 | oz. | 163 | lb. | 9 | oz. |
31 | S.STEVENS. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
32 | D.ROPER. | 172 | lb. | 1 | oz. | 4 | lb. | 12 | oz. | 176 | lb. | 13 | oz. |
33 | BEANIE. | 143 | lb. | oz. | 2 | lb. | 14 | oz. | 145 | lb. | 14 | oz. | |
34 | S.SEAGER. | 105 | lb. | 12 | oz. | 14 | lb. | 14 | oz. | 120 | lb. | 10 | oz. |
36 | J.DYTE. | 117 | lb. | 12 | oz. | 15 | lb. | 6 | oz. | 133 | lb. | 2 | oz. |
38 | R.CARGO. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | ||||
40 | C.HUDSON. | 105 | lb. | 15 | oz. | 14 | lb. | 12 | oz. | 120 | lb. | 11 | oz. |
TOTALS. | 1816 | lb. | 3 | oz. | 202 | lb. | 5 | oz. | 2005 | lb. | 8 | oz. |
No comments:
Post a Comment