Sunday 9 June 2013

Avon Angling Float Only 2013.


AVON ANGLING FLOAT ONLY SERIES.

 

ROUND 2 .LANDS, END FISHERY, 02-06-13.

 

Peg  16 Match Lake.

Draw 10:00 Fishing 11:30 to 17:30.

Weather: - Sunny, 17 degrees, 3mph Northwesterly winds.

 

Sorry that the results are late but the laptop had a virus making impossible to post anything.

Round 2 on Land End Fishery I made my mine up if I drew on match or specimen lake I was going to fish chop worm and caster and meat at the bottom of the near side shelve and if I was on the top lake fish of a prayer mat !

Had the last peg in the hat which was peg 16 with Gordon Canning my knock out opponent was on 18 who beat me with a good last 90minutes catching carp at 5 metres.

Bites were hard to come by due to the fish having spawning on there mines it was strange if you left the Meat line alone then came back to it you would catch a Carp straight away followed by a Skimmer then nothing this happen 4 times.

The Chop Worm line produced the odd bite but foul hooking was a problem, which was a problem for many people on our lake.

Scale gave me 61lb 13oz placing 3rd in the section and 3rd in the Silver Fish annoyingly missing 2nd by 13oz to Gary Etheridge.
 
AVON ANGLING 2012 FLOAT ONLY. 
ROUND 2. 03/06/12.
LANDS END FISHERY.
PEG. NAME. CARP.     SILVERS.   TOTAL.     POINTS.
1 T.THICK. 184 lb. 5 oz. 5 lb. 9 oz. 189 lb. 14 oz. 5
3 C.WOJTYLA. 25 lb. 4 oz. 33 lb. 2 oz. 58 lb. 6 oz. 1
5 N.MERCER. 82 lb. 7 oz. 15 lb. 9 oz. 98 lb. 0 oz. 4
6 T.FORD. 63 lb. 14 oz. 5 lb. 7 oz. 69 lb. 5 oz. 2
8 J.BAKER. 56 lb. 3 oz. 13 lb. 10 oz. 69 lb. 13 oz. 3
10 J.MCMAHON. 52 lb. 1 oz. 3 lb. 3 oz. 55 lb. 4 oz. 2
12 G.ETHERIDGE. 56 lb. 4 oz. 6 lb. 6 oz. 62 lb. 10 oz. 4
13 K.MOLTON. 67 lb. 2 oz. 4 lb. 2 oz. 71 lb. 4 oz. 5
15 D.HAINES. 9 lb. 6 oz. 9 lb. 3 oz. 18 lb. 9 oz. 1
16 C.HUDSON. 45 lb. 8 oz. 16 lb. 5 oz. 61 lb. 13 oz. 3
18 G.CANNINGS. 70 lb. 4 oz. 4 lb. 1 oz. 74 lb. 5 oz. 3
19 G.BAILEY. 52 lb. 14 oz. 12 lb. 1 oz. 64 lb. 15 oz. 2
21 B.GULLICK. 141 lb. 13 oz. 7 lb. 6 oz. 149 lb. 3 oz. 5
22 D.EVANS. 73 lb. 2 oz. 4 lb. 0 oz. 77 lb. 2 oz. 4
24 S.EVANS. 54 lb. 0 oz. 8 lb. 0 oz. 62 lb. 0 oz. 1
25 B.BAKOS. 60 lb. 14 oz. 3 lb. 8 oz. 64 lb. 6 oz. 1
27 M.WEST. 75 lb. 2 oz. 4 lb. 6 oz. 79 lb. 8 oz. 3
29 L.HUBBARD. 129 lb. 2 oz. 4 lb. 0 oz. 133 lb. 2 oz. 5
31 A.ORAM. 68 lb. 5 oz. 5 lb. 14 oz. 74 lb. 3 oz. 2
32 T.MAGNALL. 116 lb. 2 oz. 5 lb. 12 oz. 121 lb. 14 oz. 4
33 A.PAGE. 136 lb. 8 oz. 3 lb. 12 oz. 140 lb. 4 oz. 5
34 S.PUDDY. 84 lb. 9 oz. 6 lb. 14 oz. 91 lb. 7 oz. 3
36 S.SEAGER 77 lb. 8 oz. 9 lb. 5 oz. 86 lb. 13 oz. 2
38 P.ELMS. 98 lb. 0 oz. 19 lb. 2 oz. 117 lb. 2 oz. 4
40 D.HOGDESON. 57 lb. 1 oz. 3 lb. 0 oz. 60 lb. 1 oz. 1
41 A.LLOYD. 58 lb. 5 oz. 0 lb. 0 oz. 58 lb. 5 oz. 3
42 D.BULL. 61 lb. 0 oz. 2 lb. 10 oz. 63 lb. 10 oz. 4
45 C.EDMONDS. 79 lb. 10 oz. 0 lb. 1 oz. 79 lb. 11 oz. 5
46 M.TOMES. 40 lb. 9 oz. 0 lb. 0 oz. 40 lb. 9 oz. 1
50 N.COLLINS. 45 lb. 4 oz. 6 lb. 5 oz. 51 lb. 9 oz. 2
51 J.RADFORD. 0 lb. 0 oz. 0 lb. 0 oz. 0 lb. 0 oz. 0
54 S.TOWNSEND. 69 lb. 10 oz. 0 lb. 0 oz. 69 lb. 10 oz. 5
55 T.CLARK. 48 lb. 9 oz. 0 lb. 0 oz. 48 lb. 9 oz. 2
58 C.FOX. 39 lb. 5 oz. 5 lb. 5 oz. 44 lb. 10 oz. 4
61 A.JEFFERIES. 38 lb. 4 oz. 2 lb. 8 oz. 40 lb. 12 oz. 1
62 T.RIXON. 52 lb. 6 oz. 0 lb. 0 oz. 52 lb. 6 oz. 5
65 P.HARDING. 46 lb. 14 oz. 1 lb. 10 oz. 48 lb. 8 oz. 4
66 J.THOMPSON. 23 lb. 12 oz. 0 lb. 0 oz. 23 lb. 12 oz. 2
68 J.BRADFORD. 0 lb. 0 oz. 0 lb. 0 oz. 0 lb. 0 oz. 0
70 R.LACEY. 28 lb. 9 oz. 3 lb. 0 oz. 31 lb. 9 oz. 3
TOTALS. 2569 lb. 11 oz. 235 lb. 0 oz. 2804 lb. 11 oz.
 

 left hand margin

Gordon on 18
 far bank.

No comments:

Post a Comment