ROUND 1 .VIADUCT FISHERY, 19-05-13.
Peg 114 Campbell .
Draw 10:00 Fishing 11:30 to 17:30.
Weather: - Sunny, 14 degrees, 3mph Northwesterly winds.
The last couple of years I have frame in this series of matches with 40 people again fishing so the same as last year 8 section of 5 there is 6 matches in the series you are allowed to drop your worst result so 20 point should see you picking up money at the end.
Today I drew peg 114 on Campbell with an empty peg 113 the section ran from 110 to 115. This would be the first bagging match of the year and it showed I felt rusty and completely out of touch with the venue.
I had lots fish in front of me and could get indication on all the lines that were feed most fish hook were not in the mouth, foul hooking was a big problem.
In hindsight, I should have fished shallow with pellets but hindsight a wonderful thing I had 4 on it but should have stuck at in.
Weighed 76lb putting me second in the section.
The match was won by Craig Edmonds he unstoppable at the moment next year I try and fit in a practice Match before the first round because I felt so far of the pace.
AVON ANGLING 2013 FLOAT ONLY. | ||||||||||||||
ROUND 1. 19/05/12. | ||||||||||||||
VIADUCT FISHERY. CAMPBELL AND CARY . | ||||||||||||||
PEG. | NAME. | CARP. | SILVERS. | TOTAL. | POINTS. | |||||||||
74 | A.ORAM. | 72 | lb. | 1 | oz. | 2 | lb. | 4 | oz. | 74 | lb. | 5 | oz. | 3 |
76 | B.BAKOS. | 44 | lb. | 14 | oz. | 1 | lb. | 7 | oz. | 46 | lb. | 5 | oz. | 1 |
78 | J.BAKER. | 64 | lb. | 15 | oz. | 3 | lb. | 14 | oz. | 68 | lb. | 13 | oz. | 2 |
79 | T.THICK. | 69 | lb. | 6 | oz. | 5 | lb. | 4 | oz. | 74 | lb. | 10 | oz. | 4 |
80 | J.MCMAHON. | 130 | lb. | 2 | oz. | 5 | lb. | 3 | oz. | 135 | lb. | 5 | oz. | 5 |
81 | T.RIXON. | 116 | lb. | 2 | oz. | 9 | lb. | 10 | oz. | 125 | lb. | 12 | oz. | 5 |
85 | G.CANNINGS. | 55 | lb. | 9 | oz. | 8 | lb. | 15 | oz. | 64 | lb. | 8 | oz. | 1 |
86 | T.FORD. | 95 | lb. | 5 | oz. | 1 | lb. | 13 | oz. | 97 | lb. | 2 | oz. | 3 |
87 | G.BAILEY. | 82 | lb. | 5 | oz. | 3 | lb. | 6 | oz. | 85 | lb. | 11 | oz. | 2 |
88 | A.JEFFRIES. | 92 | lb. | 6 | oz. | 5 | lb. | 14 | oz. | 98 | lb. | 4 | oz. | 4 |
90 | P.HARDING. | 107 | lb. | 11 | oz. | 11 | lb. | 4 | oz. | 118 | lb. | 15 | oz. | 4 |
94 | K.MOLTON. | 53 | lb. | 7 | oz. | 11 | lb. | 6 | oz. | 64 | lb. | 13 | oz. | 2 |
95 | D.ROPER. | 140 | lb. | 1 | oz. | 8 | lb. | 0 | oz. | 148 | lb. | 1 | oz. | 5 |
96 | S.EVANS. | 65 | lb. | 3 | oz. | 13 | lb. | 4 | oz. | 78 | lb. | 7 | oz. | 3 |
98 | S.PUDDY. | 48 | lb. | 8 | oz. | 9 | lb. | 0 | oz. | 57 | lb. | 8 | oz. | 1 |
99 | D.HODGESON | 21 | lb. | 0 | oz. | 9 | lb. | 1 | oz. | 30 | lb. | 1 | oz. | 4 |
100 | J.THOMPSON. | 88 | lb. | 9 | oz. | 2 | lb. | 0 | oz. | 90 | lb. | 9 | oz. | 2 |
102 | B.GRINCH. | 54 | lb. | 9 | oz. | 16 | lb. | 14 | oz. | 71 | lb. | 7 | oz. | 5 |
105 | A.LLOYD. | 24 | lb. | 5 | oz. | 0 | lb. | 0 | oz. | 24 | lb. | 5 | oz. | 3 |
109 | G.ETHERIDGE. | 26 | lb. | 3 | oz. | 26 | lb. | 13 | oz. | 53 | lb. | 0 | oz. | 1 |
110 | D.EVANS. | 39 | lb. | 2 | oz. | 3 | lb. | 8 | oz. | 42 | lb. | 10 | oz. | 2 |
111 | N.MERCER. | 57 | lb. | 11 | oz. | 10 | lb. | 6 | oz. | 68 | lb. | 1 | oz. | 3 |
112 | J.BRADFORD. | 17 | lb. | 2 | oz. | 23 | lb. | 2 | oz. | 40 | lb. | 4 | oz. | 1 |
114 | C.HUDSON. | 74 | lb. | 4 | oz. | 1 | lb. | 12 | oz. | 76 | lb. | 0 | oz. | 4 |
115 | S.SEAGER. | 70 | lb. | 2 | oz. | 23 | lb. | 5 | oz. | 93 | lb. | 7 | oz. | 5 |
116 | T.MAGNALL. | 124 | lb. | 14 | oz. | 31 | lb. | 2 | oz. | 156 | lb. | 0 | oz. | 5 |
118 | C.FOX. | 95 | lb. | 4 | oz. | 13 | lb. | 13 | oz. | 109 | lb. | 1 | oz. | 2 |
119 | M.TOMES. | 101 | lb. | 9 | oz. | 20 | lb. | 10 | oz. | 122 | lb. | 3 | oz. | 4 |
121 | C.WOJYTLA. | 104 | lb. | 3 | oz. | 12 | lb. | 9 | oz. | 116 | lb. | 12 | oz. | 3 |
123 | A.PAGE. | 60 | lb. | 9 | oz. | 28 | lb. | 4 | oz. | 88 | lb. | 13 | oz. | 1 |
124 | R.LACEY. | 53 | lb. | 9 | oz. | 9 | lb. | 11 | oz. | 63 | lb. | 4 | oz. | 3 |
125 | P.ELMS. | 129 | lb. | 14 | oz. | 11 | lb. | 22 | oz. | 142 | lb. | 4 | oz. | 5 |
126 | M.WEST. | 22 | lb. | 4 | oz. | 20 | lb. | 3 | oz. | 42 | lb. | 7 | oz. | 2 |
127 | D.HAINES. | 12 | lb. | 13 | oz. | 7 | lb. | 9 | oz. | 20 | lb. | 6 | oz. | 1 |
128 | T.CLARK. | 70 | lb. | 2 | oz. | 5 | lb. | 2 | oz. | 75 | lb. | 4 | oz. | 4 |
129 | L.HUBBARD. | 36 | lb. | 5 | oz. | 2 | lb. | 12 | oz. | 39 | lb. | 1 | oz. | 1 |
130 | R.LUCAS. | 123 | lb. | 14 | oz. | 1 | lb. | 15 | oz. | 125 | lb. | 13 | oz. | 4 |
131 | D.BULL. | 64 | lb. | 4 | oz. | 10 | lb. | 5 | oz. | 74 | lb. | 9 | oz. | 2 |
132 | C.EDMONDS. | 149 | lb. | 8 | oz. | 14 | lb. | 10 | oz. | 164 | lb. | 2 | oz. | 5 |
135 | J.RADFORD. | 82 | lb. | 3 | oz. | 5 | lb. | 3 | oz. | 87 | lb. | 6 | oz. | 3 |
TOTALS. | 2942 | lb. | 1 | oz. | 413 | lb. | 7 | oz. | 3355 | lb. | 8 | oz. | ||
No comments:
Post a Comment