VIADUCT WINTER LEAGUE 2013.
VIADUCT FISHERY, 03-02-13.
ROUND 1.
Peg 88 Cary Section.
Draw 8:45 Fishing 10:30 to 15:30.
Weather Overcast 8 degrees 14 mph southwest winds.
First, match of five of the brilliant long established viaduct winter league this year seeing 19 teams of five competing to become winter league champions. With each member of your team fishing each section over the next five matches.
I have ran a optional £5 Super pool and £5 Silver fish pool for a number of year and the first match of the series sees a good take up as nobody knows where the going to be. 92 in the Super pool (3 off a full house) and 88 in the Silver fish.
My team is Avon Angling consisting of Captain Tony Rixon, Brian Shanks, Ron Hardeman, Tim Clark and myself we were all hoping for a good team draw to set up series.
88 was to be my home today on the bottom bank of Cary lake not the best peg as you are unable to cast into the main part of the lake where most of the Carp want to live in the Winter. To get descent points carp are your only option as they average 10lb so with that in mind I attacked the peg with popped up bread from 12” too 24” of the bottom.
Had my first Carp after 15 minutes followed by 2 more in the next hour then the indication stopped so the rest of the match the tip stay stationary but to relieve the boredom a 20 minute burst of waggler fishing where a few Silver where added.
As expected the pegs chucking in to the wider parts of the lake beat my weight of 34lb 4oz but I would have took 11 point at the start so I was not to despondent.
SPRING LAKE. | CARP. | SILVERS | TOTAL. | POINTS. | ||||||||||
PEG 37 | S.MARTIN. | lb. | oz. | 9 | lb. | 12 | oz. | 9 | lb. | 12 | oz. | 6 | ||
PEG 38 | B.BAKOS. | 8 | lb. | 11 | oz. | 2 | lb. | oz. | 10 | lb. | 11 | oz. | 7 | |
PEG 7 | T.THICK. | 13 | lb. | 10 | oz. | lb. | 1 | oz. | 13 | lb. | 11 | oz. | 9 | |
PEG 9. | N.COLLINS. | lb. | oz. | 8 | lb. | 13 | oz. | 8 | lb. | 13 | oz. | 4 | ||
PEG 8. | C.EDMONDS. | 21 | lb. | 8 | oz. | 1 | lb. | 8 | oz. | 23 | lb. | 0 | oz. | 14 |
PEG 10 | T.ROWE. | 8 | lb. | 10 | oz. | 4 | lb. | oz. | 12 | lb. | 10 | oz. | 8 | |
PEG 11 | P.BAILEY. | 17 | lb. | oz. | lb. | oz. | 17 | lb. | 0 | oz. | 12 | |||
PEG 12 | G.POWELL. | lb. | oz. | 2 | lb. | 2 | oz. | 2 | lb. | 2 | oz. | 2 | ||
PEG 13 | DAN WHITE. | 9 | lb. | 7 | oz. | lb. | oz. | 9 | lb. | 7 | oz. | 5 | ||
PEG 15 | G.OSHEA. | 23 | lb. | oz. | 3 | lb. | 6 | oz. | 26 | lb. | 6 | oz. | 15 | |
PEG 16 | B.SHANKS. | lb. | oz. | 1 | lb. | 10 | oz. | 1 | lb. | 10 | oz. | 1 | ||
PEG 17 | S.DABBS. | lb. | oz. | 3 | lb. | 13 | oz. | 3 | lb. | 13 | oz. | 3 | ||
PEG 18 | R.LUCAS. | 49 | lb. | 2 | oz. | 4 | lb. | 13 | oz. | 53 | lb. | 15 | oz. | 19 |
PEG 19 | R.MUSGROVE. | 26 | lb. | 1 | oz. | 8 | lb. | 2 | oz. | 34 | lb. | 3 | oz. | 18 |
PEG 20. | J.RADFORD. | 16 | lb. | 11 | oz. | 2 | lb. | 11 | oz. | 19 | lb. | 6 | oz. | 13 |
PEG 21. | S.HEBDITCH. | 25 | lb. | 7 | oz. | 4 | lb. | 10 | oz. | 30 | lb. | 1 | oz. | 17 |
PEG 24. | S.SEAGER. | 17 | lb. | oz. | 12 | lb. | 9 | oz. | 29 | lb. | 9 | oz. | 16 | |
PEG 25. | M.WILLIAMS. | lb. | oz. | 14 | lb. | 12 | oz. | 14 | lb. | 12 | oz. | 11 | ||
PEG 26. | J.BUCKINGHAM. | lb. | oz. | 14 | lb. | 4 | oz. | 14 | lb. | 4 | oz. | 10 | ||
LODGE/CARY LAKE. | CARP. | SILVERS | TOTAL. | POINTS. | ||||||||||
PEG 103 | M.FISHER. | lb. | oz. | 6 | lb. | 14 | oz. | 6 | lb. | 14 | oz. | 7 | ||
PEG 105 | M.NICHOLLS. | lb. | oz. | 11 | lb. | 6 | oz. | 11 | lb. | 6 | oz. | 13 | ||
PEG 107 | S.JONES. | lb. | oz. | 1 | lb. | 11 | oz. | 1 | lb. | 11 | oz. | 2 | ||
PEG 73 | J.KNIGHT. | 43 | lb. | 1 | oz. | 2 | lb. | 5 | oz. | 45 | lb. | 6 | oz. | 18 |
PEG 74 | D,MALIN. | 14 | lb. | 14 | oz. | lb. | oz. | 14 | lb. | 14 | oz. | 16 | ||
PEG 75 | M.HARPER. | lb. | oz. | 7 | lb. | 5 | oz. | 7 | lb. | 5 | oz. | 8 | ||
PEG 53 | J.COOPER. | 47 | lb. | 7 | oz. | lb. | 10 | oz. | 48 | lb. | 1 | oz. | 19 | |
PEG 56 | G.REYNOLDS. | lb. | oz. | 4 | lb. | 12 | oz. | 4 | lb. | 12 | oz. | 6 | ||
PEG 57 | D.BULL. | 6 | lb. | 2 | oz. | 2 | lb. | 14 | oz. | 9 | lb. | 0 | oz. | 11 |
PEG 59 | S.TUCKER. | lb. | oz. | 8 | lb. | oz. | 8 | lb. | 0 | oz. | 9 | |||
PEG 60 | R.HARDEMAN. | 9 | lb. | 4 | oz. | 5 | lb. | oz. | 14 | lb. | 4 | oz. | 15 | |
PEG 61 | T.SENIOR. | lb. | oz. | 4 | lb. | 2 | oz. | 4 | lb. | 2 | oz. | 4 | ||
PEG 62 | M.PRESTON. | lb. | oz. | 3 | lb. | 13 | oz. | 3 | lb. | 13 | oz. | 3 | ||
PEG 64 | S.LONG. | 13 | lb. | 11 | oz. | 2 | lb. | oz. | 15 | lb. | 11 | oz. | 17 | |
PEG 66 | M.BROMSGROVE. | lb. | oz. | 4 | lb. | 7 | oz. | 4 | lb. | 7 | oz. | 5 | ||
PEG 68 | T.CREECH. | lb. | oz. | 1 | lb. | 10 | oz. | 1 | lb. | 10 | oz. | 1 | ||
PEG 69 | D.SUTHERLAND. | lb. | oz. | 8 | lb. | 4 | oz. | 8 | lb. | 4 | oz. | 10 | ||
PEG 70 | M.GOODALL | 7 | lb. | 14 | oz. | 2 | lb. | 12 | oz. | 10 | lb. | 10 | oz. | 12 |
PEG 71 | C.SANDFORD. | 8 | lb. | 2 | oz. | 4 | lb. | 4 | oz. | 12 | lb. | 6 | oz. | 14 |
CARY LAKE. | CARP. | SILVERS | TOTAL. | POINTS. | ||||||||||
PEG 76 | R.WYATT. | lb. | oz. | 10 | lb. | 4 | oz. | 10 | lb. | 4 | oz. | 4 | ||
PEG 77 | J.PARKHOUSE. | lb. | oz. | 9 | lb. | 5 | oz. | 9 | lb. | 5 | oz. | 3 | ||
PEG 78 | C.DAVIS. | 42 | lb. | 8 | oz. | 2 | lb. | 7 | oz. | 44 | lb. | 15 | oz. | 13 |
PEG 79 | S.KEDGE. | 61 | lb. | 3 | oz. | 2 | lb. | 11 | oz. | 63 | lb. | 14 | oz. | 15 |
PEG 80 | A.PAGE. | 7 | lb. | 9 | oz. | lb. | 4 | oz. | 7 | lb. | 13 | oz. | 2 | |
PEG 81 | M.PARSONS. | 26 | lb. | 4 | oz. | 4 | lb. | 6 | oz. | 30 | lb. | 10 | oz. | 10 |
PEG 82 | A.LLOYD. | 13 | lb. | 12 | oz. | 3 | lb. | 2 | oz. | 16 | lb. | 14 | oz. | 7 |
PEG 85 | J.HARVEY. | 65 | lb. | oz. | lb. | oz. | 65 | lb. | 0 | oz. | 16 | |||
PEG 86 | D.ROMAIN. | 97 | lb. | 1 | oz. | lb. | oz. | 97 | lb. | 1 | oz. | 19 | ||
PEG 87 | N.CHEDZOY. | 10 | lb. | 10 | oz. | lb. | oz. | 10 | lb. | 10 | oz. | 5 | ||
PEG 88 | C.HUDSON. | 32 | lb. | 9 | oz. | 1 | lb. | 9 | oz. | 34 | lb. | 2 | oz. | 11 |
PEG 90 | M.CADDOCK. | 14 | lb. | 5 | oz. | 7 | lb. | 12 | oz. | 22 | lb. | 1 | oz. | 9 |
PEG 94 | V.BROWN. | lb. | oz. | 13 | lb. | 4 | oz. | 13 | lb. | 4 | oz. | 6 | ||
PEG 96 | S.COUSINS. | 59 | lb. | 4 | oz. | 3 | lb. | 3 | oz. | 62 | lb. | 7 | oz. | 14 |
PEG 97 | N.BROWN. | 7 | lb. | 11 | oz. | lb. | oz. | 7 | lb. | 11 | oz. | 1 | ||
PEG 98 | J.MOODY. | 34 | lb. | 14 | oz. | lb. | 3 | oz. | 35 | lb. | 1 | oz. | 12 | |
PEG 99 | B.FITCHEW. | 61 | lb. | 12 | oz. | 3 | lb. | 9 | oz. | 65 | lb. | 5 | oz. | 17 |
PEG 100 | A.MITCHELL. | 18 | lb. | 10 | oz. | 2 | lb. | oz. | 20 | lb. | 10 | oz. | 8 | |
PEG 102 | D.STACEY. | 79 | lb. | 6 | oz. | lb. | oz. | 79 | lb. | 6 | oz. | 18 | ||
MATCH / SPRING LAKE. | CARP. | SILVERS | TOTAL. | POINTS. | ||||||||||
PEG 6 | I.HORNBY. | 6 | lb. | 14 | oz. | lb. | oz. | 6 | lb. | 14 | oz. | 5 | ||
PEG 5 | T.MAGNALL. | 40 | lb. | 2 | oz. | 5 | lb. | 6 | oz. | 45 | lb. | 8 | oz. | 18 |
PEG 4 | D.ROPER. | 58 | lb. | 8 | oz. | 2 | lb. | 3 | oz. | 60 | lb. | 11 | oz. | 19 |
PEG 3 | A.MURRAY. | 13 | lb. | 13 | oz. | 5 | lb. | 10 | oz. | 19 | lb. | 7 | oz. | 12 |
PEG 2 | T.FORD. | lb. | oz. | 8 | lb. | 8 | oz. | 8 | lb. | 8 | oz. | 6 | ||
PEG 1 | A.POWER. | 21 | lb. | 12 | oz. | 6 | lb. | 7 | oz. | 28 | lb. | 3 | oz. | 13 |
PEG 39 | J.HOWELL. | 1 | lb. | 6 | oz. | 4 | lb. | 8 | oz. | 5 | lb. | 14 | oz. | 3 |
PEG 40 | L.EDWARDS. | 39 | lb. | 7 | oz. | lb. | oz. | 39 | lb. | 7 | oz. | 16 | ||
PEG 42 | D.SQUIRE. | 5 | lb. | 8 | oz. | 23 | lb. | 7 | oz. | 28 | lb. | 15 | oz. | 14 |
PEG 43 | C.HIGGINS. | 11 | lb. | 11 | oz. | lb. | oz. | 11 | lb. | 11 | oz. | 10 | ||
PEG 44 | T.RIXON. | 40 | lb. | 14 | oz. | 4 | lb. | 8 | oz. | 45 | lb. | 6 | oz. | 17 |
PEG 45 | J.JEWBERRY. | 2 | lb. | 12 | oz. | 6 | lb. | 2 | oz. | 8 | lb. | 14 | oz. | 8 |
PEG 46 | P.CARDWELL. | 12 | lb. | 4 | oz. | 1 | lb. | 3 | oz. | 13 | lb. | 7 | oz. | 11 |
PEG 47 | F.ROBERTS. | lb. | oz. | 4 | lb. | 6 | oz. | 4 | lb. | 6 | oz. | 1 | ||
PEG 48 | J.DARBY. | 9 | lb. | 3 | oz. | 1 | lb. | 12 | oz. | 10 | lb. | 15 | oz. | 9 |
PEG 49 | K.CRABBE. | 6 | lb. | 9 | oz. | 2 | lb. | 2 | oz. | 8 | lb. | 11 | oz. | 7 |
PEG 50 | G.CROSS. | 5 | lb. | 7 | oz. | lb. | 5 | oz. | 5 | lb. | 12 | oz. | 2 | |
PEG 51 | R.JONES. | 22 | lb. | 2 | oz. | 11 | lb. | 8 | oz. | 33 | lb. | 10 | oz. | 15 |
PEG 52 | V.STUCKY. | 4 | lb. | 9 | oz. | 1 | lb. | 13 | oz. | 6 | lb. | 6 | oz. | 4 |
CAMPBELL LAKE. | CARP. | SILVERS | TOTAL. | POINTS. | ||||||||||
PEG 110 | N.MERRY. | 33 | lb. | 6 | oz. | lb. | oz. | 33 | lb. | 6 | oz. | 8 | ||
PEG 111 | S.SKELTON. | 29 | lb. | 8 | oz. | lb. | oz. | 29 | lb. | 8 | oz. | 6 | ||
PEG 112 | T.PALLANT. | 10 | lb. | 1 | oz. | 18 | lb. | 12 | oz. | 28 | lb. | 13 | oz. | 5 |
PEG 113 | J.GREY. | 25 | lb. | 13 | oz. | lb. | oz. | 25 | lb. | 13 | oz. | 3 | ||
PEG 114 | P.ELMS. | 14 | lb. | 11 | oz. | 15 | lb. | 0 | oz. | 29 | lb. | 11 | oz. | 7 |
PEG 115 | D.SHIPP | 39 | lb. | 2 | oz. | 5 | lb. | 12 | oz. | 44 | lb. | 14 | oz. | 14 |
PEG 116 | S.DENMEAD. | 21 | lb. | 12 | oz. | lb. | oz. | 21 | lb. | 12 | oz. | 2 | ||
PEG 118 | R.AHERNE. | 39 | lb. | 1 | oz. | 1 | lb. | 14 | oz. | 40 | lb. | 15 | oz. | 10 |
PEG 119 | D.WHITE. | 96 | lb. | 11 | oz. | lb. | oz. | 96 | lb. | 11 | oz. | 18 | ||
PEG 123 | N.EWERS. | 119 | lb. | 15 | oz. | lb. | oz. | 119 | lb. | 15 | oz. | 19 | ||
PEG 124 | T.CLARK. | 56 | lb. | 14 | oz. | lb. | oz. | 56 | lb. | 14 | oz. | 15 | ||
PEG 125 | N.MCCARTNEY. | 59 | lb. | 5 | oz. | 4 | lb. | 6 | oz. | 63 | lb. | 11 | oz. | 16 |
PEG 126 | K.MASHEDAR. | 73 | lb. | 11 | oz. | 2 | lb. | 1 | oz. | 75 | lb. | 12 | oz. | 17 |
PEG 127 | M.WYNNE. | 42 | lb. | 11 | oz. | lb. | oz. | 42 | lb. | 11 | oz. | 11 | ||
PEG 128 | A.JEFFERIES. | 43 | lb. | 10 | oz. | lb. | oz. | 43 | lb. | 10 | oz. | 12 | ||
PEG 129 | N.EASTON. | 44 | lb. | 14 | oz. | lb. | oz. | 44 | lb. | 14 | oz. | 14 | ||
PEG 130 | J.GREEN. | 21 | lb. | 12 | oz. | 6 | lb. | 6 | oz. | 28 | lb. | 2 | oz. | 4 |
PEG 131 | L.SOROKIN. | 35 | lb. | 8 | oz. | lb. | oz. | 35 | lb. | 8 | oz. | 9 | ||
PEG 132 | M.JOHNSON. | lb. | oz. | 3 | lb. | 6 | oz. | 3 | lb. | 6 | oz. | 1 |
No comments:
Post a Comment