VIADUCT WINTER LEAGUE.
VIADUCT FISHERY. ROUND 5. 04-03-12.
Peg Cary Lake Section. Pegs 76 to 102.
Draw 8:45 Fishing 11:00 to 16:00.
Weather: - Cloudy Rain 8 degrees and 18 mph North Westerly winds.
Round 5 the final round with my team Avon Angling after last round disaster are now 7th , 51 point away from Thatcher’s Youth who are leading with 265 points.
I hoping that Tony Rixon comes back with a good draw as Cary is quiet Peggy with large double figure Carp dominating in the weights. With pegs 76, 82, 88 and 89 are where you do not want to draw for good section points as you are either cut off from the middle of the lake or in a corner that never seems to produce.
I pleased to be handed Peg 98 with high winds and rain predicted a Lead rod and a small ground bait feeder was all I set up only chucking the ground bait feeder out for 10 minutes with no bites. The match was spent on the Lead for 3 Carp but spent most of the day watching Dave Roper on the next Peg 97 win the Match with 12 Carp for 135lb. I tried all the Lead tricks not watching the rod, fiddling around behind your Seat box, taking a “piss” and moving the rod position to no avail but these tack ticks work for Dave all day. I’m not at all bitter, well not much well done Dave I just wish it was me.
A strange thing happened on my third Carp I lifted the rod to recast and the lead was lock up solid in a snag whilst pulling for a break a fish must have picked up the bait and pulled my lead out if the snag. How lucky was that.
Thatcher’s Youth where the best Team on paper showing their class by winning on the Day and winning the League by 27 points well done Des Shipp, Andy Power,Matt Parsons,Mark Brennan and Mark Harper. The top 5 shared £1,800.
Unfortunately Tony Rixon drawing arm let him down putting him on peg 21 on Spring but still manage reasonable points to put him second behind Ray Hayward. The top 5 shared £575.
Big Thank You to Paul Greenwood and Steve Long for running a faultless League with 95 anglers fishing over 5 Sundays this got to be the best attended Winter League in the South West they are like a well oiled machine.
These points are not the official Points /Results they are just photos of the section boards so if there a mistake it is my fault not Steve or Pauls.
These points are not the official Points /Results they are just photos of the section boards so if there a mistake it is my fault not Steve or Pauls.
VIADUCT WINTER LEAGUE ROUND 5. 04-03-2012. | ||||||||||||||
SPRING LAKE. | CARP. | SILVERS | TOTAL. | POINTS. | ||||||||||
PEG 37 | C.PERRY | lb. | oz. | 9 | lb. | 8 | oz. | 9 | lb. | 8 | oz. | 11 | ||
PEG 38 | MASH. | lb. | oz. | 11 | lb. | oz. | 11 | lb. | 0 | oz. | 14 | |||
PEG 7 | E.WYNNE. | 14 | lb. | 5 | oz. | 1 | lb. | 6 | oz. | 15 | lb. | 11 | oz. | 16 |
PEG 9. | M.HARPER. | lb. | oz. | 10 | lb. | 2 | oz. | 10 | lb. | 2 | oz. | 12 | ||
PEG 8. | M.PRESTON | 10 | lb. | 12 | oz. | lb. | oz. | 10 | lb. | 12 | oz. | 13 | ||
PEG 10 | J.PARKHOUSE | lb. | oz. | 17 | lb. | 2 | oz. | 17 | lb. | 2 | oz. | 17 | ||
PEG 11 | S.MAYO. | 3 | lb. | 10 | oz. | 10 | lb. | 1 | oz. | 13 | lb. | 11 | oz. | 15 |
PEG 12 | S.WILSON | lb. | oz. | 2 | lb. | 7 | oz. | 2 | lb. | 7 | oz. | 4 | ||
PEG 13 | C.DAVIS | 35 | lb. | 10 | oz. | lb. | oz. | 35 | lb. | 10 | oz. | 19 | ||
PEG 15 | N.EASTON | lb. | oz. | 1 | lb. | 6 | oz. | 1 | lb. | 6 | oz. | 1 | ||
PEG 16 | S.SEGGAR | lb. | oz. | 2 | lb. | 14 | oz. | 2 | lb. | 14 | oz. | 5 | ||
PEG 17 | P.HARDING | lb. | oz. | 3 | lb. | 7 | oz. | 3 | lb. | 7 | oz. | 6 | ||
PEG 18 | V.BROWN | lb. | oz. | 23 | lb. | 12 | oz. | 23 | lb. | 12 | oz. | 18 | ||
PEG 19 | S.FOALE | lb. | oz. | 8 | lb. | 7 | oz. | 8 | lb. | 7 | oz. | 10 | ||
PEG 20. | P.GREENWOOD. | lb. | oz. | 5 | lb. | 10 | oz. | 5 | lb. | 10 | oz. | 9 | ||
PEG 21. | T.RIXON | lb. | oz. | 4 | lb. | 14 | oz. | 4 | lb. | 14 | oz. | 8 | ||
PEG 24. | D.WHITE | lb. | oz. | 2 | lb. | 4 | oz. | 2 | lb. | 4 | oz. | 3 | ||
PEG 25. | N.EWERS | lb. | oz. | 4 | lb. | 2 | oz. | 4 | lb. | 2 | oz. | 7 | ||
PEG 26. | W.BUCHINGHAM | lb. | oz. | 1 | lb. | 12 | oz. | 1 | lb. | 12 | oz. | 2 | ||
LODGE/CARY LAKE. | CARP. | SILVERS | TOTAL. | POINTS. | ||||||||||
PEG 103 | B.BENTLY. | lb. | oz. | 3 | lb. | 3 | oz. | 3 | lb. | 3 | oz. | 3 | ||
PEG 105 | M.TOMES. | lb. | oz. | 2 | lb. | 7 | oz. | 2 | lb. | 7 | oz. | 1 | ||
PEG 107 | A.FRANCE. | 17 | lb. | 4 | oz. | lb. | 7 | oz. | 17 | lb. | 11 | oz. | 10 | |
PEG 73 | A.POWER. | 18 | lb. | 5 | oz. | 9 | lb. | 12 | oz. | 28 | lb. | 1 | oz. | 14 |
PEG 74 | D.SQUIRE. | 34 | lb. | 9 | oz. | 13 | lb. | 2 | oz. | 47 | lb. | 11 | oz. | 17 |
PEG 75 | J.COOPER | lb. | oz. | 7 | lb. | 12 | oz. | 7 | lb. | 12 | oz. | 7 | ||
PEG 53 | J.GRAY. | 54 | lb. | 8 | oz. | lb. | oz. | 54 | lb. | 8 | oz. | 18 | ||
PEG 56 | G.POWELL. | 17 | lb. | oz. | 6 | lb. | 4 | oz. | 23 | lb. | 4 | oz. | 13 | |
PEG 57 | N.BROWN. | 10 | lb. | 14 | oz. | lb. | 2 | oz. | 11 | lb. | 0 | oz. | 8 | |
PEG 59 | T.CREECH. | 31 | lb. | 14 | oz. | 2 | lb. | 3 | oz. | 34 | lb. | 1 | oz. | 16 |
PEG 60 | C.HOOK. | 25 | lb. | 4 | oz. | 5 | lb. | oz. | 30 | lb. | 4 | oz. | 15 | |
PEG 61 | B.BAKOS. | lb. | oz. | 7 | lb. | oz. | 7 | lb. | 0 | oz. | 5 | |||
PEG 62 | P.CARDWELL. | lb. | oz. | 7 | lb. | 9 | oz. | 7 | lb. | 9 | oz. | 6 | ||
PEG 64 | S.JACKSON. | 7 | lb. | 10 | oz. | 5 | lb. | 8 | oz. | 13 | lb. | 2 | oz. | 9 |
PEG 66 | A.LLOYD. | 62 | lb. | 5 | oz. | 2 | lb. | 8 | oz. | 64 | lb. | 13 | oz. | 19 |
PEG 68 | D.MALIN. | lb. | oz. | 20 | lb. | 2 | oz. | 20 | lb. | 2 | oz. | 12 | ||
PEG 69 | S.COUSINS | lb. | oz. | 4 | lb. | 2 | oz. | 4 | lb. | 2 | oz. | 4 | ||
PEG 70 | T.FORD. | lb. | oz. | 18 | lb. | 2 | oz. | 18 | lb. | 2 | oz. | 11 | ||
PEG 71 | V.STUCKEY | lb. | oz. | 2 | lb. | 8 | oz. | 2 | lb. | 8 | oz. | 2 | ||
CARY LAKE. | CARP. | SILVERS | TOTAL. | POINTS. | ||||||||||
PEG 76 | J.DEWSBERRY. | lb. | oz. | lb. | 3 | oz. | 0 | lb. | 3 | oz. | 1 | |||
PEG 77 | B.FITCHEW. | lb. | oz. | 3 | lb. | 12 | oz. | 3 | lb. | 12 | oz. | 2 | ||
PEG 78 | R.PECK. | 25 | lb. | 10 | oz. | 13 | lb. | 14 | oz. | 39 | lb. | 8 | oz. | 10 |
PEG 79 | M.BREENAN | 14 | lb. | 14 | oz. | 8 | lb. | 4 | oz. | 23 | lb. | 2 | oz. | 6 |
PEG 80 | D.BAKER. | 31 | lb. | 3 | oz. | 1 | lb. | 10 | oz. | 32 | lb. | 13 | oz. | 8 |
PEG 81 | B.LUCAS. | 40 | lb. | 5 | oz. | 1 | lb. | 11 | oz. | 42 | lb. | 0 | oz. | 11 |
PEG 82 | N.COLLINS. | lb. | oz. | 8 | lb. | 11 | oz. | 8 | lb. | 11 | oz. | 4 | ||
PEG 85 | G.RENOLDS. | 74 | lb. | 15 | oz. | lb. | oz. | 74 | lb. | 15 | oz. | 17 | ||
PEG 86 | J.RADFORD. | 93 | lb. | 1 | oz. | lb. | oz. | 93 | lb. | 1 | oz. | 18 | ||
PEG 87 | S.SKELTON. | 65 | lb. | 9 | oz. | 2 | lb. | 10 | oz. | 68 | lb. | 3 | oz. | 16 |
PEG 88 | F.ROBERTS. | 46 | lb. | 11 | oz. | 2 | lb. | 13 | oz. | 49 | lb. | 8 | oz. | 13 |
PEG 90 | M.NICHOLLS. | lb. | oz. | 8 | lb. | 2 | oz. | 8 | lb. | 2 | oz. | 3 | ||
PEG 94 | A.JEFFERIES. | 57 | lb. | 10 | oz. | 1 | lb. | 3 | oz. | 58 | lb. | 13 | oz. | 15 |
PEG 96 | T.THICK. | 49 | lb. | 2 | oz. | 2 | lb. | 10 | oz. | 51 | lb. | 12 | oz. | 14 |
PEG 97 | D.ROPER. | 135 | lb. | 12 | oz. | lb. | oz. | 135 | lb. | 12 | oz. | 19 | ||
PEG 98 | C.HUDSON. | 34 | lb. | 13 | oz. | lb. | oz. | 34 | lb. | 13 | oz. | 9 | ||
PEG 99 | D.KEMPSON. | 23 | lb. | 11 | oz. | 1 | lb. | 2 | oz. | 24 | lb. | 13 | oz. | 7 |
PEG 100 | C.HIGGINS. | 46 | lb. | 5 | oz. | 2 | lb. | 9 | oz. | 48 | lb. | 14 | oz. | 12 |
PEG 102 | C.SANDFORD. | 14 | lb. | 14 | oz. | lb. | oz. | 14 | lb. | 14 | oz. | 5 | ||
MATCH / SPRING LAKE. | CARP. | SILVERS | TOTAL. | POINTS. | ||||||||||
PEG 6 | S.DABBS. | lb. | oz. | 5 | lb. | 8 | oz. | 5 | lb. | 8 | oz. | 4 | ||
PEG 5 | G.CROSS. | lb. | oz. | 13 | lb. | 3 | oz. | 13 | lb. | 3 | oz. | 10 | ||
PEG 4 | M.WEST | lb. | oz. | 10 | lb. | 14 | oz. | 10 | lb. | 14 | oz. | 8 | ||
PEG 3 | M.PARSONS. | 22 | lb. | 3 | oz. | 9 | lb. | 5 | oz. | 31 | lb. | 8 | oz. | 19 |
PEG 2 | R.HAYWARD. | 20 | lb. | 11 | oz. | lb. | oz. | 20 | lb. | 11 | oz. | 16 | ||
PEG 1 | D.COCKAYNE | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | 0 | ||||
PEG 39 | J.KNIGHT. | 2 | lb. | 6 | oz. | 12 | lb. | 2 | oz. | 14 | lb. | 8 | oz. | 14 |
PEG 40 | N.MORGAN. | 22 | lb. | 4 | oz. | 7 | lb. | 4 | oz. | 29 | lb. | 8 | oz. | 18 |
PEG 42 | I.OAKEY | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | 5 | ||||
PEG 43 | J.MOODY. | 4 | lb. | 2 | oz. | 20 | lb. | 5 | oz. | 24 | lb. | 7 | oz. | 17 |
PEG 44 | L.WERRETT | 10 | lb. | 3 | oz. | 7 | lb. | 10 | oz. | 17 | lb. | 13 | oz. | 15 |
PEG 45 | A.PAGE. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | 3 | ||||
PEG 46 | D.BULL | lb. | oz. | lb. | 2 | oz. | 0 | lb. | 2 | oz. | 2 | |||
PEG 47 | T.PALLANT. | 7 | lb. | 5 | oz. | 6 | lb. | 9 | oz. | 13 | lb. | 14 | oz. | 12 |
PEG 48 | N.COLLIER. | 11 | lb. | 7 | oz. | lb. | oz. | 11 | lb. | 7 | oz. | 9 | ||
PEG 49 | B.SHANKS | 6 | lb. | 14 | oz. | 2 | lb. | 12 | oz. | 9 | lb. | 10 | oz. | 7 |
PEG 50 | W.WOODFORD. | lb. | oz. | 9 | lb. | 8 | oz. | 9 | lb. | 8 | oz. | 6 | ||
PEG 51 | N.CHEDZOY. | lb. | oz. | 14 | lb. | 1 | oz. | 14 | lb. | 1 | oz. | 13 | ||
PEG 52 | J.BUCKINGHAM. | lb. | oz. | 13 | lb. | 12 | oz. | 13 | lb. | 12 | oz. | 11 | ||
CAMPBELL LAKE. | CARP. | SILVERS | TOTAL. | POINTS. | ||||||||||
PEG 110 | T.SENIOR. | 11 | lb. | 13 | oz. | 6 | lb. | 10 | oz. | 18 | lb. | 7 | oz. | 7 |
PEG 111 | D.SUTHERLAND. | lb. | oz. | 9 | lb. | 12 | oz. | 9 | lb. | 12 | oz. | 4 | ||
PEG 112 | J.BRADFORD. | 3 | lb. | 8 | oz. | 11 | lb. | oz. | 14 | lb. | 8 | oz. | 5 | |
PEG 113 | D.SHIPP. | 134 | lb. | 9 | oz. | lb. | oz. | 134 | lb. | 9 | oz. | 19 | ||
PEG 114 | D.WHITE. | 46 | lb. | 3 | oz. | 2 | lb. | 14 | oz. | 49 | lb. | 1 | oz. | 13 |
PEG 115 | P.HOMEWOOD. | 78 | lb. | 2 | oz. | lb. | oz. | 78 | lb. | 2 | oz. | 16 | ||
PEG 116 | S.KEDGE. | 78 | lb. | 11 | oz. | 5 | lb. | 2 | oz. | 83 | lb. | 13 | oz. | 18 |
PEG 118 | R.ADHERNE | 55 | lb. | 10 | oz. | 6 | lb. | 3 | oz. | 61 | lb. | 13 | oz. | 15 |
PEG 119 | J.DARBY. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | 0 | ||||
PEG 123 | I.PARSONS | 49 | lb. | 4 | oz. | 3 | lb. | 11 | oz. | 52 | lb. | 15 | oz. | 14 |
PEG 124 | S.JONES. | 20 | lb. | 4 | oz. | 7 | lb. | 2 | oz. | 27 | lb. | 6 | oz. | 10 |
PEG 125 | T.MAGNALL. | 48 | lb. | 12 | oz. | lb. | oz. | 48 | lb. | 12 | oz. | 12 | ||
PEG 126 | R.LUCAS | 5 | lb. | 8 | oz. | 18 | lb. | 10 | oz. | 24 | lb. | 2 | oz. | 9 |
PEG 127 | B.GULLICK. | 80 | lb. | 3 | oz. | lb. | oz. | 80 | lb. | 3 | oz. | 17 | ||
PEG 128 | J.HOWELL. | 33 | lb. | 12 | oz. | 2 | lb. | 4 | oz. | 36 | lb. | 0 | oz. | 11 |
PEG 129 | R.HARDEMAN. | 11 | lb. | 10 | oz. | 4 | lb. | 9 | oz. | 16 | lb. | 3 | oz. | 6 |
PEG 130 | D.ROMAIN. | 13 | lb. | 2 | oz. | 9 | lb. | 2 | oz. | 22 | lb. | 4 | oz. | 8 |
PEG 131 | S.TUCKER. | lb. | oz. | 7 | lb. | 6 | oz. | 7 | lb. | 6 | oz. | 2 | ||
PEG 132 | D.STACEY. | 3 | lb. | 8 | oz. | 4 | lb. | 14 | oz. | 8 | lb. | 6 | oz. | 3 |
TEAMS. | ROUND 1. | ROUND 2. | ROUND 3. | ROUND4 | ROUND5. | TOTAL. | POSITION. |
PI THATCHERS. | 47 | 60 | 78 | 80 | 70 | 335 | 1 |
SOMERSET ANGLING. | 66 | 58 | 58 | 57 | 69 | 308 | 3 |
MOANING MAGGOTS | 49 | 58 | 58 | 77 | 62 | 304 | 2 |
VIADUCT SELECT. | 54 | 74 | 41 | 61 | 67 | 297 | 4 |
BVMG. | 52 | 51 | 44 | 53 | 64 | 264 | 9 |
MAVER RED | 38 | 44 | 63 | 59 | 58 | 262 | 8 |
AVON ANGLING. | 51 | 58 | 62 | 43 | 42 | 256 | 7 |
DYNAMITE. | 58 | 36 | 42 | 48 | 67 | 251 | 12 |
AMIGOS. | 61 | 44 | 57 | 65 | 23 | 250 | 5 |
TOSS POTS. | 71 | 51 | 46 | 48 | 26 | 242 | 6 |
AWA-SHIMANO. | 49 | 25 | 38 | 49 | 67 | 228 | 18 |
SILVER FOX. | 33 | 61 | 72 | 29 | 29 | 224 | 10 |
MAVER BLUE. | 51 | 42 | 43 | 53 | 31 | 222 | 11 |
VIADUCT. | 34 | 35 | 40 | 44 | 50 | 217 | 14 |
THATCHERS VETS. | 45 | 62 | 14 | 50 | 45 | 216 | 13 |
ALLSTARS. | 42 | 61 | 40 | 21 | 50 | 214 | 15 |
JINX. | 53 | 43 | 11 | 55 | 51 | 213 | 17 |
MAJIX. | 48 | 58 | 29 | 28 | 28 | 191 | 16 |
LANDSEND. | 42 | 26 | 37 | 28 | 49 | 182 | 19 |
No comments:
Post a Comment