VIADUCT WINTER LEAGUE.
VIADUCT FISHERY, ROUND 2. 29-01-12.
Peg 40 Match/Spring Lake Section .
Draw 8:45 Fishing 11:00 to 16:00.
Weather Cloudy 4 degrees very light westerly winds.
Round 2 on the Viaduct Winter League with the Whole of Match Lake and the Pegs 1 to 6 on Spring Lake was destination for this Match. The last round saw Des Shipp win Match Lake with 40lb only to be beat by three Carp weights on Spring. So hoping for an island chuck on Spring, Tony came back with the team draw putting me on 40 this put me on Match on the middle of top bank. This peg produced 17lb for Matt Tomes on the last match for 11 points. Tony done his usual and drew peg 85 on Cary (a noted winter flyer) but the Team draw was better than last week.
With 79 going in the Super pool and 78 going in the Silver fish pool paying the top 5 a possible pick up would be lucky so probably a section win would be the best outcome.
A 3.5 gram waggler and a lead rod for fishing against the island, a 4 x10 J8 pole rig for pole seen its only 2 ½ foot deep and a rig for down the edge in front of 41 empty platform.
After putting a ball of ground bait on the pole line, I chucked the lead out tight to the island with hair rig bread getting praise for my cast from Dave Roper on peg 42. Within 3 minutes, the tip dropped back and rattled with a 4lb Carp being hooked and landed with most of the Anglers still potting in bait. The first ½-hour a pattern a merge if I did not gets a bite in the first 4 minute of the lead hitting the water it was reeled in rebaited with bread then recast to the island. The first hour produced three Carp for 12lb and five F1’s then things slowed up.
Managing to catch only one more Carp and a few more F1’s one of these coming on the whistle from the margin.
The Carp went 26lb 3oz and silvers were 1oz mostly one roach caught on maggots over the ground bait. The section was won by Mike Nicholls on the Peg 43 the same peg that Des Shipp had last match Mike caught on the waggler mostly F1’s.
Overall.
1st. DAVE COCKANYNE 126-04-00 Lead meat Peg 115.
2nd.DAN SQUIRES. 111-03-00 Margin Corn. Peg 8.
3rd. JOHN DARBY. 110-00-00 Peg 64.
4th. DAVE WHITE. 90-11-00 Peg 102.
5th. NICK CHEDZOY. 87-05-00. Peg 113.
6th. ALAN ORAM. 78-5-00. Peg 119.
Silvers.
1st. DES SHIPP. 26-11-00. Skimmers on Pole and Waggler. Peg 61.
2nd.BOB GULLICK. 25-02-00. Skimmers on Pole and Waggler. Peg 60. Next peg battle.
3rd.ROLAND LUCAS 14-01-00. Skimmers on Pole and Waggler. Peg 68.
4th.GERRENT POWELL. 13-15-00. Perch and Skimmers on the Pole. Peg 37.
5th.BRIAN SHANKS. 13-03-00. King of the Silver pick up.Peg 118.
CARP. | SILVERS | TOTAL. | POINTS. | ||
PEG 37 | G.POWELL. | 13lb 15 oz. | 13lb 15 oz. | 11 | |
PEG 38 | A.FRANCE. | 7lb 11 oz. | 7lb 11 oz. | 10 | |
PEG 7 | V.STUCKEY | 0 | |||
PEG 9 | G.OSHAY | 12lb 10 oz. | 5lb 6 oz. | 18lb 0oz. | 12 |
PEG 8. | D.SQUIRE. | 111lb 3oz. | 111lb 3oz. | 19 | |
PEG 10 | J.COOPER | 1lb 14oz. | 1lb 14oz. | 5 | |
PEG 11 | T.CREECH. | 11oz. | 11oz. | 4 | |
PEG 12 | T.CLARK | 4lb 14oz. | 4lb 14oz. | 6 | |
PEG 13 | A.LLOYD. | 0 | |||
PEG 15 | B.BAKOS. | 35lb 7oz. | 35lb 7oz. | 17 | |
PEG 16 | S.JACKSON. | 4lb 15oz. | 4lb 15oz. | 7 | |
PEG 17 | A.POWER. | 30lb 3oz. | 30lb 3oz. | 16 | |
PEG 18 | J.GREY. | 19lb 13 oz. | 2lb 10 oz. | 22lb 7oz. | 14 |
PEG 19 | N.BROWN. | 6lb 2oz. | 6lb 2oz. | 9 | |
PEG 20. | C.HOOK. | 5lb 3oz. | 5lb 3oz. | 8 | |
PEG 21. | P.CARDWELL. | 1oz. | 1oz. | 3 | |
PEG 24. | M.TOMES. | 14lb 12 oz. | 10lb 8oz. | 25lb 4oz. | 15 |
PEG 25. | B.BENTLY. | 68lb 3 oz. | 4lb 15oz. | 73lb 2oz. | 18 |
PEG 26. | S.COUSINS. | 19lb 7oz. | 2lb 4oz. | 21lb 11oz. | 13 |
LODGE/CARY | CARP. | SILVERS | TOTAL. | POINTS. | |
PEG 103 | R.ADHERNE | 1lb 10oz. | 1lb 10oz. | 2 | |
PEG 105 | J.BRADFORD. | 1lb 7oz. | 1lb 7oz. | 1 | |
PEG 107 | D.STACEY. | 18lb 8oz. | 2lb oz. | 20lb 8oz. | 11 |
PEG 73 | S.TUCKER. | 32lb 10oz. | 32lb 10oz. | 14 | |
PEG 74 | D.WHITE. | 14lb 12oz. | 14lb 12oz. | 9 | |
PEG 75 | P.HOMEWOOD. | 2lb 4oz. | 2lb 4oz. | 3 | |
PEG 53 | DITCH. | 32lb 10oz. | 2lb 9oz. | 35lb 3oz. | 16 |
PEG 56 | R.HARDEMAN. | 5lb 14oz. | 5lb 14oz. | 4 | |
PEG 57 | J.HOWELL. | 8lb 4oz. | 10lb 1oz. | 18lb 5oz. | 10 |
PEG 59 | T.MAGNALL. | 40lb 12oz. | 4lb 0oz. | 44lb 12oz. | 17 |
PEG 60 | B.GULLICK. | 8lb 9oz. | 25lb 2oz. | 33lb 3oz. | 15 |
PEG 61 | D.SHIPP. | 26lb 11oz. | 26lb 11oz. | 13 | |
PEG 62 | S.KEDGE. | 9lb 2oz. | 9lb 2oz. | 6 | |
PEG 64 | J.DARBY. | 110lb 0oz. | lb oz. | 110lb 0oz. | 19 |
PEG 66 | S.JONES. | 67lb 15oz. | 67lb 15oz. | 18 | |
PEG 68 | R.LUCAS | 14lb 1oz. | 14lb 1oz. | 8 | |
PEG 69 | D.SUTHERLAND. | 10lb 1oz. | 10lb 1oz. | 7 | |
PEG 70 | T.SENIOR. | 7lb 7oz. | 7lb 7oz. | 5 | |
PEG 71 | D.ROWAN. | 17lb 4oz. | 4lb 5oz. | 21lb 9oz. | 12 |
CARP. | SILVERS | TOTAL. | POINTS. | ||
PEG 76 | S.WILSON | 8oz. | 8oz. | 4 | |
PEG 77 | E.WYNNE. | 5lb 13oz. | 5lb 13oz. | 8 | |
PEG 78 | W.BUCHINGHAM | 32lb 11oz. | 32lb 11oz. | 16 | |
PEG 79 | N.EWERS | 23lb 10oz. | 1oz. | 23lb 11oz. | 15 |
PEG 80 | M.PRESTON | 11lb 8oz. | 13oz. | 12lb 5oz. | 13 |
PEG 81 | J.PARKHOUSE | 8lb 9oz. | 8lb 9oz. | 11 | |
PEG 82 | N.EASTON | 6lb 12oz. | 6lb 12oz. | 9 | |
PEG 85 | T.RIXON | 59lb 0oz. | 12oz. | 59lb 12oz. | 18 |
PEG 86 | L.GREENWOOD | 1oz. | 1oz. | 2 | |
PEG 87 | P.HARDING | 0 | |||
PEG 88 | S.FOALE | 1lb 9oz. | 1lb 9oz. | 5 | |
PEG 90 | M.HARPER. | 2lb 4oz. | 2lb 4oz. | 7 | |
PEG 94 | A.MURREY | 9lb 12oz. | 5lb 1oz. | 14lb 13oz. | 14 |
PEG 96 | C.DAVIS | 30lb 14oz. | 2lb 2oz. | 33lb 0oz. | 17 |
PEG 97 | S.SEGGAR | 4oz. | 4oz. | 3 | |
PEG 98 | V.BROWN | 7lb 4oz. | 7lb 4oz. | 10 | |
PEG 99 | S. JOHNSON | 1lb 10oz. | 1lb 10oz. | 6 | |
PEG 100 | C.PERRY | 12lb 4oz. | 12lb 4oz. | 12 | |
PEG 102 | D.WHITE | 90lb 11oz. | 90lb 11oz. | 19 | |
MATCH / | CARP. | SILVERS | TOTAL. | POINTS. | |
PEG 6 | G.RENOLDS. | 5lb 3oz. | 5lb 3oz. | 4 | |
PEG 5 | R.PECK. | 2lb 3oz. | 2lb 3oz. | 1 | |
PEG 4 | C.SANDFORD. | 22lb 1oz. | 2lb 4oz. | 24lb 5oz. | 15 |
PEG 3 | C.HIGGINS. | 2lb 12oz. | 2lb 12oz. | 3 | |
PEG 2 | D.BAKER. | 29lb 4oz. | 1lb 3oz. | 31lb 1oz. | 18 |
PEG 1 | B.LUCAS. | 5lb 4oz. | 5lb 4oz. | 5 | |
PEG 39 | N.BARTLETT. | 4lb 9oz. | 6lb 11oz. | 11lb 4oz. | 10 |
PEG 40 | C.HUDSON. | 26lb 3oz. | 1oz. | 26lb 4oz. | 16 |
PEG 42 | D.ROPER. | 7lb 10oz. | 7lb 10oz. | 7 | |
PEG 43 | M.NICHOLLS. | 37lb 6oz. | 1lb 6oz. | 38lb 12oz. | 19 |
PEG 44 | T.THICK. | 26lb 3oz. | 3lb 7oz. | 29lb 10oz. | 17 |
PEG 45 | M.BRENNAN. | 22lb 4oz. | 1lb 12oz. | 24lb 0oz. | 14 |
PEG 46 | N.COLLINS. | 5lb 5oz. | 5lb 13oz. | 11lb 1oz. | 9 |
PEG 47 | J.RADFORD. | 11lb 7oz. | 5lb 6oz. | 16lb 13oz. | 12 |
PEG 48 | F.ROBERTS. | 5lb 9oz. | 15oz. | 6lb 8oz. | 6 |
PEG 49 | A.JEFFERIES. | 2lb 12oz. | 2lb 12oz. | 3 | |
PEG 50 | B.FITCHEW. | 7lb 11oz. | 4lb 10oz. | 12lb 5oz. | 11 |
PEG 51 | J.DAVBERRY. | 9lb 10oz. | 12oz. | 10lb 6oz. | 8 |
PEG 52 | S.WOOLOFF. | 21lb 0oz. | 21lb 0oz. | 13 | |
CARP. | SILVERS | TOTAL. | POINTS. | ||
PEG 110 | S.AYVES. | 6lb 8oz. | 6lb 8oz. | 3 | |
PEG 111 | M.WEST | 10lb 7oz. | 10lb 7oz. | 6 | |
PEG 112 | J.BUCKINGHAM. | 4lb 3oz. | 4lb 3oz. | 2 | |
PEG 113 | N.CHEDZOY. | 87lb 5oz. | 87lb 5oz. | 18 | |
PEG 114 | R.HAYWARD. | 72lb 7oz. | 72lb 7oz. | 16 | |
PEG 115 | D.COCKAYNE | 126lb 14oz. | 126lb 14oz. | 19 | |
PEG 116 | J.MOODY. | 29lb 0oz. | 29lb 0oz. | 12 | |
PEG 118 | B.SHANKS | 21lb 8oz. | 13lb 3oz. | 34lb 11oz. | 14 |
PEG 119 | A.ORAM. | 76lb 15oz. | 1lb 6oz. | 78lb 5oz. | 17 |
PEG 123 | A.PAGE. | 3lb 3oz. | 11lb 7oz. | 14lb 10oz. | 8 |
PEG 124 | T.PALLANT. | 22lb 4oz. | 10lb 0oz. | 32lb 8oz. | 13 |
PEG 125 | M.PARSONS. | 21lb 4oz. | 6lb 9oz. | 27lb 13oz. | 10 |
PEG 126 | J.KNIGHT. | 50lb 5oz. | 50lb 5oz. | 15 | |
PEG 127 | I.OAKEY | 8lb 9oz. | 8lb 9oz. | 4 | |
PEG 128 | I.HUDSON. | 11lb 8oz. | 5lb 11oz. | 17lb 3oz. | 9 |
PEG 129 | D.BULL | 28lb 2oz. | 1oz. | 28lb 3oz. | 11 |
PEG 130 | G.CROSS. | 6lb 13oz. | 2lb 4oz. | 9lb 1oz. | 5 |
PEG 131 | S.DABBS | 11lb 5oz. | 2lb 15oz. | 14lb 4oz. | 7 |
PEG 132 | W.WOODFORD. | 5oz. | 5oz. | 1 |
TEAMS. | ROUND 1. | ROUND 2. | TOTAL. | POSITION. |
ALLSTARS. | 42 | 61 | 103 | 10 |
AMIGOS. | 61 | 44 | 105 | 9 |
51 | 58 | 109 | 4 | |
AWA-SHIMANO. | 49 | 25 | 74 | 16 |
BVMG. | 52 | 51 | 103 | 10 |
DYNAMITE. | 58 | 36 | 94 | 13 |
JINX. | 53 | 43 | 96 | 12 |
LANDSEND. | 42 | 26 | 68 | 19 |
MAJIX. | 48 | 58 | 106 | 8 |
MAVER BLUE. | 51 | 42 | 93 | 14 |
MAVER RED | 38 | 44 | 82 | 15 |
MOANING MAGGOTS | 49 | 58 | 107 | 5 |
PI THATCHERS. | 47 | 60 | 107 | 5 |
SILVER FOX. | 33 | 61 | 94 | 12 |
SOMERSET ANGLING. | 66 | 58 | 124 | 2 |
THATCHERS VETS. | 45 | 62 | 107 | 5 |
TOSS POTS. | 71 | 51 | 122 | 3 |
VIADUCT SELECT. | 54 | 74 | 128 | 1 |
VIADUCT. | 34 | 35 | 69 | 18 |
No comments:
Post a Comment