VIADUCT WINTER LEAGUE.
VIADUCT FISHERY, 13-01-12.
Peg 103 Cary but in the float only Lodge Section.
Draw 8:45 Fishing 11:00 to 16:00.
Weather Bright 7 degrees 14 mph southeasterly winds.
First, match of five of the brilliant long established viaduct winter league this year seeing 19 teams of five competing to become winter league champions. With each member of your team fishing each section over the next five matches.
I have ran a optional £5 Super pool and £5 Silver fish pool for a number of year and the first match of the series sees a good take up as nobody knows where the going to be. 79 in the Super pool and 76 in the Silver fish.
My team is Avon Angling consisting of captain Tony Rixon ,Brian Shanks, Ron Hardeman, Tim Clark and myself we were all hoping for a good team draw to set up series. Well we had 2 good pegs and I was not one of them I was on 103, which is on Cary but in with the Lodge section, which is a Float only section and normally dominated by the 6 corner pegs on Lodge.
I set up two waggler rods one for fishing caster at 25 metres and the other for fishing as the middle of the lake as close as possible to Peg 102 (a noted winner flyer). Two pole rigs for Silvers one for Skimmers over Ground bait and the other for Caster fished under the tree to my left for Perch, which did not yield a bite!
The match was hard 1 Perch, 1 Skimmer and a lost Carp on the big Waggler. A Ruffe and 2 Roach on the Caster Waggler and a splattering of small fish over the Ground bait for a massive 2LB 7OZ and 7 points.
Not a great start but not a massive disaster the two good pegs in are team produced Brian coming second in his section and winning the silver fish pool catching his fish on caster on the pole. The ever constant Tony Rixon on peg 110 Campbell winning his section and second in the Super pool due default. We manage 51 team points put us 8th so just above half way.
The only funny thing I herd of today was Phil Harding foul hooking and landing a Carp before the whistle whilst setting up only to go and catch 9oz for a last but one in his section now that's unlucky.
Overall.
1st. Ray Haward. 115lb 8oz Carp waggler meat.
2nd.Ben Bently. 110lb 13oz Carp lead bread.
3rd.Tony Rixon 106lb 15oz carp waggler corn.
4th.John Howell. 96lb 13oz. Carp Lead.
5th. Martin Preston. 93lb 1oz carp Lead Bread.
6th. Russ Peck. 74lb 0oz. Carp Pole.
Silvers.
1st. Brian Shanks. 16lb 14oz.
2nd. Barry Fitchew. 13lb 0oz.
3rd. Mike Nicholls. 11lb 8oz.
4th. Simon Jones. 10lb 13oz.
5th. Tim Pallant. 8lb 12oz.
6th. James Knight. 7lb 13oz.
CARP. | SILVERS | TOTAL. | POINTS. | ||
PEG 37 | B.SHANKS | 26lb 4oz | 16lb 14oz. | 43lb 4oz | 18 |
PEG 38 | D.COCKAYNE | 9lb | 10oz | 9lb 10oz | 11 |
PEG 7 | I.OAKEY | D.N.W. | 0 | ||
PEG 8. | J.BUCKINGHAM. | 7oz | 7oz. | 4 | |
PEG 9 | S.DOBBS | 9lb 3oz | 9lb 3oz. | 10 | |
PEG 10 | D.BULL | 3lb 5oz | 3lb 5oz | 6 | |
PEG 11 | M.WEST | 22lb 2oz | 22lb 2oz. | 16 | |
PEG 12 | G.CROSS. | 13lb 2oz | 1lb 8oz | 14lb 10oz. | 14 |
PEG 13 | S.AYVES. | 6oz | 6oz | 3 | |
PEG 15 | N.CHEDZOY. | 1oz | 1oz | 2 | |
PEG 16 | M.PARSONS. | 4lb 5oz | 4lb 5oz. | 7 | |
PEG 17 | A.PAGE. | 8lb 10oz | 7oz | 9lb 1oz. | 9 |
PEG 18 | I.HUDSON. | 9lb 4oz | 6lb 6oz | 15lb 10oz | 15 |
PEG 19 | J.KNIGHT. | 20lb 9oz | 7lb 13oz | 28lb 6oz | 17 |
PEG 20. | A.ORAM. | 1lb | 1lb | 5 | |
PEG 21. | T.PALLANT. | 8lb 12oz | 8lb 12oz | 8 | |
PEG 24. | J.MOODY. | 8lb 12oz | 1lb 6oz | 10lb 2oz | 12 |
PEG 25. | R.HAYWARD. | 115lb 8oz | 115lb 8oz | 19 | |
PEG 26. | W.WOODFORD. | 12lb 5oz | 1lb 7oz | 13lb 12oz. | 13 |
LODGE/CARY | CARP. | SILVERS | TOTAL. | POINTS. | |
PEG 103 | C.HUDSON. | 2lb 7oz. | 2lb 7oz. | 7 | |
PEG 105 | B.LUCAS. | 2lb 4oz | 2lb 4oz | 6 | |
PEG 107 | J.RADFORD. | D.N.W. | 0 | ||
PEG 73 | J.DAVBERRY. | 57lb 11oz | 57lb 11oz | 17 | |
PEG 74 | C.SANDFORD. | 4lb 1oz | 4lb 1oz | 8 | |
PEG 75 | A.JEFFERIES. | 1lb 4oz | 1lb 4oz | 4 | |
PEG 53 | R.PECK. | 74lb 0oz | 74lb 0oz | 19 | |
PEG 56 | B.FITCHEW. | 13lb 0oz | 13lb 0oz | 13 | |
PEG 57 | G.RENOLDS. | 14lb 7oz | 1lb 6oz | 15lb 13oz | 15 |
PEG 59 | C.HIGGINS. | 10lb 7oz | 4lb 4oz | 14lb 4oz | 14 |
PEG 60 | A.NEAL. | 6lb 6oz | 6lb 6oz | 11 | |
PEG 61 | M.NICHOLLS. | 11lb 8oz | 11lb 8oz | 12 | |
PEG 62 | F.ROBERTS. | 4lb 11oz | 4lb 11oz | 10 | |
PEG 64 | N.COLLINS. | 67lb 0oz | 1lb 15oz | 68lb 15oz | 18 |
PEG 66 | D.ROPER. | 44lb 4oz | 44lb 4oz | 16 | |
PEG 68 | T.THICK. | 4lb 6oz | 4lb 6oz | 9 | |
PEG 69 | W.BONNIE. | 1lb 6oz | 1lb 6oz | 5 | |
PEG 70 | D.BAKER. | 1lb 2oz | 1lb 2oz | 3 | |
PEG 71 | D.KEMPSON. | 1lb 1oz | 1lb 1oz. | 2 | |
CARP. | SILVERS | TOTAL. | POINTS. | ||
PEG 76 | R.HARDEMAN. | 4oz. | 4oz. | 3 | |
PEG 77 | P.HOMEWOOD. | 1lb 1oz | 1lb 1oz | 4 | |
PEG 78 | J.DARBY. | 42lb 13oz | 42lb 13oz | 17 | |
PEG 79 | T.SENIOR. | 38lb 9oz. | 38lb 9oz. | 15 | |
PEG 80 | D.STACEY. | 31lb 8oz | 4lb 1oz | 4lb 1oz | 8 |
PEG 81 | R.LUCAS | D.N.W. | 0 | ||
PEG 82 | J.BRADFORD. | D.N.W. | 0 | ||
PEG 85 | D.SUTHERLAND. | 12lb 6oz | 12lb 6oz | 9 | |
PEG 86 | R.ADHERNE | 31lb 8oz | 31lb 8oz | 13 | |
PEG 87 | S.TUCKER. | 14lb 4oz | 14lb 4oz | 10 | |
PEG 88 | I.PARSONS | 11lb 14oz | 11lb 14oz | 11 | |
PEG 90 | T.MAGNALL. | 2lb 11oz | 2lb 11oz | 5 | |
PEG 94 | S.JONES. | 10lb 13oz | 10lb 13oz | 7 | |
PEG 96 | S.KEDGE. | 30lb 8oz | 30lb 8oz | 12 | |
PEG 97 | J.HOWELL. | 93lb 6oz | 93lb 6oz | 19 | |
PEG 98 | B.GULLICK. | 41lb 0oz | 4lb 6oz | 45lb 6oz | 18 |
PEG 99 | DITCH. | 35lb 8oz | 4lb 11oz | 41lb 8oz | 16 |
PEG 100 | D.WHITE. | 10lb 4oz. | 10lb 4oz. | 6 | |
PEG 102 | D.ROWAN. | 30lb 2oz | 30lb 2oz | 11 | |
MATCH / | CARP. | SILVERS | TOTAL. | POINTS. | |
PEG 6 | T.CLARK | 3lb 7oz | 3lb 7oz | 4 | |
PEG 5 | J.COOPER | 46lb 1oz | 46lb 1oz | 17 | |
PEG 4 | N.BROWN. | 23lb 1oz | 2lb 4oz | 25lb 5oz | 13 |
PEG 3 | B.BENTLY. | 110lb 13oz. | 110lb 13oz | 19 | |
PEG 2 | M.VIGAR. | 35lb 12oz | 2lb 12oz | 38lb 10oz | 15 |
PEG 1 | P.CARDWELL. | 56lb 3oz | 1lb 0oz | 57lb 3oz | 18 |
PEG 39 | A.FRANCE. | 2lb 4oz | 2lb 2oz | 4lb 6oz | 7 |
PEG 40 | M.TOMES. | 13lb 15oz | 4lb 0oz | 17lb 15oz | 11 |
PEG 42 | G.POWELL. | 10lb 10oz | 6lb 9oz | 17lb 3oz | 10 |
PEG 43 | D.SHIPP. | 37lb 2oz | 3lb 1oz | 40lb 3oz | 16 |
PEG 44 | A.POWER. | 31lb 0 oz | 1lb 8oz | 32lb 8oz | 14 |
PEG 45 | B.BAKOS. | 3lb 9oz | 3lb 9oz | 5 | |
PEG 46 | C.HOOK. | D.N.W. | 0 | ||
PEG 47 | J.GREY. | 4lb 4oz | 4Llb 4oz | 6 | |
PEG 48 | A.LLOYD. | 9lb 9oz | 9lb 9oz | 9 | |
PEG 49 | S.JACKSON. | 5oz | 5oz | 3 | |
PEG 50 | T.CREECH. | 1oz | 1oz | 2 | |
PEG 51 | D.SQUIRE. | 3lb 10oz | 4lb 0oz | 7lb 10oz | 8 |
PEG 52 | S.COUSINS. | 17lb 10oz | 21b 7oz | 20lb 1oz | 12 |
CARP. | SILVERS | TOTAL. | POINTS. | ||
PEG 110 | T.RIXON | 106lb 15oz | 106lb 15oz | 19 | |
PEG 111 | J.PARKHOUSE | 31lb 3oz | 1lb 0oz | 32lb 3oz | 15 |
PEG 112 | C.DAVIS | 16lb 12oz | 2lb 7oz | 19lb 3oz | 12 |
PEG 113 | C.PERRY | 36lb 12oz | 36lb 12oz | 16 | |
PEG 114 | W.BUCHINGHAM | 22lb 7oz | 3lb 8oz | 25lb 15oz | 14 |
PEG 115 | V.BROWN | 5lb 4oz | 2lb 4oz | 7lb 8oz | 6 |
PEG 116 | J.JENNER | D.N.W. | 0 | ||
PEG 118 | S.PARTRIDGE | 2lb 14oz | 2lb 14oz | 4 | |
PEG 119 | S.WILSON | 9lb 4oz | 9lb 4oz | 8 | |
PEG 123 | N.EWERS | 2lb 5oz | 2lb 5oz | 3 | |
PEG 124 | C.DICKS | 9lb 2oz | 9lb 2oz | 7 | |
PEG 125 | P.HARDING | 9oz | 9oz | 2 | |
PEG 126 | S.SEAGAR | 3lb 6oz | 3lb 6oz | 5 | |
PEG 127 | A.MURREY | 25lb 4oz | 25lb 4oz | 13 | |
PEG 128 | L.GREENWOOD | 12lb 3oz | 12lb 3oz | 9 | |
PEG 129 | S.FOALE | 15lb 15oz | 15lb 15oz | 11 | |
PEG 130 | N.EASTON | 55lb 6oz | 55lb 6oz | 17 | |
PEG 131 | M.PRESTON | 93lb 1oz | 93lb 1oz | 18 | |
PEG 132 | D.WHITE | 12lb 11oz | 12lb 11oz | 10 |
No comments:
Post a Comment