VIADUCT WINTER LEAGUE.
VIADUCT FISHERY, ROUND 3. 12-02-12.
Peg 13. Spring Lake Section .
Draw 8:45 Fishing 11:00 to 16:00.
Weather 5 degrees very light northwesterly winds.
Round 3 of the Viaduct winter League with the Spring Lake Section my destination for this round. Looking for a good draw but with the lake being partially frozen making the better Island chucks 16, 17, 18 frozen along with the Cary Bank pegs 7,8,9,10,11,12,13,15. So icebreaker was needed for half the section.
Tony came back with the team draw putting me on 13 the far corner peg on Spring talking to Steve Long it the only peg that’s remain frozen this week so the my largest ice breaker will be needed.
After measuring out 14 metres of rope and tying it to the platform leg which is a bit optimistic as with my best throw could only reach 11 metres (where Adam Palmer when you need him). First, throw the icebreaker bounced across the surface of the ice not breaking. The next throw with a higher trajectory the ice broke but would not saw with the chain after a few more attempts I cleared a hole at 11m. Then had to work my way out from the platform this give you a messy ice hole but least it was fishable the ice was over 2½“ thick twice as thick as the ice on peg 12.
The margin hole was easier as it was just a case of walking down the bank and smashing as I went scoping out the ice with a landing net.
The whistle went and I only just finished clearing the ice holes and a new landing net was required as the ice takes its toll on your kit. Setting up just two rigs a margin rig 4x8 J8 for dobbing bread and a 4x12 J8 for maggots.
Whilst walking back to the Car for another landing net on the way there Stevie Tucker was playing a Carp on light elastic and 0.8 bottom. Then on the way back Trevor Senior was playing a Carp on the lead, which would not swim down the channel he cut into the ice both, his and Steve Carp were lost.
My match started slow but into the 3rd hour, I had a run of Ruffe and a couple of Perch on double maggot, bites came quicker on double maggot rather than single.
The last hour was spent trying to catch a Carp from the margin to no avail.
I weighed 1lb 4oz for 10 points the section won by Mark Brennan opposite me on peg 15, 29lb 15oz 3 Carp from the margin a large Perch and some Ruffe.
The top weights came of Lodge Lake today with team captain Tony Rixon winning the match with 72lb 14oz from peg 57 the disable peg in front of the clubhouse with one double figure Carp and a massive net of Skimmers winning both Super Pool and Silver Fish Pool £300+ pick up.
Overall.
1st. TONY RIXON. 72-14-00 Lodge Lake . Peg 57.
2nd.PHIL HARDING. 68-04-00 Lodge Lake . Peg 64.
3rd. MASH. 52-00-00. Lodge Lake . Peg 66.
4th. ALEX MURRAY.47-13-00. Lodge Lake . Peg 70.
5th. MARK HAROER.44-11-00. Lodge Lake . Peg 59.
6th. MARK BRENNAN.29-15-00. Spring Lake Peg 15.
Silvers.
1st. TONY RIXON. 62-02-00. Peg 56. Lodge Lake .
2nd. WAYNE BUCHINGHAM 22-13-00 Peg 56 Lodge Lake.
3rd. ALEX MURRAY. 21-13-00. Peg 70. Lodge Lake .
4th. ANDY LLOYD. 17-13-00. Peg 125. Campbell .
5th.STEVE JACKSON . 16-12-00. Peg116. Campbell .
These points are not the official points they are just photos of the section boards so if there a mistake it my fault not Steve or Pauls.
VIADUCT WINTER LEAGUE ROUND 3. 12-02-12. | |||||
CARP. | SILVERS | TOTAL. | POINTS. | ||
PEG 37 | C.HIGGINS. | D.N.W. | 0 | ||
PEG 38 | B.LUCAS. | D.N.W. | 0 | ||
PEG 7 | S.DENMEAD. | D.N.W. | 0 | ||
PEG 9. | J.DAVBERRY. | 17lb 0oz. | 17lb 0oz. | 17 | |
PEG 8. | F.ROBERTS. | 22lb 6oz. | 22lb 6oz. | 18 | |
PEG 10 | S.WOOLOFF. | 1lb 7oz. | 1lb 7oz. | 11 | |
PEG 11 | T.THICK. | 4lb 13oz. | 4lb 13oz. | 12 | |
PEG 12 | C.SANDFORD. | 2oz. | 2oz. | 9 | |
PEG 13 | C.HUDSON. | 1lb 4oz. | 1lb 4oz. | 10 | |
PEG 15 | M.BRENNAN. | 26lb 6oz. | 3lb 11oz. | 29lb 15oz. | 19 |
PEG 16 | G.RENOLDS. | 2oz. | 2oz. | 9 | |
PEG 17 | D.ROPER. | 1oz. | 1oz. | 7 | |
PEG 18 | J.RADFORD. | D.N.W. | 0 | ||
PEG 19 | M.NICHOLLS. | 13lb 5oz. | 13lb 5oz. | 16 | |
PEG 20. | T.LENEY. | D.N.W. | 0 | ||
PEG 21. | D.BAKER. | D.N.W. | 0 | ||
PEG 24. | A.JEFFERIES. | 10lb oz. | lb oz. | 14 | |
PEG 25. | N.COLLINS. | 13lb 5oz. | 13lb 5oz. | 16 | |
PEG 26. | R.PECK. | 4lb 9oz. | 4lb 9oz. | 13 | |
LODGE/CARY | CARP. | SILVERS | TOTAL. | POINTS. | |
PEG 103 | N.EWERS | D.N.W. | 0 | ||
PEG 105 | J.PARKHOUSE | D.N.W. | 0 | ||
PEG 107 | N.EASTON | 3oz. | 3oz. | 5 | |
PEG 73 | C.PERRY | 5oz. | 5oz. | 6 | |
PEG 74 | S.SEGGAR | 9lb 8oz. | 9lb 8oz. | 13 | |
PEG 75 | D.WHITE | D.N.W. | 0 | ||
PEG 53 | S.FOALE | 1oz. | 1oz. | 4 | |
PEG 56 | W.BUCHINGHAM | 22lb 13oz. | 22lb 13oz. | 14 | |
PEG 57 | T.RIXON | 10lb 12oz. | 62lb 2oz. | 72lb 14oz. | 19 |
PEG 59 | M.HARPER. | 29lb 7oz. | 15lb 4oz. | 44lb 11oz. | 15 |
PEG 60 | S.WILSON | 1lb 11oz. | 1lb 11oz. | 7 | |
PEG 61 | C.DYER. | 1lb 14oz. | 1lb 14oz. | 8 | |
PEG 62 | C.DAVIS | 2lb 7oz. | 2lb 7oz. | 10 | |
PEG 64 | P.HARDING | 68lb oz. | 68lb oz. | 18 | |
PEG 66 | MASH. | 52lb 0oz. | 52lb 0oz. | 17 | |
PEG 68 | M.PRESTON | 2lb 6oz. | 2lb 6oz. | 9 | |
PEG 69 | V.BROWN | 4lb 12oz. | 4lb 12oz. | 12 | |
PEG 70 | A.MURREY | 25lb 14oz. | 21lb 15oz. | 47lb 13oz. | 16 |
PEG 71 | E.WYNNE. | 3lb 1oz. | 3lb 1oz. | 11 | |
CARP. | SILVERS | TOTAL. | POINTS. | ||
PEG 76 | N.CHEDZOY. | D.N.W. | 0 | ||
PEG 77 | D.COCKAYNE | D.N.W. | 0 | ||
PEG 78 | J.MOODY. | 24lb 13oz. | 1lb 7oz. | 26lb 1oz. | 19 |
PEG 79 | S.DOBBS | 2lb 5oz. | 2lb 5oz. | 14 | |
PEG 80 | I.HUDSON. | D.N.W. | 0 | ||
PEG 81 | K.WHITE. | D.N.W. | 0 | ||
PEG 82 | T.PALLANT. | 2oz. | 2oz. | 9 | |
PEG 85 | J.BUCKINGHAM. | 1lb 5oz. | 1lb 5oz. | 13 | |
PEG 86 | B.SHANKS | 1lb 2oz. | 1lb 2oz. | 12 | |
PEG 87 | M.PARSONS. | 5lb 1oz. | 5lb 1oz. | 17 | |
PEG 88 | S.AYVES. | D.N.W. | 0 | ||
PEG 90 | A.ORAM. | D.N.W. | 0 | ||
PEG 94 | I.OAKEY | 3oz. | 3oz. | 10 | |
PEG 96 | A.PAGE. | 3lb 10oz. | 3lb 10oz. | 15 | |
PEG 97 | G.CROSS. | 12oz. | 12oz. | 12 | |
PEG 98 | R.HAYWARD. | 4lb 10oz. | 4lb 10oz. | 16 | |
PEG 99 | D.BULL | 11lb 0oz. | 11lb 0oz. | 18 | |
PEG 100 | J.KNIGHT. | D.N.W. | 0 | ||
PEG 102 | M.WEST | D.N.W. | 0 | ||
MATCH / | CARP. | SILVERS | TOTAL. | POINTS. | |
PEG 6 | S.TUCKER. | 1lb 3oz. | 1lb 3oz. | 5 | |
PEG 5 | P.HOMEWOOD. | 4lb 12oz. | 4lb 12oz. | 11 | |
PEG 4 | C.EDMONDS. | 6lb 6oz. | 6lb 6oz. | 14 | |
PEG 3 | T.SENIOR. | 2lb 8oz. | 2lb 8oz. | 9 | |
PEG 2 | S.JONES. | 8lb 0oz. | 12lb 4oz. | 20lb 4oz. | 19 |
PEG 1 | D.ROWAN. | 6lb 4oz. | 6lb 4oz. | 13 | |
PEG 39 | B.GULLICK. | 6lb 11oz. | 6lb 11oz. | 15 | |
PEG 40 | D.STACEY. | 9lb 3oz. | 5lb 2oz. | 14lb 5oz. | 18 |
PEG 42 | R.HARDEMAN. | 11lb 15oz. | 11lb 15oz. | 17 | |
PEG 43 | D.SHIPP. | 5lb 9oz. | 5lb 9oz. | 12 | |
PEG 44 | A.SARGENT. | 3lb 7oz. | 3lb 7oz. | 10 | |
PEG 45 | J.HOWELL. | 2lb 4oz. | 2lb 4oz. | 8 | |
PEG 46 | J.DARBY. | 4oz. | 4oz. | 3 | |
PEG 47 | T.MAGNALL. | 1lb 7oz. | 1lb 7oz. | 7 | |
PEG 48 | S.JOHNSON. | 8oz. | 8oz. | 4 | |
PEG 49 | D.WHITE. | 1oz. | 1oz. | 2 | |
PEG 50 | R.LUCAS | 1oz. | 1oz. | 2 | |
PEG 51 | S.KEDGE. | 1lb 6oz. | 7lb 7oz. | 8lb 13oz. | 16 |
PEG 52 | J.BRADFORD. | 1lb 6oz. | 1lb 6oz. | 6 | |
CARP. | SILVERS | TOTAL. | POINTS. | ||
PEG 110 | G. OLDER | 4lb 0oz. | 4lb 0oz. | 9 | |
PEG 111 | J.COOPER | D.N.W. | 0 | ||
PEG 112 | T.CREECH. | 1lb 5oz. | 1lb 5oz. | 6 | |
PEG 113 | B.BENTLY. | D.N.W. | 0 | ||
PEG 114 | C.HOOK. | 7lb 0oz. | 7lb 0oz. | 13 | |
PEG 115 | S.COUSINS. | 1lb 5oz. | 1lb 5oz. | 5 | |
PEG 116 | S.JACKSON. | 16lb 12oz. | 16lb 12oz. | 18 | |
PEG 118 | V.STUCKEY. | 1oz. | 1oz. | 3 | |
PEG 119 | T.CLARK | 2oz. | 2oz. | 4 | |
PEG 123 | A.POWER. | 9lb 3oz. | 9lb 3oz. | 15 | |
PEG 124 | G.POWELL. | 4lb 7oz. | 10oz. | 5lb 2oz. | 12 |
PEG 125 | A.LLOYD. | 11lb 10oz. | 17lb 3oz. | 28lb 13oz. | 19 |
PEG 126 | N.BROWN. | 10lb 8oz. | 5lb 3oz. | 15lb 11oz. | 17 |
PEG 127 | B.BAKOS. | 6lb 12oz. | 5lb 4oz. | 12lb 10oz. | 16 |
PEG 128 | M.TOMES. | 5lb 0oz. | 5lb 0oz. | 11 | |
PEG 129 | D.SQUIRE. | 3lb 9oz. | 3lb 9oz. | 14 | |
PEG 130 | P.CARDWELL. | 3lb 9oz. | 3lb 9oz. | 8 | |
PEG 131 | J.GREY. | 4lb 4oz. | 4lb 4oz. | 10 | |
PEG 132 | A.FRANCE. | 2lb 15oz. | 2lb 15oz. | 7 |
TEAMS. | ROUND 1. | ROUND 2. | ROUND 3. | TOTAL. | POSITION. |
SOMERSET ANGLING. | 66 | 58 | 58 | 182 | 2 |
PI THATCHERS. | 47 | 60 | 78 | 185 | 1 |
51 | 58 | 62 | 171 | 3 | |
VIADUCT SELECT. | 54 | 74 | 41 | 169 | 4 |
TOSS POTS. | 71 | 51 | 46 | 168 | 5 |
SILVER FOX. | 33 | 61 | 72 | 166 | 6 |
MOANING MAGGOTS | 49 | 58 | 58 | 165 | 7 |
AMIGOS. | 61 | 44 | 57 | 162 | 8 |
BVMG. | 52 | 51 | 44 | 147 | 9 |
ALLSTARS. | 42 | 61 | 40 | 143 | 10 |
MAVER RED | 38 | 44 | 63 | 145 | 11 |
MAVER BLUE. | 51 | 42 | 43 | 138 | 12 |
DYNAMITE. | 58 | 36 | 42 | 136 | 13 |
MAJIX. | 48 | 58 | 29 | 135 | 14 |
VIADUCT. | 34 | 35 | 40 | 123 | 15 |
THATCHERS VETS. | 45 | 62 | 14 | 121 | 16 |
AWA-SHIMANO. | 49 | 25 | 38 | 112 | 17 |
JINX. | 53 | 43 | 11 | 107 | 18 |
LANDSEND. | 42 | 26 | 37 | 105 | 19 |
No comments:
Post a Comment