Tuesday, 8 October 2013

Viaduct Silver Fish League 2013.


VIADUCT SILVER FISH LEAGUE 2013. ROUND 1.

 

VIADUCT FISHERY, LODGE CARY CAMPBELL 06-10-13.

 

Peg 111 Campbell.

Draw 9:30 Fishing 11:00 to 17:00.


Weather Sunny 22 degrees No Wind.

 

These early matches in the silver fish league are always hard as Viaduct is stuff full of Carp who are ravenous at this time of year especially on this warm autumn day.

To be honest I did not fancy my draw peg 111 on Campbell as the Lake get better the higher the number.

The plan was to fish chop worm and caster on a line until the carp turn up then start a new line. This work well for the first hour catching 3 Tench and 2 large Skimmers then the Carp arrived. How ever or where I fed the carp moved over the feed or if a new line was started, the first bite was a Carp.

The only line that never produced a Carp was the pellet line fed at 16 metres this only produced a small Skimmer in 30 minutes of fishing.

To be honest in it was nice to be sat in the sun catching fish even thou they would not count I did have 2 more Tench one I thought was a Carp until it popped up by my nets and tied my rig around the platform much to Chris Fox enjoyment. I manage to catch all my fish from my own peg this week. The section was very tight but I still managed to be last as I was not willing to fish for Roach after the Carp arrived.

VIADUCT SILVER FISH LEAGUE ROUND 1. 06-10-13.
PEG. NAME. SILVERS.     POINTS.
55 P.ELMS. 21 lb. 8 oz. 3
56 R.AHERNE. 17 lb. 14 oz. 5
57 ZIGGY. 33 lb. 12 oz. 1
59 T.THICK. 19 lb. 10 oz. 4
60 S.STEELE. 5 lb. 14 oz. 7
61 P.GREENWOOD. 25 lb. 4 oz. 2
62 R.LUCAS. 15 lb. 1 oz. 6
64 C.DYER. 4 lb. 4 oz. 6
68 MASH. 16 lb. 3 oz. 4
69 P.FAIRES. 37 lb. 2 oz. 1
70 L.WOODHOUSE. 13 lb. 6 oz. 5
71 J.BRADFORD. 17 lb. 14 oz. 3
73 N.COLLINS. 24 lb. 7 oz. 2
74 T.PALLANT. 22 lb. 13 oz. 4
77 S.TUCKER. 22 lb. 12 oz. 5
78 M.TOMES. 41 lb. 5 oz. 1
79 G.POWELL. 18 lb. 11   6
80 M.NICHOLLS. 18 lb. 3 oz. 7
81 B.BAKOS. 25 lb. 4 oz. 3
85 D.SQUIRES. 30 lb. 12 oz. 2
86 B.GULLICK. 40 lb. 3 oz. 1
88 J.ATKINS. 15 lb. 2 oz. 6
90 S.JACKSON. 24 lb. 0 oz. 5
94 G.OSHEA. 28 lb. 14 oz. 3
95 C.EDMONDS. 27 lb. 3 oz. 4
96 D.BULL. 7 lb. 7 oz. 7
97 A.NEAL. 35 lb. 7 oz. 2
98 D.ROPER. 30 lb. 11 oz. 3
99 M.WARNE. 25 lb. 1 oz. 5
100 I.DIDCOTE. 34 lb. 3 oz. 2
101 T.RIXON. 36 lb. 9 oz. 1
102 A.MURREY. 18 lb. 8 oz. 6
103 M.MCMAHON. 10 lb. 10 oz. 7
105 D.SUTHERLAND. 30 lb. 14 oz. 4
110 C.FOX. 22 lb. 13 oz. 3
111 C.HUDSON. 16 lb. 7 oz. 6
112 N.BARTLET. 20 lb. 0 oz. 5
114 J.GREEN. 25 lb. 1 oz. 2
115 M.PARSONS. 20 lb. 1 oz. 4
116 A.PAGE. 27 lb. 1 oz. 1
118 G.CALVERT. 15 lb. 7 oz. 3
119 G.CANNINGS. 7 lb. 0 oz. 6
121 L.WERRIT. 14 lb. 9 oz. 4
123 K.MOLTON. 13 lb. 14 oz. 5
124 S.MAYO. 26 lb. 1 oz. 2
125 J.MCMAHON. 31 lb. 0 oz. 1
126 S.KEDGE. 27 lb. 4 oz. 1
127 M.BRENNAN. 23 lb. 2 oz. 2
128 M.PRESTON. 17 lb. 11 oz. 3
129 P.CARDWELL. 7 lb. 0 oz. 7
130 TONY THICK. 9 lb. 4 oz. 6
131 S.FOALE. 10 lb. 10 oz. 5
132 K.JEFFERIES. 10 lb. 14 oz. 4
TOTAL.   1141 lb. 14 oz.
 Peg 111.

 Right Hand Margin.

No comments:

Post a Comment