VIADUCT SILVER FISH LEAGUE 2013. ROUND 2.
VIADUCT FISHERY, LODGE CARY
CAMPBELL
20-10-13.
Peg 73 Lodge Lake .
Draw 9:30 Fishing 11:00 to 17:00.
Weather Sunny 20 degrees wet 15mph Southey
wind.
The second round
of the Carp avoidance league with peg 73 in the corner of Lodge Lake
I was going to be hard pushed to keep away from them.
That how it turned
out catching about 10lb of silver on the short pole and a rare Lodge Tench
before the line was over run by Carp.
The long pole line
produced the odd Skimmer between the Carp it amazing
how much you can
pull on 0.10 hook links plus how easy they come out on light elastics and a
puller kit.
Pick up money
today with 22lb 4oz a default section second only managing to beat 2 people in
my 5 peg section?
Tony Rixon won
with Nicky Collins was second from the peg I had in Round 1 peg 111. where
he fished on his top set if he went out
further he caught Carp. Steve Mayo won my section with a faultless display of
skimmer fishing catching most on a light rig with the bait falling through the
water.
PEG. | NAME. | SILVERS. | POINTS. | |||
55 | ZIGGY. | 20 | lb. | 12 | oz. | 2 |
56 | R.AHERNE. | 11 | lb. | 1 | oz. | 7 |
57 | G.CANNINGS. | 11 | lb. | 13 | oz. | 6 |
59 | C.FOX. | 12 | lb. | 9 | oz. | 5 |
60 | D.SQUIRES. | 31 | lb. | 5 | oz. | 1 |
61 | P.CARDWELL. | 16 | lb. | 4 | oz. | 4 |
62 | MASH. | 18 | lb. | 7 | oz. | 3 |
64 | lb. | oz. | ||||
68 | K.MOLTON. | 8 | lb. | 4 | oz. | 5 |
69 | J.ATKINS. | 23 | lb. | 13 | oz. | 2 |
70 | TONY THICK. | 11 | lb. | 1 | oz. | 4 |
71 | S.MAYO. | 37 | lb. | 6 | oz. | 1 |
73 | C.HUDSON. | 22 | lb. | 4 | oz. | 3 |
74 | C.EDMONDS. | 24 | lb. | 9 | oz. | 3 |
77 | N.BARTLET. | 13 | lb. | 11 | oz. | 4 |
78 | B.GULLICK. | 33 | lb. | 2 | oz. | 1 |
79 | G.POWELL. | 11 | lb. | 4 | 5 | |
80 | S.FOALE. | 10 | lb. | 4 | oz. | 7 |
81 | K.JEFFERIES. | 11 | lb. | 3 | oz. | 6 |
85 | S.TUCKER. | 26 | lb. | 10 | oz. | 2 |
86 | G.CALVERT. | 19 | lb. | 6 | oz. | 5 |
88 | A.NEAL. | 24 | lb. | 0 | oz. | 3 |
90 | I.DIDCOTE. | 28 | lb. | 9 | oz. | 2 |
94 | P.FAIRES. | 30 | lb. | 14 | oz. | 1 |
95 | R.LUCAS. | 16 | lb. | 6 | oz. | 6 |
96 | D.ROPER. | 15 | lb. | 4 | oz. | 7 |
97 | M.TOMES. | 19 | lb. | 9 | oz. | 4 |
98 | T.RIXON. | 40 | lb. | 2 | oz. | 1 |
99 | M.PRESTON. | 15 | lb. | 12 | oz. | 6 |
100 | M.WARNE. | 27 | lb. | 10 | oz. | 2 |
101 | P.ELMS. | 17 | lb. | 3 | oz. | 5 |
102 | A.PAGE. | 22 | lb. | 12 | oz. | 3 |
103 | B.BAKOS. | 19 | lb. | 11 | oz. | 4 |
105 | J.MCMAHON. | 13 | lb. | 9 | oz. | 7 |
110 | S.STEELE. | 7 | lb. | 9 | oz. | 5 |
111 | N.COLLINS. | 39 | lb. | 10 | oz. | 1 |
112 | T.PALLANT. | 11 | lb. | 3 | oz. | 4 |
114 | M.PARSONS. | 13 | lb. | 0 | oz. | 3 |
115 | A.NGLER. | 13 | lb. | 8 | oz. | 2 |
116 | J.BRADFORD. | 0 | lb. | 0 | oz. | 0 |
118 | L.WERRIT. | 35 | lb. | 0 | oz. | 1 |
119 | D.BULL. | 6 | lb. | 9 | oz. | 5 |
121 | P.GREENWOOD. | 32 | lb. | 9 | oz. | 2 |
123 | M.MCMAHON. | 15 | lb. | 2 | oz. | 3 |
124 | C.DYER. | 6 | lb. | 2 | oz. | 6 |
125 | R.BAKER. | 14 | lb. | 12 | oz. | 4 |
126 | M.NICHOLLS. | 13 | lb. | 12 | oz. | 5 |
127 | G.OSHEA. | 25 | lb. | 3 | oz. | 3 |
128 | S.KEDGE. | 36 | lb. | 1 | oz. | 2 |
129 | M.BRENNAN. | 36 | lb. | 2 | oz. | 1 |
130 | J.GREEN. | 17 | lb. | 3 | oz. | 4 |
131 | lb. | oz. | ||||
132 | S.SEAGER | 12 | lb. | 5 | oz. | 6 |
TOTAL. | 1001 | lb. | 15 | oz. | ||
carp corner |