Tuesday, 13 August 2013

Lands End Open.


TONY RIXON OPEN.

 

Lands End Fishery 11-08-13.

 

Peg 40 Specimen Lake, 10:00 Draw Fish 11:30 to 17:30.

 

Weather Sunny 24 degrees light winds.

 


 

The last peg gave me peg 40 on Specimen Lake which is the corner peg and disabled peg with both lakes in and Tony paying top 4 and top Silver on each lake the likely hood of a pick up would be slim as the lake fishes better at the opposite end pegs 31,32,33 and 34.

A Paste line was fished at 16 metres towards the Island, which produced a few early Skimmers just when the thoughts of silver pick up, was on the cards they disappeared due to a few Carp arriving.

The left hand margin produced the majority of my weight to Chop Worm and Casters.

Both lakes fished well ,as predicted the far corner produced the winner, Dave Roper  followed by ten 100lb+ weights with an 83lb average would have been more but D.N.W.

I managed to weigh 120lb 11oz beating Steve Seager by 1oz even though he weighed a 5oz Perch twice.

 Right hand Margin under cut bank.

 16 metre Paste Swim.

Left Hand Margin.
 
PEG. NAME. CARP.     SILVERS.   TOTAL.    
1 S.EVANS. 63 lb. 0 oz. 13 lb. 4 oz. 63 lb. 4 oz.
3 M.NICHOLLS. 67 lb. 8 oz. 21 lb. 9 oz. 89 lb. 1 oz.
5 C.EDMONDS. 136 lb. 6 oz. 12 lb. 5 oz. 148 lb. 11 oz.
7 P.ELMS. 89 lb. 0 oz. 3 lb. 8 oz. 92 lb. 8 oz.
11 B.BAKOS. 91 lb. 8 oz. 3 lb. 14 oz. 95 lb. 6 oz.
15 T.RIXON. 149 lb. 14 oz. 10 lb. 13 oz. 160 lb. 11 oz.
16 S.RYALL. 100 lb. 10 oz.   lb.   oz. 100 lb. 10 oz.
18 A.PAGE. 131 lb. 2 oz. 4 lb. 2 oz. 135 lb. 4 oz.
19 D.BULL. 48 lb. 4 oz. 5 lb. 0 oz. 53 lb. 4 oz.
21 K.MOLTON. 30 lb. 4 oz. 9 lb. 0 oz. 39 lb. 4 oz.
22 C.FREDERY. 13 lb. 10 oz. 12 lb. 12 oz. 26 lb. 6 oz.
24 J.BRADFORD.   lb.   oz.   lb.   oz. 0 lb. 0 oz.
25 C.WOJYTLA. 54 lb. 4 oz. 13 lb. 8 oz. 67 lb. 12 oz.
26 J.GREEN. 36 lb.   oz. 36 lb. 12 oz. 72 lb. 12 oz.
28 D.EVANS.   lb.   oz.   lb.   oz.   lb.   oz.
29 D.MALIN. 160 lb. 5 oz. 3 lb. 4 oz. 163 lb. 9 oz.
31 S.STEVENS.   lb.   oz.   lb.   oz. 0 lb. 0 oz.
32 D.ROPER. 172 lb. 1 oz. 4 lb. 12 oz. 176 lb. 13 oz.
33 BEANIE. 143 lb.   oz. 2 lb. 14 oz. 145 lb. 14 oz.
34 S.SEAGER. 105 lb. 12 oz. 14 lb. 14 oz. 120 lb. 10 oz.
36 J.DYTE. 117 lb. 12 oz. 15 lb. 6 oz. 133 lb. 2 oz.
38 R.CARGO.   lb.   oz.   lb.   oz. 0 lb. 0 oz.
40 C.HUDSON. 105 lb. 15 oz. 14 lb. 12 oz. 120 lb. 11 oz.
TOTALS.   1816 lb. 3 oz. 202 lb. 5 oz. 2005 lb. 8 oz.

Friday, 9 August 2013

Avon Angling Float Only 2013.


AVON ANGLING FLOAT ONLY SERIES 2013.

 

ROUND 5 .THE SEDGES FISHERY, 21-07-13.

 

Peg 24 Tile Lake.

Draw 10:00 Fishing 11:30 to 17:30.

Weather: - Sunny, 28 degrees, 17mph South winds.

www.thesedgesfishery.co.uk

 

After a pretty lack lustre generally poor series for me this year I need a pick up for some respectability.  Every peg on the two main lakes is in today, Brick Lake and Tile. 

The last peg gave me 24 today on Tile lake with an island chuck but with the wind blowing straight up the lake presentation would only last 5 seconds on the Waggler.

An optimistic 13 metre paste line was plumb up and the same depth was found at 6 metres plus a margin rig.

Starting on the waggler fishing on the splash as no bait could be fed gave me one bite from probably the biggest fish I have ever hooked a 25lb+ Grass Carp which snapped me up when I was trying to transfer the landing net handle from small landing net (provided by the fishery) to the keep net so the fish would fit in the net.

The fishery owners told me that there are 2 grass carp in the lake ones 35lb+ and the other is 25lb+ I never know how big this one was.

The rest of the match was spent on the pole and paste for lots a small carp and skimmers for 73lb 4oz. The lake fished really well with 1592lb of fish being caught @ 79lb average. The other lake fished harder with a 40lb average.

The match was won by Craig Edmonds it getting boring now he has the league sown up with one match to go second was England Superstar Des Shipp, there can’t be any other sport where you can pay £20:00 and compete with internationals.

PEG. NAME. CARP.       SILVERS.     TOTAL.       POINTS.
1 D.EVANS. 3 lb. 6 oz. 1 lb. 4 oz. 4 lb. 10 oz. 1
2 T.THICK. 13 lb. 12 oz. 18 lb. 6 oz. 32 lb. 2 oz. 3
3 A.PAGE. 15 lb. 9 oz. 9 lb. 3 oz. 24 lb. 12 oz. 2
4 R.LACEY. 23 lb. 10 oz. 13 lb. 3 oz. 36 lb. 13 oz. 4
5 G.CANNINGS. 30 lb. 14 oz. 9 lb. 7 oz. 40 lb. 5 oz. 5
6 D.ROPER   lb.   oz.   lb.   oz. 0 lb. 0 oz. 0
7 A.ORAMS. 41 lb. 6 oz. 6 lb. 4 oz. 47 lb. 10 oz. 3
8 J.BRADFORD. 15 lb. 10 oz. 21 lb. 8 oz. 37 lb. 2 oz. 2
9 D.MALIN. 46 lb. 10 oz. 20 lb. 3 oz. 66 lb. 13 oz. 4
10 D.HODGESON. 70 lb. 4 oz. 8 lb. 9 oz. 78 lb. 13 oz. 5
11 J.BAKER. 24 lb. 8 oz. 8 lb. 9 oz. 33 lb. 1 oz. 1
12 K.MOLTON. 29 lb. 13 oz. 8 lb. 9 oz. 38 lb. 6 oz. 2
13 S.TOWNESLAND. 89 lb. 6 oz. 4 lb. 6 oz. 93 lb. 12 oz. 5
14 G.ETHERIDGE. 15 lb. 2 oz. 23 lb. 13 oz. 38 lb. 15 oz. 3
15 G.BAILEY. 34 lb. 6 oz. 8 lb. 1 oz. 42 lb. 7 oz. 4
16 J.THOMPSON. 21 lb. 1 oz. 13 lb. 7 oz. 34 lb. 8 oz. 3
17 L.GREENWOOD. 18 lb. 6 oz. 14 lb. 4 oz. 32 lb. 10 oz. 2
18 A.JEFFREY. 46 lb. 0 oz. 13 lb. 5 oz. 59 lb. 5 oz. 4
19 A.LLOYD.   lb.   oz.   lb.   oz. 0 lb. 0 oz. 0
20 N.MERCER. 55 lb. 9 oz. 8 lb. 10 oz. 64 lb. 3 oz. 5
21 D.SHIPP. 136 lb. 2 oz. 11 lb. 2 oz. 147 lb. 4 oz. 5
22 P.HARDING. 17 lb. 7 oz. 19 lb. 11 oz. 37 lb. 2 oz. 2
23 M.WEST. 73 lb. 6 oz. 8 lb. 5 oz. 81 lb. 11 oz. 4
24 C.HUDSON. 63 lb. 8 oz. 9 lb. 12 oz. 73 lb. 4 oz. 3
25 A.CLARK. 67 lb. 4 oz. 5 lb.   oz. 72 lb. 4 oz. 1
26 N.BROWN. 66 lb. 2 oz. 2 lb. 12 oz. 68 lb. 14 oz. 3
27 T.MAGNALL. 113 lb. 6 oz. 1 lb. 4 oz. 114 lb. 10 oz. 5
28 L.HUBBARD.   lb.   oz.   lb.   oz. 0 lb. 0 oz. 0
29 T.CLARK. 72 lb. 2 oz. 4 lb. 14 oz. 77 lb. 0 oz. 4
30 S.EVANS. 30 lb. 7 oz.   lb. 10 oz. 31 lb. 1 oz. 2
31 C.FOX. 96 lb. 11 oz. 4 lb. 14 oz. 101 lb. 9 oz. 3
32 P.ELMS. 107 lb. 2 oz. 3 lb. 7 oz. 110 lb. 9 oz. 4
33 R.CROGO.   lb.   oz.   lb.   oz. 0 lb. 0 oz. 0
34 S.PUDDY. 127 lb. 7 oz. 14 lb. 2 oz. 141 lb. 9 oz. 5
35 T.RIXON. 77 lb. 6 oz. 10 lb. 6 oz. 87 lb. 12 oz. 2
36 B.BAKOS. 109 lb. 4 oz. 5 lb.   oz. 114 lb. 4 oz. 4
37 C.EDMONDS. 158 lb. 10 oz. 3 lb. 14 oz. 162 lb. 8 oz. 5
38 D.BULL. 67 lb. 6 oz. 4 lb. 13 oz. 72 lb. 3 oz. 2
39 S.SEAGER. 71 lb. 3 oz. 3 lb. 14 oz. 75 lb. 1 oz. 3
40 D.HAINES.   lb.   oz. 23 lb. 14 oz. 23 lb. 14 oz. 1
TOTALS. 2050 lb. 1 oz. 348 lb. 9 oz. 2398 lb. 10 oz.

left hand margin.
peg 24 island.