AVON ANGLING FLOAT ONLY SERIES.
ROUND 1 .VIADUCT FISHERY, 06-05-12.
Peg 85. Cary Lake .
Draw 10:00 Fishing 11:30 to 17:30.
Weather: - Cloudy, 15 degrees, 5mph South Easterly winds.
The first round of Tony’s Float only series, with the numbers reduced to 40 this year so there will be 8 section of 5 fished over 6 rounds dropping 1 on 3 venues Viaduct, Lands End and Sedges (a new venue).
Last year event I was third behind Tony and Craig Edmonds aka Trigger so with section being smaller this year the wriggle room has gone and you are looking for over a 4 point average 5 if you are Tony.
Last but one to draw and pick the best peg on Cary 85.
This peg offers everything a long margin, good depth at 5 metres and lot of open water to attack with the waggler. Set open 3 waggler rods a deep, shallow and shallow sliding waggler fished “Roger Young style”. 2 Pole Rigs 4x12 J8T for 5 metre and 4x10 J1 for the Margin.
Started on the deep waggler and lost 2 fouled hook Carp then caught 3 Carp shallow for 25lb.
After 2 hour the swim came a live with 3 Carp 50lb 2 from the Margin on meat and one on the shallow Waggler.
Caught another 6 Carp from the margin and 1 more on the waggler for 142lb 6oz of Carp and 2 large Perch for 4lb 7oz.
This put me 1st in the section and 4th in the match with 146lb 14oz.
Tom Magnall won catching his fish on the Waggler @ 25 metres.
| |||||||||||||||||||||||||||||||||
PEG. | NAME. | CARP. | SILVERS. | TOTAL. | POINTS. | ||||||||||||||||||||||||||||
74 | B.BAKOS. | 68 | lb. | 13 | oz. | 10 | lb. | 2 | oz. | 78 | lb. | 15 | oz. | 5 | |||||||||||||||||||
76 | M.BABER. | 13 | lb. | 6 | oz. | 4 | lb. | 7 | oz. | 17 | lb. | 13 | oz. | 1 | |||||||||||||||||||
78 | S.SEGGAR. | 43 | lb. | 14 | oz. | 6 | lb. | 4 | oz. | 50 | lb. | 2 | oz. | 3 | |||||||||||||||||||
79 | A.LLOYD. | 38 | lb. | 15 | oz. | lb. | oz. | 38 | lb. | 15 | oz. | 2 | |||||||||||||||||||||
80 | N.BARRLETT. | lb. | oz. | 73 | lb. | 14 | oz. | 73 | lb. | 14 | oz. | 4 | |||||||||||||||||||||
81 | T.THICK. | 29 | lb. | 6 | oz. | 53 | lb. | 3 | oz. | 82 | lb. | 9 | oz. | 4 | |||||||||||||||||||
85 | C.HUDSON. | 142 | lb. | 6 | oz. | 4 | lb. | 7 | oz. | 146 | lb. | 13 | oz. | 5 | |||||||||||||||||||
86 | A.ORAM. | 62 | lb. | 9 | oz. | 7 | lb. | 5 | oz. | 69 | lb. | 14 | oz. | 2 | |||||||||||||||||||
87 | S.FOALE. | 49 | lb. | 11 | oz. | 1 | lb. | 14 | oz. | 51 | lb. | 9 | oz. | 1 | |||||||||||||||||||
88 | N.COLLINS. | 69 | lb. | 10 | oz. | 2 | lb. | 14 | oz. | 72 | lb. | 8 | oz. | 3 | |||||||||||||||||||
90 | B.SHANKS. | 67 | lb. | 12 | oz. | 4 | lb. | 0 | oz. | 71 | lb. | 12 | oz. | 4 | |||||||||||||||||||
94 | C.DAVIS. | 8 | lb. | 15 | oz. | 12 | lb. | 12 | oz. | 21 | lb. | 11 | oz. | 1 | |||||||||||||||||||
95 | J.BRADFORD. | 7 | lb. | 4 | oz. | 15 | lb. | 2 | oz. | 22 | lb. | 6 | oz. | 2 | |||||||||||||||||||
96 | D.ROPER. | 23 | lb. | 10 | oz. | 3 | lb. | 5 | oz. | 26 | lb. | 15 | oz. | 3 | |||||||||||||||||||
98 | T.MAGNALL. | 159 | lb. | 12 | oz. | lb. | oz. | 159 | lb. | 12 | oz. | 5 | |||||||||||||||||||||
99 | A.JEFFRIES. | 91 | lb. | 12 | oz. | lb. | 4 | oz. | 92 | lb. | 0 | oz. | 5 | ||||||||||||||||||||
100 | M.RICH. | lb. | oz. | lb. | oz. | 0 | lb. | 0 | oz. | 0 | |||||||||||||||||||||||
102 | M.RAYET. | 41 | lb. | 2 | oz. | 2 | lb. | 13 | oz. | 43 | lb. | 15 | oz. | 3 | |||||||||||||||||||
105 | K.MOLTON. | 19 | lb. | 9 | oz. | 9 | lb. | 10 | oz. | 29 | lb. | 3 | oz. | 2 | |||||||||||||||||||
109 | T.RIXON. | 58 | lb. | 12 | oz. | 15 | lb. | 3 | oz. | 73 | lb. | 15 | oz. | 4 | |||||||||||||||||||
110 | C.EDMONDS. | 105 | lb. | 8 | oz. | 12 | lb. | 6 | oz. | 117 | lb. | 14 | oz. | 4 | |||||||||||||||||||
111 | D.BAUER. | 30 | lb. | 0 | oz. | 4 | lb. | 13 | oz. | 34 | lb. | 13 | oz. | 1 | |||||||||||||||||||
112 | J.THOMPSON. | 57 | lb. | 8 | oz. | lb. | 7 | oz. | 57 | lb. | 15 | oz. | 2 | ||||||||||||||||||||
114 | G.ETHERIDGE. | 118 | lb. | 9 | oz. | 7 | lb. | 15 | oz. | 126 | lb. | 8 | oz. | 5 | |||||||||||||||||||
115 | R.HARDEMAN. | 88 | lb. | 0 | oz. | 4 | lb. | 8 | oz. | 92 | lb. | 8 | oz. | 3 | |||||||||||||||||||
116 | M.WEST. | 43 | lb. | 13 | oz. | 16 | lb. | 3 | oz. | 60 | lb. | 0 | oz. | 2 | |||||||||||||||||||
118 | D.EVANS. | 39 | lb. | 0 | oz. | 11 | lb. | 10 | oz. | 50 | lb. | 10 | oz. | 1 | |||||||||||||||||||
119 | M.NICHOLLS. | 65 | lb. | 13 | oz. | 9 | lb. | 5 | oz. | 75 | lb. | 2 | oz. | 4 | |||||||||||||||||||
121 | N.MERCER. | 61 | lb. | 10 | oz. | 10 | lb. | 4 | oz. | 71 | lb. | 14 | oz. | 3 | |||||||||||||||||||
123 | S.TOWNSEND. | 133 | lb. | 7 | oz. | 20 | lb. | 6 | oz. | 153 | lb. | 13 | oz. | 5 | |||||||||||||||||||
124 | T.CLARK. | 63 | lb. | 15 | oz. | 4 | lb. | 1 | oz. | 68 | lb. | 0 | oz. | 3 | |||||||||||||||||||
125 | A.PAGE. | 149 | lb. | 1 | oz. | 5 | lb. | 14 | oz. | 154 | lb. | 15 | oz. | 5 | |||||||||||||||||||
126 | K.RAYNER. | 47 | lb. | 11 | oz. | 14 | lb. | 12 | oz. | 62 | lb. | 7 | oz. | 2 | |||||||||||||||||||
127 | S.EVANS. | 65 | lb. | 2 | oz. | 4 | lb. | 1 | oz. | 69 | lb. | 3 | oz. | 4 | |||||||||||||||||||
128 | D.BULL. | 38 | lb. | 5 | oz. | lb. | 6 | oz. | 38 | lb. | 11 | oz. | 1 | ||||||||||||||||||||
129 | B.GULLICK. | 60 | lb. | 10 | oz. | 6 | lb. | 6 | oz. | 67 | lb. | 0 | oz. | 2 | |||||||||||||||||||
130 | P.ELMS. | 55 | lb. | 2 | oz. | 2 | lb. | 14 | oz. | 58 | lb. | 0 | oz. | 1 | |||||||||||||||||||
131 | P.HARDING. | 108 | lb. | 15 | oz. | lb. | oz. | 108 | lb. | 15 | oz. | 4 | |||||||||||||||||||||
132 | J.MCMAHON. | 72 | lb. | 13 | oz. | 12 | lb. | 13 | oz. | 85 | lb. | 10 | oz. | 3 | |||||||||||||||||||
135 | E.WYNNE. | 111 | lb. | 2 | oz. | 5 | lb. | 11 | oz. | 116 | lb. | 13 | oz. | 5 | |||||||||||||||||||
TOTALS. | 2513 | lb. | 2 | oz. | 382 | lb. | 2 | oz. | 2895 | lb. | 4 | oz. |
No comments:
Post a Comment